Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links | |
---|---|---|---|---|---|---|
Tue: Sep 26 (9pm-2am) | Rum & Bass @ Coyo Taco (Miami) | reggae, dancehall, afrobeats, soca, EDM | free | Event Link | 2023/09/26 | |
Wed: Sep 27 (8pm-10am) | Gian Varela @ E11even (Miami) | $20+ | 21+ | Event Link | 2023/09/27 | ||
Thu: Sep 28 (10pm) | 1788-L Alpha+ Tour @ Celine (Orlando) | midtempo, bass music | $10 | 18+ | Facebook Page | 2023/09/28 | |
Thu: Sep 28 (10pm-5am) | Yokoo @ Floyd (Miami) | progressive house, tech house, playa tech | $30+ | 21+ | Event Link | 2023/09/28 | |
Fri: Sep 29 (9pm-1:45am) | Sullivan King @ Vivid Music Hall (Gainesville) | dubstep | $30-75 | 18+ | Event Link | 2023/09/29 | |
Fri: Sep 29 (9pm-3am) | Boiler Room: Miami @ TBA (Miami) | techno, house | Event Link | 2023/09/29 | ||
Fri: Sep 29 (10pm-2am) | Space Laces @ Celine (Orlando) | dubstep | $25 | 18+ | Facebook Page | 2023/09/29 | |
Fri: Sep 29 (10pm-5am) | Ardalan & Armii1n @ Do Not Sit On The Furniture (Miami Beach) | tech house, g-house, bass house | $28 | 21+ | Event Link | 2023/09/29 | |
Fri: Sep 29 (11pm-11am) | Chaos In The Cbd, Traumer & Move D @ Club Space (Miami) | funky house, deep house | $19+ | 21+ | LinkMiamiRebels | Event Link | 2023/09/29 |
Sat: Sep 30 (12pm-7pm) | Loud Luxury @ Strawberry Moon Pool (Miami Beach) | pop EDM, tropical house, house, synthpop | $40-5,000 | 21+ | Event Link | 2023/09/30 | |
Sat: Sep 30 (10pm-2am) | Martin Ikin @ Greenroom Ftl (Fort Lauderdale) | tech house | $20 | 21+ | 2023/09/30 | ||
Sat: Sep 30 (11pm) | Blond:Ish & Francis Mercier @ Club Space (Miami) | techno, house | $25 b4 1 / $45 | 21+ | Facebook Page | 2023/09/30 | |
Sat: Sep 30 (11pm-6am) | My Friend Misty: Danny Daze @ Floyd (Miami) | techno, electro | $16+ | 21+ | Event Link | 2023/09/30 | |
Sun: Oct 1 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/10/01 | ||
Sun: Oct 1 (11pm-9am) | Ben Bohmer (Live) & Matador @ Club Space (Miami) | progressive house, tech house | $19 b4 12 / $35 | 21+ | 2023/10/01 | ||
Fri: Oct 6 (11pm-11am) | Sidepiece & Detlef @ Club Space (Miami) | tech house | $19+ | 21+ | 2023/10/06 | ||
Sat: Oct 7 (8pm-2am) | Sam Gellaitry @ The Ground (Miami) | hip-hop, future beats | $19.06 | 21+ | 2023/10/07 | ||
Sat: Oct 7 (9pm-2am) | Justin Martin @ Elixir (Orlando) | tech house, funky house | $10-25 | 21+ | Event Link | 2023/10/07 | |
Sat: Oct 7 (9pm-3am) | Onevibe Presents Retro Grade Tour w/ Leotrix & Vanfleet @ Stache (Fort Lauderdale) | dubstep, riddim | $20-40 | 21+ | 2023/10/07 | ||
Sat: Oct 7 (10pm) | Acraze @ Daer South Florida (Fort Lauderdale) | tech house, pop EDM | $25 | 21+ | Facebook Page | 2023/10/07 | |
Sat: Oct 7 (10pm-3am) | Shanghai Doom X Abelation @Tk Lounge ,Fl @ Tampa Karaoke Vip / Tk Lounge (Tampa) | trap, dubstep, bass music | $10-25 | Headbang Society | Facebook Page | 2023/10/07 |
Sat: Oct 7 (11pm-11am) | Mochakk & Haai @ Club Space (Miami) | tech house | $24.70+ | 21+ | LinkMiamiRebels | Event Link | 2023/10/07 |
Sun: Oct 8 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/10/08 | ||
Sun: Oct 8 (3pm-10pm) | Where The Heart Is: David Hohme, N2N & Aquariox @ Proyecto Tulum (Miami) | progressive house, deep house | free w/rsvp b4 5 / $20-40 | 21+ | Event Link | 2023/10/08 | |
Fri: Oct 13 (8pm) | Shrek Rave @ High Dive (Gainesville) | multigenre EDM | $19.98-32.35 | Glory Days | 2023/10/13 | |
Fri: Oct 13 (9pm) | Knock2 Presents Room 202 @ Orlando Amphitheater At The Central Florida Fairgrounds (Orlando) | trap, bass house, EDM | $30 | 18+ | Aeg, Knock2 | Event Link | 2023/10/13 |
Fri: Oct 13 (10pm-2:30am) | Deeper Purpose @ Celine (Orlando) | tech house | $15 | 18+ | Event Link | 2023/10/13 | |
Fri: Oct 13 (10pm-5am) | Dee Montero, baez @ Do Not Sit On The Furniture (Miami Beach) | progressive house, deep house, tech house | $25+ | 21+ | 2023/10/13 | ||
Fri: Oct 13 (11pm) | Sonny Fodera & Lee Foss @ Club Space (Miami) | deep house, tech house | $25 b4 1 / $45 | 21+ | 2023/10/13 | ||
Sat: Oct 14 (6pm) | The Midnight @ The Beacham (Orlando) | synthwave | $30-50 | 21+ | Event Link | 2023/10/14 | |
Sat: Oct 14 (9pm) | CloZee, Daily Bread @ Orlando Amphitheater At The Central Florida Fairgrounds (Orlando) | future bass, downtempo | All Ages | Aeg | Event Link | 2023/10/14 |
Sat: Oct 14 (11pm-11am) | Carl Cox & Nic Fanciulli @ Club Space (Miami) | tech house, techno | $37.47 | 21+ | 2023/10/14 | ||
Sat: Oct 14 (11pm-6am) | Bag Raiders: Love Me Back Tour @ Floyd (Miami) | pop EDM, synthpop | $15.9 | 21+ | Event Link | 2023/10/14 | |
Sun: Oct 15 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/10/15 | ||
Sun: Oct 15 (6pm-2am) | Le Youth @ Elixir (Orlando) | progressive house | $10-20 | 21+ | Event Link | 2023/10/15 | |
Sun: Oct 15 (7pm) | The Midnight, Flamingosis @ Liv (Miami) | funk, hip-hop, downtempo | $27.50-45 | Event Link | 2023/10/15 | |
Sun: Oct 15 (7pm-11:59pm) | CloZee v Microworlds Tour @ The Glass Factory (Jacksonville) | future bass, downtempo | $35-65 | 21+ | Alliance Events | Facebook Page | 2023/10/15 |
Sun: Oct 15 (11pm) | Dombresky & Deeper Purpose @ Club Space (Miami) | bass house, electro house, funky house | $19 b4 12 / $25 | 21+ | Facebook Page | 2023/10/15 | |
Thu: Oct 19 (10pm-4am) | James Murphy & Will Buck Preparty @ Jolene Downtown (Miami) | house, disco | $78.8 | 21+ | 2023/10/19 | ||
Thu: Oct 19 (11pm) | The Blaze (DJ Set) & 2manydjs Preparty @ Club Space (Miami) | hip-hop, funky house, electro house, tech house | $58+ | 21+ | Facebook Page | 2023/10/19 | |
Fri: Oct 20 (Fri: 3pm-Sun: 3am) | III Points @ Mana Wynwood (Miami) | multigenre | All Ages | 2023/10/20 | ||
Fri: Oct 20 (9pm-3am) | Minnesota @ Tk Lounge (Tampa) | space bass, dubstep, hybrid trap | Event Link | 2023/10/20 | ||
Fri: Oct 20 (10pm-3am) | Wooli @ The Ritz Ybor (Tampa) | future bass, dubstep, trap, pop EDM | $30 | 18+ | Event Link | 2023/10/20 | |
Fri: Oct 20 (10pm-4am) | Satellite: Black Loops & Manolo Afterparty @ Jolene Downtown (Miami) | house | $24.72 | 21+ | 2023/10/20 | ||
Sat: Oct 21 (10pm-4am) | Satellite: Totally Enormous Extinct Dinosaurs (DJ Set) Afterparty @ Jolene Downtown (Miami) | house | $24.72 | 21+ | 2023/10/21 | ||
Sat: Oct 21 (10pm-5am) | Death On The Balcony, baez @ Do Not Sit On The Furniture (Miami Beach) | deep house, tech house, disco house | $25+ | 21+ | 2023/10/21 | ||
Sat: Oct 21 (11pm) | Jamie Jones b2b The Martinez Brothers After Party @ Club Space (Miami) | deep house, tech house | 21+ | 2023/10/21 | ||
Sat: Oct 21 (11pm-6am) | Bedouin After Party @ Floyd Miami (Miami) | progressive house, tech house, deep house | $35+ | 21+ | Facebook Page | 2023/10/21 | |
Sun: Oct 22 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/10/22 | ||
Thu: Oct 26-Sun: Oct 29 (Thu: 12pm-Sun: 11pm) | Suwannee Hulaween @ Liv (Miami) | multigenre EDM | $429 | Event Link | 2023/10/26 | |
Fri: Oct 27-Mon: Oct 30 (Fri: 7pm-Mon: 7am) | Hocus Pocus 2023 @ Factory Town (Miami) | $80 b4 10 / $100+ | 18+ | Link Miami Rebels, Insomniac | 2023/10/27 | ||
Sat: Oct 28 (5pm-11pm) | A Halloween Story - Electronic Academy @ Orlando Amphitheater At The Central Florida Fairgrounds (Orlando) | house, dubstep, bass music, techno, drum and bass | $16 | 18+ | Event Link | 2023/10/28 | |
Sat: Oct 28 (11pm) | Odd: Veronica Vasicka Presents 45 Waves @ Floyd Miami (Miami) | techno | $14.88 | 21+ | Facebook Page | 2023/10/28 | |
Sun: Oct 29 (1pm-12am) | Sundays Are Lucky (Halloween Weekend) @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/10/29 | ||
Tue: Oct 31 (11pm-11am) | Fisher, Guy Gerber & Whitesquare @ Club Space (Miami) | deep house, tech house | $70-108 | 21+ | LinkMiamiRebels | Event Link | 2023/10/31 |
Fri: Nov 3 (9pm-2am) | VNSSA @ Elixir (Orlando) | tech house, funky house | $10-15 | Event Link | 2023/11/03 | |
Fri: Nov 3 (10pm-3am) | Saymyname @ The Ritz Ybor (Tampa) | hard trap, riddim dubstep | $10-20 | 18+ | Event Link | 2023/11/03 | |
Fri: Nov 3 (10pm-5am) | Jim Rider, Surreal Flight @ Do Not Sit On The Furniture (Miami Beach) | progressive house | $25+ | 21+ | 2023/11/03 | ||
Sat: Nov 4 (12pm-6pm) | Don Diablo @ Daer Dayclub (Hollywood) | future house | $30 | 21+ | Facebook Page | 2023/11/04 | |
Sat: Nov 4 (9pm-4am) | L.O Presents: Ternion Sound, The Widdler 'Found Spaces' Tour @ The Yards At Amelia (Miami) | dubstep, bass music, trap, drum and bass | $25-30 | 2023/11/04 | ||
Sun: Nov 5 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/11/05 | ||
Sun: Nov 5 (11pm-9am) | Elderbrook (Club Set) & Hayden James @ Club Space (Miami) | progressive house | $19 b4 12 / $25 | 21+ | LinkMiamiRebels | Event Link | 2023/11/05 |
Thu: Nov 9 (10pm) | Odd: Aurora Halal + Wrecked @ Floyd Miami (Miami) | house, techno | $15+ | 21+ | Facebook Page | 2023/11/09 | |
Fri: Nov 10-Mon: Nov 13 (Fri: 11am-Mon: 11am) | Home Bass Orlando 2023 @ Wyndham Orlando Resort (Orlando) | dubstep, bass music | $200+ | 18+ | Event Link | 2023/11/10 | |
Fri: Nov 10-Sun: Nov 12 (Fri: 1pm-Sun: 10pm) | Electric Daisy Carnival Orlando @ Tinker Field (Orlando) | multigenre EDM | $259.99-379.99 | 18+ | Insomniac | Facebook Page | 2023/11/10 |
Fri: Nov 10 (10pm-5am) | Roy Rosenfeld @ Do Not Sit On The Furniture (Miami Beach) | progressive house | $25+ | 21+ | 2023/11/10 | ||
Sun: Nov 12 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/11/12 | ||
Thu: Nov 16 (8pm) | G Jones Presents - Paths Live, G Jones @ Liv (Miami) | dubstep, bass music | Event Link | 2023/11/16 | ||
Fri: Nov 17 (10pm) | Tape B @ Tenn (Tallahassee) | dubstep, bass music | 18+ | Event Link | 2023/11/17 | |
Fri: Nov 17 (11pm-11am) | Golfos (Dennis Cruz + Pawsa) @ Club Space (Miami) | deep house, tech house | $35+ | 21+ | LinkMiamiRebels | Event Link | 2023/11/17 |
Sun: Nov 19 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/11/19 | ||
Sun: Nov 19 (11pm) | Franky Wah & Korolova @ Club Space (Miami) | house, progressive house, tech house | 21+ | 2023/11/19 | ||
Wed: Nov 22 (11pm-5am) | Afrojack @ Liv (Miami) | big room house, electro house | $50-5,000 | 21+ | 2023/11/22 | ||
Fri: Nov 24 (9pm) | The Radical Audio Visual Experience Presented By Lsdream @ Wall Street Plaza (Orlando) | dubstep, bass music, midtempo bass | $46.46-77.44 | 18+ | Disco Donnie | Event Link | 2023/11/24 |
Sun: Nov 26 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/11/26 | ||
Wed: Nov 29 (7pm) | Lsdream - The Radical Audio Visual Experience w/Zingara, Super Future @ The Glass Factory (Jacksonville) | midtempo bass, dubstep | 21+ | Alliance Events & Nightlife | Facebook Page | 2023/11/29 |
Thu: Nov 30 (10pm) | Odd: Bambounou + James Bangura @ Floyd Miami (Miami) | club music, house, techno | $15 | 21+ | Facebook Page | 2023/11/30 | |
Sun: Dec 3 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/12/03 | ||
Sun: Dec 10 (1pm-12am) | Sundays Are Lucky (Art Basel Weekend) @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/12/10 | ||
Sun: Dec 17 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/12/17 | ||
Fri: Dec 22 (10pm-3am) | Adventure Club @ The Ritz Ybor (Tampa) | big room, electro house, dubstep | $30-35 | 18+ | Event Link | 2023/12/22 | |
Sun: Dec 24 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/12/24 | ||
Sun: Dec 31 (6pm) | Papadosio NYE w/ Mystic Grizzly, Mindex, 5AM, & funkshway @ Liv (Miami) | bass music, space bass, psybass, glitch-hop | $33 | Event Link | 2023/12/31 |
Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links |
---|---|---|---|---|---|
Mondays (10pm-2:15am) | Ascension Mondays @ Gilt Nightclub (Orlando) | dubstep, riddim, bass music | Free b4 11 / $10 | 18+ | ||
Tuesdays (8pm-2am) | Taco'Ver @ Elixir (Orlando) | house, tech house | Injoy | ||
Tuesdays (9pm-2am) | Rum & Bass @ Coyo Taco (Miami) | reggae, dancehall, afrobeats, soca, EDM | Free | Event Link | |
Thursdays (9pm-2am) | Fusion Thursdays @ Tampa Karaoke Vip (Tampa) | dubstep, trap, house, dnb | Free | ||
Thursdays (7pm-1am) | Dark Art @ McQueens Social Lounge (Orlando) | techno, tech house | Injoy | ||
Fridays (9pm-2am) | Bass Fam Fridays @ Eclipse Riverside (Jacksonville) | dubstep, bass music, house | $10-30 | 21+ | Bass Fam | |
Fridays (9pm-2am) | Freakquency Friday @ The Patio (Daytona) | EDM | Woke | ||
Saturdays (11am-3pm) | Saturday Sessions @ Bahia Mar (Fort Lauderdale) | house | Free | Bahia Mar Fort Lauderdale Beach A Doubletree By Hilton Hotel | |
Saturdays (7pm-2am) | Burning Down the House @ The Station Bar & Grub (Sanford/Orlando) | house, disco, hhop, pop EDM | |||
Saturdays (9pm-2am) | Subsonic Saturdays @ The Tavern Bar & Grill (Orlando) | house, tho, dubstep, trap, bass music | Free | ||
1st Saturdays (9pm-2am) | Technicall Saturdays @ One11 Boca (Boca Raton) | house, tho | $10-20 | Gerard Aliseo | |
Sundays (10pm) | Sundown Sundays @ The Patio (Orlando) | house, techno | 21+ |
Most updates happen on Thursdays/Fridays.