Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links | |
---|---|---|---|---|---|---|
Fri: Dec 8-Sun: Dec 10 (Fri: 11pm-Sun: 6am) | Art w/ Me ft Underworld, Polo & Pan, LP Giobbi, Channel Tres, Lee Burridge, Jan Blomqvist, Elew & Friends, Nico Stojan, Parallelle @ Historic Virginia Key Beach Park (Miami) | house, techno | $209 3 day pass | Event Link | 2023/12/08 | |
Sun: Dec 10 (12pm-4pm) | Humans Alike Presents (Art Basel Weekend) - Cocodrills, Sparrow, Barbossa, Technasia, Tony Guerra, yokoo @ 1-800-Lucky (Miami) | house | free | 21+ | 2023/12/10 | ||
Sun: Dec 10 (12pm-6pm) | Bresh @ Daer Dayclub (Hollywood) | $25 | 21+ | 2023/12/10 | |||
Sun: Dec 10 (7pm-1am) | Art Basel Session @ Modern Art Theory (Miami) | house, tech house | free w/rsvp b4 10pm | 21+ | Sunday Sessions (Vinyl Only) | Event Link | 2023/12/10 |
Sun: Dec 10 (7pm-4am) | Breaks Yo! Bebe's Bday Bash Ft. DJ Icey, Ak1200, Keith Mackenzie, Anuschka @ Munchie's Pizza Club (Fort Lauderdale) | breaks, drum and bass, jungle | $30 | Facebook Page | 2023/12/10 | |
Sun: Dec 10 (7pm-7am) | Basel Closing @ Factory Town (Miami) | tech house, deep house | $96 | 18+ | 2023/12/10 | ||
Sun: Dec 10 (7pm-7am) | John Summit, Meduza, James Hype, Seth Troxler, Dombresky Presents: Disco Dom - Inferno @ Factory Town (Miami) | house, tech house, deep house, disco | $51+ | 21+ | Insomniac | Event Link | 2023/12/10 |
Sun: Dec 10 (8pm) | Miki Beach Closing Party | Family + Surprise Guest @ Eagle Room (Miami Beach) | house | 21+ | Facebook Page | 2023/12/10 | |
Sun: Dec 10 (8pm-10am) | Deadmau5 @ E11even (Miami) | progressive house, electro house, tech house | $20+ | 21+ | Event Link | 2023/12/10 | |
Sun: Dec 10 (8pm-12am) | Eduardo Castillo: Live In Concert @ Faena (Miami) | tech house, progressive house, deep house | $110 | 21+ | Event Link | 2023/12/10 | |
Sun: Dec 10 (9pm-3am) | Art Week | Night Swim | Chantel Jeffries @ Hyde Beach (Miami Beach) | house, hip-hop, pop EDM | $36 | 21+ | Event Link | 2023/12/10 | |
Sun: Dec 10 (10pm-4am) | Kaluki Miami @ Okeydokey (Miami) | tech house | $40-60 | 21+ | 2023/12/10 | ||
Sun: Dec 10 (10pm-4am) | Sinopoli's Sagittarius Soiree @ Jolene Downtown (Miami) | tech house, deep house | $15-30 | 21+ | 2023/12/10 | ||
Sun: Dec 10 (10pm-5am) | Do Not Sit On Art Basel: Art w/ Me After-Party @ Do Not Sit On The Furniture (Miami Beach) | progressive house, tech house | $30+ | 21+ | Event Link | 2023/12/10 | |
Sun: Dec 10 (10pm-6am) | Cirque Noir at Art Basel Weekend Finale '23 @ Baroom Club (Miami Beach) | deep house | 21+ | Cirque Noir Music | Event Link | 2023/12/10 |
Sun: Dec 10 (11pm) | Basel Closing Party @ Club Space (Miami) | progressive house, tech house, deep house | $85 | 21+ | Facebook Page | 2023/12/10 | |
Sun: Dec 10-Mon: Dec 11 (11pm-11pm) | Basel Closing Party @ Club Space (Miami) | house, techno | $85+ | 21+ | LinkMiamiRebels | Event Link | 2023/12/10 |
Sun: Dec 10 (11pm-5am) | Show Me Love Sundays @ Twist (Miami Beach) | disco, house | free | 21+ | 2023/12/10 | ||
Sun: Dec 10 (11:30pm) | DJ Khaled @ Liv (Miami) | hip-hop | 21+ | Facebook Page | 2023/12/10 | |
Tue: Dec 12 (9pm-2am) | Rum & Bass @ Coyo Taco (Miami) | reggae, dancehall, afrobeats, soca, EDM | free | Event Link | 2023/12/12 | |
Wed: Dec 13 (8pm-10am) | Ariel Assault @ E11even (Miami) | pop EDM | $20+ | 21+ | Event Link | 2023/12/13 | |
Wed: Dec 13 (10pm-5am) | Seeham & Octa Digio @ Do Not Sit On The Furniture (Miami Beach) | deep house, progressive house | $25+ | 21+ | Facebook Page | 2023/12/13 | |
Thu: Dec 14 (8pm-10am) | Chizzle @ E11even (Miami) | pop EDM, electro house, trap, hip-hop | $20+ | 21+ | Event Link | 2023/12/14 | |
Thu: Dec 14 (9pm-3am) | Bango Bango - 2023 Finale @ Coyo Taco (Miami) | house, tech house | free | 21+ | Time To Bounce Party People | Event Link | 2023/12/14 |
Thu: Dec 14 (10pm) | Sugar Rush: Racci, Pressure Point, Sirens, & Bryce Barnes @ Floyd Miami (Miami) | club music, afrobeats, pop remixes | 21+ | Facebook Page | 2023/12/14 | |
Thu: Dec 14 (10pm-5am) | Oriol Calvo & Nehli @ Do Not Sit On The Furniture (Miami Beach) | tech house, minimal | $30+ | 21+ | Facebook Page | 2023/12/14 | |
Fri: Dec 15 (7pm-10pm) | William Basinski: The Last Symphony @ The Ground At Club Space (Miami) | experimental, ambient | $27 | 21+ | LinkMiamiRebels | Event Link | 2023/12/15 |
Fri: Dec 15 (7pm-11pm) | Shermanology @ Greenroom Ftl (Fort Lauderdale) | tech house, deep house, garage | $18.52 | 18+ | 2023/12/15 | ||
Fri: Dec 15 (8pm-10am) | Bonnie X Clyde @ E11even (Miami) | trap, dubstep, future bass, house, pop EDM | $20+ | 21+ | Event Link | 2023/12/15 | |
Fri: Dec 15 (10pm) | Eptic Presents Hell On Earth - #Pound Fridays, Fl @ The Ritz Ybor (Tampa) | hip-hop, dubstep, trap, bass music | $20 | 18+ | Sunset Events, Eptic | Facebook Page | 2023/12/15 |
Fri: Dec 15 (10pm-4am) | Corrupt Uk | Headline Show (Special Event) @ Nowhere Ftl (Fort Lauderdale) | electro house, bass house, trap, pop EDM | $15-25 | 21+ | Event Link | 2023/12/15 | |
Fri: Dec 15 (10pm-4am) | Marinucci - All Night Long @ The Anderson (Miami) | tech house, deep house | 21+ | Protech Miami, Andersonmiami | 2023/12/15 | |
Fri: Dec 15 (10pm-4am) | Soul Clap + Terence Tabeau + Thunderpony @ Jolene Downtown (Miami) | deep house, tech house | $15-30 | 21+ | Event Link | 2023/12/15 | |
Fri: Dec 15 (10pm-4am) | The House Joint @ The Joint Of Miami (Miami) | house | Free w/RSVP b4 midnight / $25 | Vivid Vybz Ent | Event Link | 2023/12/15 |
Fri: Dec 15 (10pm-5am) | Shan Nash @ Do Not Sit On The Furniture (Miami Beach) | progressive house | $30 | 21+ | 2023/12/15 | ||
Fri: Dec 15 (11pm-11am) | Bedouin, Francesca Lombardo & Notre Dame @ Club Space (Miami) | tech house, deep house | $21+ | 21+ | Event Link | 2023/12/15 | |
Fri: Dec 15 (11pm-11am) | Duke Dumont + Eli & Fur @ Club Space (Miami) | house | 21+ | 2023/12/15 | ||
Fri: Dec 15 (11pm-5am) | Domicile Presents Newa @ Domicile (Miami) | techno | $15-30 | 18+ | Event Link | 2023/12/15 | |
Fri: Dec 15 (11pm-6am) | Ben Rau @ Floyd Miami (Miami) | tech house, jackin house | $21+ | 21+ | Event Link | 2023/12/15 | |
Fri: Dec 15 (11:59pm-12pm) | Oscar Mulero @ TBA (Miami) | techno | $20 | 18+ | Stamina | Event Link | 2023/12/15 |
Sat: Dec 16 (12pm-7pm) | Moon Boots Pool Party @ Strawberry Moon Pool (Miami Beach) | disco house, deep house | $40-5,000 | 21+ | Event Link | 2023/12/16 | |
Sat: Dec 16 (1pm-10pm) | Poolside Groove III @ Sipsip Rooftop At Mayfair House Hotel & Garden (Miami) | house | free w/rsvp b4 4 / $23 | 21+ | Coconut Groove | 2023/12/16 | |
Sat: Dec 16 (7pm-3am) | Re-Connect Presents - Naughty Or Nice Christmas Carnival Feat: Wassu @ Astra Rooftop (Miami) | progressive house | free w/rsvp b4 10pm / $22 | Right Now Productions, Re-Connect | Event Link | 2023/12/16 |
Sat: Dec 16 (8pm-10am) | Marshmello @ E11even (Miami) | trap, future bass | $40-60 | 21+ | Event Link | 2023/12/16 | |
Sat: Dec 16 (10pm-3am) | Apres-Ski @ Paraiso Estereo (Miami) | house, latin | $17.65-23.40 | 21+ | LAS Events | 2023/12/16 | |
Sat: Dec 16 (10pm-3am) | Borgeous @ The Ritz Ybor (Tampa) | big room house, progressive house, electro house | $15-25 | 18+ | Event Link | 2023/12/16 | |
Sat: Dec 16 (10pm-4am) | Maurice Fulton + Jex Opolis + Extra Andrew @ Jolene Downtown (Miami) | house, disco | $15-30 | 21+ | Event Link | 2023/12/16 | |
Sat: Dec 16 (10pm-5am) | Lum, baez @ Do Not Sit On The Furniture (Miami Beach) | house, deep house | $30+ | 21+ | Event Link | 2023/12/16 | |
Sat: Dec 16 (10pm-5am) | Resistance - Danny Tenaglia, Magit Cacoon @ M2 (Miami) | house | $29.95+ | 21+ | Event Link | 2023/12/16 | |
Sat: Dec 16 (11pm-5am) | Press: Dazegxd, Technofa1Ry, Lengua, Bagofdrugs, Kissparade @ 1525 Nw 3Rd Ave (Miami) | hard trance, drum and bass, jungle, techno, acid | $15-25 | Keta Online | Event Link | 2023/12/16 |
Sat: Dec 16 (11pm-5am) | Zedd @ Liv (Miami) | big room, pop EDM | $60-8,000 | 21+ | Facebook Page | 2023/12/16 | |
Sun: Dec 17 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/12/17 | ||
Sun: Dec 17 (11pm-5am) | Show Me Love Sundays @ Twist (Miami Beach) | disco, house | free | 21+ | 2023/12/17 | ||
Sun: Dec 17 (11pm-9am) | Indira Paganotto & Cera Khin @ Club Space (Miami) | trance, techno | $21 b4 12 / $40 | 21+ | Event Link | 2023/12/17 | |
Tue: Dec 19 (9pm-2am) | Rum & Bass @ Coyo Taco (Miami) | reggae, dancehall, afrobeats, soca, EDM | free | Event Link | 2023/12/19 | |
Wed: Dec 20 (8pm-10am) | DJ EFX @ E11even Miami & Rooftop (Miami) | big room house | $20+ | 21+ | Event Link | 2023/12/20 | |
Thu: Dec 21 (9pm-3am) | Luci @ Tampa Karaoke Vip / Tk Lounge (Tampa) | dubstep, pop EDM | $15-30 | Headbang Society | 2023/12/21 | |
Thu: Dec 21 (10pm-5am) | White Out Party @ TBA (Miami) | house, latin | $23.40-29.15 | 21+ | LAS Events | 2023/12/21 | |
Fri: Dec 22 (8pm-10am) | Shift @ E11even (Miami) | pop EDM | $20+ | 21+ | Event Link | 2023/12/22 | |
Fri: Dec 22 (10pm-3am) | Adventure Club @ The Ritz Ybor (Tampa) | big room, electro house, dubstep | $30-35 | 18+ | Event Link | 2023/12/22 | |
Fri: Dec 22 (10pm-5am) | Mitch Oliver & Matt Caines @ Do Not Sit On The Furniture (Miami Beach) | tech house, progressive house | $30+ | 21+ | 2023/12/22 | ||
Fri: Dec 22 (11pm-11am) | Pablo Fierro, Kerri Chandler & Lauren Lo Sung @ Club Space (Miami) | deep house | $21-29.21 | 21+ | Facebook Page | 2023/12/22 | |
Fri: Dec 22 (11pm-5am) | Charlie Sparks @ Domicile (Miami) | techno, hard techno | $18-25 | 18+ | Event Link | 2023/12/22 | |
Sat: Dec 23 (8pm-10am) | Savi @ E11even (Miami) | trap, pop EDM | $20+ | 21+ | Event Link | 2023/12/23 | |
Sat: Dec 23 (11pm) | Ayybo @ Floyd Miami (Miami) | house | 21+ | Facebook Page | 2023/12/23 | |
Sat: Dec 23 (11pm) | Victor Calderone & Airrica @ Club Space (Miami) | tech house | $21+ | 21+ | Event Link | 2023/12/23 | |
Sat: Dec 23 (11pm-5am) | Cedric Gervais @ Liv (Miami) | big room house | $50 | 21+ | Event Link | 2023/12/23 | |
Sun: Dec 24 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | 2023/12/24 | ||
Sun: Dec 24 (8pm-10am) | A-Train @ E11even (Miami) | pop EDM, big room, electro house, trap | $20+ | 21+ | Event Link | 2023/12/24 | |
Sun: Dec 24 (11pm-5am) | Show Me Love Sundays @ Twist (Miami Beach) | disco, house | free | 21+ | 2023/12/24 | ||
Mon: Dec 25 (9pm) | DJ Icey @ Myth Nightclub & Element Bistro (Jacksonville) | breaks | $5+ | 18+ | Facebook Page | 2023/12/25 | |
Tue: Dec 26 (9pm-2am) | Rum & Bass @ Coyo Taco (Miami) | reggae, dancehall, afrobeats, soca, EDM | free | Event Link | 2023/12/26 | |
Thu: Dec 28 (6pm-1am) | Boogie T & Dirt Monkey @ Kemistry (Fort Lauderdale) | bass music, dubstep, breaks | $45.73-63.91 | Facebook Page | 2023/12/28 | |
Fri: Dec 29 (8pm-11am) | The Martinez Brothers & Ben Sterling @ Club Space (Miami) | deep house, tech house | 21+ | 2023/12/29 | ||
Fri: Dec 29 (10pm) | Vavo @ Tin Roof (Fort Lauderdale) | pop EDM, trap, future bass | $20-50 | All ages | Event Link | 2023/12/29 | |
Fri: Dec 29 (10pm-4am) | Oliver Heldens @ Daer Nightclub (Hollywood) | house, future house, funky house | $30 | 21+ | Event Link | 2023/12/29 | |
Fri: Dec 29 (10pm-5am) | Tim Green [All Day I Dream] [Extended Set] @ Do Not Sit On The Furniture (Miami Beach) | techno, house | $30.31 | 21+ | Event Link | 2023/12/29 | |
Sat: Dec 30 (3pm-12am) | Purple Disco Machine @ Oasis Wynwood (Miami) | funky house, disco house, deep house | $50.49-193.48 | Femme House | 2023/12/30 | |
Sat: Dec 30 (7pm) | Magic City Hippies @ St. Petersburg State Theatre (St. Petersburg) | Event Link | 2023/12/30 | |||
Sat: Dec 30 (10pm-4am) | Nora En Pure @ Daer Nightclub (Hollywood) | progressive house | $30 | 21+ | Facebook Page | 2023/12/30 | |
Sat: Dec 30 (10pm-5am) | Resistance - Joris Voorn, Jimi Jules @ M2 (Miami) | tech house | $49.95+ | 21+ | Event Link | 2023/12/30 | |
Sat: Dec 30 (11pm) | Disco Dom: Nye Inferno @ Floyd Miami (Miami) | disco, house | $40 b4 1 / $75 | 21+ | Event Link | 2023/12/30 | |
Sat: Dec 30 (11pm-11am) | Paco Osuna & Ranger Trucco @ Club Space (Miami) | techno, tech house | $40+ | 21+ | 2023/12/30 | ||
Sun: Dec 31 (5pm-12am) | Gordo @ Oasis Wynwood (Miami) | house, EDM | $56.21-204.99 | 21+ | 2023/12/31 | ||
Sun: Dec 31 (6pm) | Papadosio NYE w/ Mystic Grizzly, Mindex, 5AM, & funkshway @ Liv (Miami) | bass music, space bass, psybass, glitch-hop | $33 | Event Link | 2023/12/31 | |
Sun: Dec 31 (8pm-5am) | Pass The Good Presents Juju Beats @ 500 W Belmont St (Pensacola) | EDM, dubstep | $10-25 | Pass The Good Entertainment, 12.31.23 Pass The Good | Facebook Page | 2023/12/31 |
Sun: Dec 31 (9pm-3am) | Nye 2024 | Sunnery James & Ryan Marciano @ Hyde Beach (Miami Beach) | house | $125-10,000 | 21+ | Event Link | 2023/12/31 | |
Sun: Dec 31 (9pm-4am) | Afrojack | Nye Daer Nightclub @ Daer Nightclub (Hollywood) | big room house, electro house | $125 | 21+ | Event Link | 2023/12/31 | |
Sun: Dec 31 (10pm-4pm) | Maceo Plex, Ame & Ben Ufo @ Club Space (Miami) | tech house, deep house, techno, uk garage | $60+ | 21+ | 2023/12/31 | ||
Sun: Dec 31 (11pm-6am) | Dyed Soundorom b2b Gene On Earth @ Floyd Miami (Miami) | tech house, breaks | $27-40 | 21+ | Facebook Page | 2023/12/31 | |
Sun: Dec 31 (11pm-6am) | Nye: Dyed Soundorom b2b Gene On Earth @ Floyd (Miami) | tech house, breaks | 21+ | Event Link | 2023/12/31 | |
Mon: Jan 1, 2024 (12pm-9pm) | Day One | 2024 | Elderbrook @ Hyde Beach (Miami Beach) | house, dance pop | $40 | 21+ | Event Link | 2024/01/01 | |
Mon: Jan 1, 2024 (11pm-4pm) | Dennis Cruz & Rossi, Ms. Mossi, Special Guest @ Club Space (Miami) | deep house, tech house | $60+ | 21+ | LinkMiamiRebels | Event Link | 2024/01/01 |
Mon: Jan 1, 2024 (11pm-5am) | James Kennedy @ Liv (Miami) | house | $40 | 21+ | Facebook Page | 2024/01/01 | |
Fri: Jan 5, 2024 (8pm-10am) | Niiko X Swae @ E11even (Miami) | electro house, ghouse | $20+ | 21+ | Event Link | 2024/01/05 | |
Fri: Jan 5, 2024 (11pm) | Seb Zito + Voigtmann @ Floyd Miami (Miami) | tech house, techno, minimal | $21-27 | 21+ | Facebook Page | 2024/01/05 | |
Sat: Jan 6, 2024 (8pm-10am) | Modern Machines @ E11even (Miami) | pop EDM | $20+ | 21+ | Event Link | 2024/01/06 | |
Sat: Jan 6, 2024 (10pm-5am) | Resistance - Sasha _ John Digweed @ M2 (Miami) | tech house, progressive house, techno | $29.95+ | 21+ | Event Link | 2024/01/06 | |
Sat: Jan 6, 2024 (11pm-5am) | Marsh + Simon Doty @ Floyd Miami (Miami) | progressive house, tech house | $27-40 | 21+ | Event Link | 2024/01/06 | |
Sun: Jan 7, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/01/07 | |
Sun: Jan 7, 2024 (8pm-10am) | Chizzle @ E11even (Miami) | pop EDM, electro house, trap, hip-hop | $20+ | 21+ | Event Link | 2024/01/07 | |
Fri: Jan 12, 2024 (11pm-5am) | Janeret @ Floyd Miami (Miami) | deep house | $21-27 | 21+ | Event Link | 2024/01/12 | |
Sat: Jan 13, 2024 (6pm-11pm) | Horse Meat Disco Miami January 13, 2024 @ Miami Beach Bandshell (Miami Beach) | nu disco, italo disco, disco house | $45-150 | Jwp | Event Link | 2024/01/13 |
Sat: Jan 13, 2024 (11pm-5am) | Steve Aoki @ Liv (Miami) | big room, trap, hip-hop, pop EDM | $50 | 21+ | Facebook Page | 2024/01/13 | |
Sun: Jan 14, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/01/14 | |
Sat: Jan 20, 2024 (12pm-6pm) | Twinsick @ Daer Dayclub (Hollywood) | tech house, pop EDM | $25 | 21+ | 2024/01/20 | ||
Sun: Jan 21, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/01/21 | |
Fri: Jan 26, 2024 (5pm-1am) | Shipwrecked Music Festival 2024 - Tampa, Fl @ The Cuban Club (Ybor City) | EDM | 18+ | Alliance Events | 2024/01/26 | |
Fri: Jan 26, 2024 (8pm) | Sickick @ E11even (Miami) | trap, pop EDM | $20+ | 21+ | Facebook Page | 2024/01/26 | |
Sun: Jan 28, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/01/28 | |
Sat: Feb 3, 2024 (11pm) | Coco & Breezy: Free Your Soul @ Floyd Miami (Miami) | house, r&b, afrobeats | 21+ | Facebook Page | 2024/02/03 | |
Sun: Feb 4, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/02/04 | |
Sun: Feb 11, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/02/11 | |
Sat: Feb 17, 2024 (11pm-11am) | Bedouin @ Club Space (Miami) | progressive house, tech house, deep house | $21+ | 21+ | LinkMiamiRebels | Event Link | 2024/02/17 |
Sun: Feb 18, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/02/18 | |
Sun: Feb 25, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/02/25 | |
Thu: Feb 29, 2024 (9am-2am) | Zeke Beats @ TK Lounge - Tampa, Fl @ Tk Lounge (Tampa) | bass music, hip-hop, grime | $15-25 | 18+ | Event Link | 2024/02/29 | |
Fri: Mar 1, 2024 (9pm-3am) | Peekaboo: Eyes Wide Open Tour @ Liv (Miami) | downtempo, dubstep, bass music | $30-75 | 21+ | 2024/03/01 | ||
Sun: Mar 3, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/03/03 | |
Thu: Mar 7, 2024 (6pm) | William Black @ Liv (Miami) | dubstep, pop EDM | $18-40 | Event Link | 2024/03/07 | |
Sun: Mar 10, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/03/10 | |
Sun: Mar 17, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/03/17 | |
Wed: Mar 20, 2024 (1pm-11pm) | Epic Pool Parties - DJ Mag @ Sagamore Hotel South Beach (Miami Beach) | house | $50-250 | Event Link | 2024/03/20 | |
Thu: Mar 21, 2024 (1pm-11pm) | Epic Pool Parties - Defected @ Sagamore Hotel South Beach (Miami Beach) | house | $50-250 | Event Link | 2024/03/21 | |
Fri: Mar 29, 2024 (6:30pm-11pm) | VNV Nation @ The Orpheum (Tampa) | synthpop, trance, EBM | $30 | The Orpheum | Event Link | 2024/03/29 |
Sat: Apr 6, 2024 (9pm) | Borgore @ Kemistry (Fort Lauderdale) | dubstep, EDM | $21.50-45.73 | Facebook Page | 2024/04/06 | |
Sat: Apr 6, 2024 (11pm-11am) | Bedouin @ Club Space (Miami) | progressive house, tech house, deep house | $21-27 | 21+ | 2024/04/06 | ||
Sun: Apr 7, 2024 (1pm-12am) | Sundays Are Lucky w/ Cocodrills & Friends @ 1-800-Lucky (Miami) | deep house, tech house | free | 21+ | Humans Alike, AmpOne | 2024/04/07 |
Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links |
---|---|---|---|---|---|
Mondays (10pm-2:15am) | Ascension Mondays @ Gilt Nightclub (Orlando) | dubstep, riddim, bass music | Free b4 11 / $10 | 18+ | ||
Tuesdays (8pm-2am) | Taco'Ver @ Elixir (Orlando) | house, tech house | Injoy | ||
Tuesdays (9pm-2am) | Rum & Bass @ Coyo Taco (Miami) | reggae, dancehall, afrobeats, soca, EDM | Free | Event Link | |
Thursdays (9pm-2am) | Fusion Thursdays @ Tampa Karaoke Vip (Tampa) | dubstep, trap, house, dnb | Free | ||
Thursdays (7pm-1am) | Dark Art @ McQueens Social Lounge (Orlando) | techno, tech house | Injoy | ||
Fridays (9pm-2am) | Bass Fam Fridays @ Eclipse Riverside (Jacksonville) | dubstep, bass music, house | $10-30 | 21+ | Bass Fam | |
Fridays (9pm-2am) | Freakquency Friday @ The Patio (Daytona) | EDM | Woke | ||
Saturdays (11am-3pm) | Saturday Sessions @ Bahia Mar (Fort Lauderdale) | house | Free | Bahia Mar Fort Lauderdale Beach A Doubletree By Hilton Hotel | |
Saturdays (7pm-2am) | Burning Down the House @ The Station Bar & Grub (Sanford/Orlando) | house, disco, hhop, pop EDM | |||
Saturdays (9pm-2am) | Subsonic Saturdays @ The Tavern Bar & Grill (Orlando) | house, tho, dubstep, trap, bass music | Free | ||
1st Saturdays (9pm-2am) | Technicall Saturdays @ One11 Boca (Boca Raton) | house, tho | $10-20 | Gerard Aliseo | |
Sundays (10pm) | Sundown Sundays @ The Patio (Orlando) | house, techno | 21+ |
Most updates happen on Thursdays/Fridays.