Date/Time | Event Title @ Venue | Tags | Price|Age | Organizers | Links | |
---|---|---|---|---|---|---|
Wed: Mar 29 (10pm) | @ NIghtingale Cocktail (Des Moines, IA) | top40, variety, dubstep, riddim | free | 21+ | Eclipse Entertainment | 2023/03/29 | |
Thu: Mar 30 (8:30pm) | @ Platform (Des Moines, IA) | dubstep. trap | $10 | 21+ | The Platform | Facebook Page | 2023/03/30 |
Thu: Mar 30 (9pm) | @ Throwback Arcade Lounge(Omaha, NE) | top40, club hits, EDM | $5-10 | 18+ | Throwback Arcade Lounge | Facebook Page | 2023/03/30 |
Fri: Mar 31 (8pm) | @ The Royal Grove (Lincoln, NE) | bass music, grime | tba | 18+ | BLACK MAGIK | 2023/03/31 | |
Fri: Mar 31 (8pm-11pm) | @ The Royal Grove(Lincoln, NE) | space bass, dubstep, hybrid trap | $18 | 18+ | Station To Station | Facebook Page | 2023/03/31 |
Fri: Mar 31 (8:30pm-2am) | @ Platform (Des Moines, IA) | dubstep, leftfield bass | $26.34 | 21+ | Platform | 2023/03/31 | |
Fri: Mar 31 (9pm) | @ Bodega's Alley(Omaha, NE) | bass music | $5 | 21+ | Philthy | 2023/03/31 | |
Fri: Mar 31 (9pm) | @ Bodega's Alley (Lincoln, NE) | dubstep, bassline | $5-10 | 21+ | Philthy | 2023/03/31 | |
Fri: Mar 31 (10pm) | @ Voodoo Lounge (Des Moines, IA) | EDM, top40, remixes | $5-10 | 21+ | Voodoo Lounge Des Moines | 2023/03/31 | |
Sat: Apr 1 (7pm) | @ Whiskey Dick's (Sioux City, IA) | dubstep, bassline, trap | $30 | 21+ | Sioux Sound Collective | 2023/04/01 | |
Sat: Apr 1 (8pm) | @ The Summit (Iowa City, IA) | dubstep, grime, drum and bass | $10-20 | 21+ | Eclipse Entertainment | Facebook Page | 2023/04/01 |
Sat: Apr 1 (9pm) | @ Smokestack(Dubuque, IA) | hip hop, dubstep, EDM | free | 18+ | Smokestack, Wxlley | 2023/04/01 | |
Sun: Apr 2 (9pm) | @ The Max (Omaha, NE) | club hits, EDM, top 40 | $5-10 | 18+ | The Max Omaha | 2023/04/02 | |
Thu: Apr 6 (7pm-12am) | @ Platform (Des Moines, IA) | experimental, dubstep | $17.19 | 21+ | Vibing with Friends | Event Link | 2023/04/06 |
Thu: Apr 6 (8pm-11pm) | @ The Royal Grove(Lincoln, NE) | hip-hop, dubstep, trap, bass music | $20 | 18+ | The Royal Grove | Facebook Page | 2023/04/06 |
Fri: Apr 7 (8pm) | @ The Reverb Lounge (Omaha, NE) | dubstep, grime, drum and bass, trap | $5-20 | 18+ | Wuji Hifi vs Harvest Hifi | 2023/04/07 | |
Fri: Apr 7 (8pm-11pm) | @ The Royal Grove(Lincoln, NE) | k pop | $17 | 18+ | The Royal Grove | Facebook Page | 2023/04/07 |
Fri: Apr 7 (8:30pm) | @ Platform(Des Moines, IA) | dubstep, riddim | $10 | 21+ | The Platform | Facebook Page | 2023/04/07 |
Fri: Apr 7 (9:30pm) | @ Platform (Des Moines, IA) | dubstep | $10 | 21+ | The Platform | Facebook Page | 2023/04/07 |
Sat: Apr 8 (9pm) | @ The Platform (Des Moines, IA) | house, electro-pop, trap | $10 | 21+ | DTF | Facebook Page | 2023/04/08 |
Sun: Apr 9 (6pm) | @ Reverb Lounge (Omaha, NE) | bass house, tech house, pop EDM | $10 | All Ages | Reverb Lounge | Facebook Page | 2023/04/09 |
Thu: Apr 13 (6pm) | @ The Waiting Room(Omaha, NE) | dubstep, downtempo | $20 | 18+ | Hy-Tekk Productions | Facebook Page | 2023/04/13 |
Thu: Apr 13 (8pm) | @ Recordbar (Kansas City, MO) | glitch-hop, experimental, world music, dubstep | $20 | 18+ | Aeg | Facebook Page | 2023/04/13 |
Sat: Apr 15 (7pm-12am) | @ Platform (Des Moines, IA) | dubstep, downtempo | $21.17 | 21+ | Sub Conscious Productions | Event Link | 2023/04/15 |
Sat: Apr 15 (8pm) | @ Bemis Center for Contemporary Arts (Omaha, NE) | techno, house | free | All Ages | Madison Moore | 2023/04/15 | |
Sun: Apr 16 (10pm) | @ Nightingale Cocktail (Des Moines, IA) | top 40 | latin | hip hop | EDM | 21+ | Eclipse Entertainment | 2023/04/16 | |
Thu: Apr 20 (8pm) | @ Gabe's(Iowa City, IA) | bass music | $30 | 18+ | Reggae Rapids | Facebook Page | 2023/04/20 |
Thu: Apr 20 (8:30pm-2am) | @ The Platform (Des Moines, IA) | dubstep, drum and bass, grime, trap | $26.45 | 21+ | Vibing with Friends | 2023/04/20 | |
Thu: Apr 20 (9pm) | @ Royal Grove (Lincoln, NE) | dubstep | $18 | 18+ | MARAUDA Productions | 2023/04/20 | |
Sat: Apr 22 (8pm) | @ Bourbon Theater (Lincoln, NE) | dubstep | $20-25 | 16+ | BLACK MAGIK | 2023/04/22 | |
Fri: Apr 28 (8pm) | @ Smokestack(Dubuque, IA) | retrowave, synthwave | free | 18+ | Smokestack | Facebook Page | 2023/04/28 |
Sat: May 6 (7:30pm) | @ Whiskey Dick's (Sioux City, IA) | dubstep, drum and bass, electronica, bassline | $20 | 21+ | Sioux Sound Collective | 2023/05/06 | |
Sat: May 6 (8pm) | @ Smokestack(Dubuque, IA) | bassline, grime, drum and bass, dubstep | $10 | 18+ | Smokestack | 2023/05/06 | |
Sat: May 13 (8pm) | @ Olympic Theater (Cedar Rapids, IA) | bass music, dubstep. drum and bass, experimental | $20 | 18+ | Rebel Writer Records | Facebook Page | 2023/05/13 |
Wed: May 17 (7pm) | @ Reverb Lounge (Omaha, NE) | tba | $10-20 | All Ages | Borda Productions, Black Magik, Dancefestopia | 2023/05/17 | |
Thu: May 18 (7pm) | @ Wooly's (Des Moines, IA) | dubstep | $30.4 | All Ages | First Fleet Concerts | 2023/05/18 | |
Fri: May 26 (8pm) | @ Whiskey Dick's (Sioux City, IA) | drum and bass, downtempo | $20 | 21+ | Sioux Sound Collective | 2023/05/26 | |
Sat: May 27 (6:30pm-12am) | @ Platform (Des Moines, IA) | glitch-hop | $26.45 | 21+ | Vibing with Friends | Event Link | 2023/05/27 |
Sat: May 27 (9pm) | @ TBA(Iowa City, IA) | techno, house | tba | 18+ | Dr. Dee | 2023/05/27 | |
Sat: Jun 11 (7pm) | @ Smokestack(Dubuque, IA) | dubstep | $15 | 21+ | Allegro Audio | 2023/06/11 | |
Fri: Jul 7 (6pm) | @ The Waiting Room(Omaha, NE) | bass music, EDM | $20 | 21+ | Hy-Tekk Productions | Facebook Page | 2023/07/07 |
Fri: May 5 (8pm-2am) | @ The Platform (Des Moines, IA) | dubstep | $22.49 | 21+ | The Platform | 2023/05/05 |
Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links |
---|---|---|---|---|---|
Tuesdays (8pm) | All Vinyl Night // DJ Chop Shop @ Zora Bar and Rooftop (Des Moines, IA) | vinyl | Free | 21+ | Zora's | |
Wednesdays (9pm) | White Label Wednesdays @ Nightingale Cocktail (Des Moines, IA) | house, bass, top 40, latin | Free | 21+ | Eclipse Entertainment | |
1st/3rrd Thursdays (8:30pm-2am) | Thursday Throwdowns @ Bodegas Alley (Lincoln, NE) | dubstep, house, techno | Free | 21+ | ||
Fridays (9pm-2am) | Latin Fridays @ Mainstreet Bar (Lincoln, NE) | latin | Free b4 11/$10-20 | 21+ | ||
Fridays (10pm-2am) | Latin Fridays @ Zora Bar and Rooftop (Des Moines, IA) | latin, reggaeton | $5-10 | 18+ | Zora's | |
Fridays (9pm-2am) | Nightingale Friday @ Nightingale Cocktail (Des Moines, IA) | top 40, pop | $5-125 | 21+ | Nightingale Cocktail | |
Fridays (10pm-2am) | Dj LayC @ 415 Bar (Omaha, NE) | house, top 40, pop EDM | Free | 21+ | ||
Fridays (10pm-2am) | Flaunt Fridays @ Voodoo Lounge (Des Moines, IA) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | 21+ | Eclipse | |
Fridays (10pm-2am) | I Want My MTV Fridays @ Retro Rewind (Omaha, NE) | retro | Free | 21+ | ||
Fridays (10pm-2am) | VJ Skittles @ Hazzard County Saloon (Cedar Rapids, IA) | club hits, top 40, pop EDM, classics, remixes | Free | 21+ | ||
Fridays (10:30pm-2am) | Flirty Friday Drag & Dance Party! @ Studio 13 (Iowa City, IA) | club hits, pop EDM, house, remixes | Free | 19+ | ||
Saturdays (9pm-2am) | Silent Disco Night @ Zora Bar and Rooftop (Des Moines, IA) | dubstep, bass music, house, trap, club hits, 90s | $5 | 21+ | ||
Saturdays (9pm-2am) | Saturday Night Club Mix @ Rewind (Omaha, NE) | top 40, pop EDM | Free | 21+ | ||
Saturdays (10pm-2am) | Saturday Latin Night @ The Brickhouse Night Club (Grand Island, NE) | latin | Free b4 11/$10-20 | 21+ | ||
Saturdays (10:30pm-2am) | Sexxxy Saturday Drag & Dance Party! @ Studio 13 (Iowa City, IA) | club hits, pop EDM, house, remixes | Free | 19+ | ||
Sundays (11am-5pm) | Sunday Brunch & Day Party @ Gravity (Lincoln, NE) | top 40, house, club hits | Free | All ages | ||
Sundays (9pm) | Sunday Night Get Down @ Nightingale Cocktail (Des Moines, IA) | house, top 40 | 21+ | Eclipse Entertainment |
Most updates happen on Wednesdays.