Date/Time | Event Title @ Venue | Tags | Price|Age | Organizers | Links | |
---|---|---|---|---|---|---|
Fri: Feb 7 (8pm) | @ The Marquee(Sioux City, IA) | electronic, dance | $12-15 | 21+ | Metro Concerts Live | Facebook Page | 2025/02/07 |
Fri: Feb 7 (8:30pm) | @ Bodega's Alley (Lincoln, NE) | variety EDM | $7 | 21+ | Philthy | 2025/02/07 | |
Fri: Feb 7 (9pm-2am) | @ Mainstreet Bar (Lincoln, NE) | latin | free b4 11/$10-20 | 21+ | 2025/02/07 | ||
Fri: Feb 7 (9pm-2am) | @ Nightingale Cocktail (Des Moines, IA) | top 40, pop | $5+ | 21+ | Nightingale Cocktail | 2025/02/07 | |
Fri: Feb 7 (10pm-2am) | @ Voodoo Lounge (Des Moines, IA) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | 21+ | Eclipse | 2025/02/07 | |
Fri: Feb 7 (10pm-2am) | @ Retro Rewind (Omaha, NE) | retro | free | 21+ | 2025/02/07 | ||
Fri: Feb 7 (10pm-2am) | @ Hazzard County Saloon (Cedar Rapids, IA) | club hits, top 40, pop EDM, classics, remixes | free | 21+ | 2025/02/07 | ||
Sat: Feb 8 (8pm) | @ Smokestack(Dubuque, IA) | bass music | $15-25 | 21+ | Smokestack, Driftmore | 2025/02/08 | |
Sat: Feb 8 (8pm-2am) | @ Smokestack(Dubuque, IA) | bass music | $15 | 21+ | Driftmore Presents | 2025/02/08 | |
Sat: Feb 8 (8pm-2am) | @ Bar 415(Omaha, NE) | trap | $5(free4girls) | 21+ | Lunar Wav | 2025/02/08 | |
Sat: Feb 8 (9pm) | @ Duffy's Tavern(Lincoln, NE) | dubstep, riddim | $5 | 21+ | Black Magik | 2025/02/08 | |
Sat: Feb 8 (9pm-2am) | @ Rewind (Omaha, NE) | top 40, pop EDM | free | 21+ | 2025/02/08 | ||
Thu: Feb 13 (9pm-5am) | @ The Lumberyard 1 (Des Moines, IA) | variety EDM | $25(ladies10) | 21+ | Basswave Entertainment | 2025/02/13 | |
Sat: Feb 14 (9pm) | @ Voodoo Lounge (Des Moines, IA) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | $5 | 21+ | Eclipse Latin Entertainment | 2025/02/14 | |
Fri: Feb 14 (9pm) | @ The Royal Grove(Lincoln, NE) | variety EDM | $15-20 | 21+ | The Royal Grove | Facebook Page | 2025/02/14 |
Sat: Feb 15 (8pm) | @ Whiskey Dick's (Sioux City, IA) | bass music, phonk, drum and bass | $10 | 21+ | Sioux Sound Collective | 2025/02/15 | |
Sat: Feb 15 (8pm) | @ Lefty's Live Music (Des Moines, IA) | bass music, variety EDM | $20 | 21+ | J.A.M.R.S | 2025/02/15 | |
Sun: Feb 16 (12pm-4pm) | @ Bodega's Alley (Lincoln, NE) | variety EDM | free | 21+ | Sioux Sound Collective | 2025/02/16 | |
Sun: Feb 16 (4pm) | @ Smokestack (Dubuque, IA) | variety EDM | $5-10 | 18+ | Smokestack | 2025/02/16 | |
Thu: Feb 20 (8:30pm-2am) | @ Bodegas Alley (Lincoln, NE) | dubstep, house, techno | free | 21+ | 2025/02/20 | ||
Fri: Feb 21 (8pm-145am) | @ Bodega's Alley (Lincoln, NE) | bass music, phonk, experimental bass, hiphop, variety EDM | $10 | 18+ | Bodega's Alley | 2025/02/21 | |
Fri: Feb 21 (8pm-2am) | @ SamÆS Place(Ames, IA) | dubstep, variety EDM | $15 | 21+ | Basswave Entertainment Llc | 2025/02/21 | |
Fri: Feb 21 (9pm) | @ The Royal Grove(Lincoln, NE) | funk house, french house, disco | $12 | 18+ | Metro Concerts Live | Facebook Page | 2025/02/21 |
Sat: Feb 22 (9pm) | @ Gabe's(Iowa City, IA) | funk house, french house, disco | $12 | 18+ | Metro Concerts Live | Facebook Page | 2025/02/22 |
Sat: Feb 22 (9pm-2am) | @ Secret Location TBA(Des Moines, IA) | bass music, down tempo, experimental bass, dubstep | $20-30 | 21+ | Playful Rage Productions | Facebook Page | 2025/02/22 |
Sat: Mar 1 (9:30pm) | @ Wooly's (Des Moines, IA) | variety EDM | $15 | 21+ | Wooly's | Facebook Page | 2025/03/01 |
Wed: Mar 5 (8pm) | @ Steelhouse (Omaha, NE) | dubstep | $45 | 18+ | Steelhouse Omaha | 2025/03/05 | |
Sat: Mar 8 (9pm-2am) | @ The Royal Grove(Lincoln, NE) | dubstep | $20 | 18+ | The Royal Grove | 2025/03/08 | |
Fri: Mar 14 (8:30pm) | @ Duffy's Tavern (Lincoln, NE) | bass music, electro wave, drum and bass, trap | $5 | 21+ | Black Magik | 2025/03/14 | |
Sat: Mar 15 (8pm) | @ Reverb Lounge(Omaha, NE) | bass music, downtempo, dubstep | $15 | 21+ | Sioxu Sound Collective & 8th House Productions | Facebook Page | 2025/03/15 |
Sat: Mar 15 (9pm) | @ The Royal Grove(Lincoln, NE) | variety EDM | $10 | 18+ | The Royal Grove | Facebook Page | 2025/03/15 |
Sun: Mar 16 (7pm) | @ Slowdown(Omaha, NE) | electrosoul, bass music | $25-40 | 18+ | Slowdown | Facebook Page | 2025/03/16 |
Thu: Mar 20 (8pm) | @ Reverb Lounge (Omaha, NE) | experimental bass, dubstep | $20 | 18+ | Future Sound Presents | 2025/03/20 | |
Fri: Mar 21 (8pm) | @ Fusion Event Center (Des Moines, IA) | bass music, dubstep, left field bass, riddim | $20-40 | 21+ | Sub Chronicles | 2025/03/21 | |
Sat: Mar 29 (9pm) | @ The Royal Grove(Lincoln, NE) | electro house, dubstep | $20 | 18+ | The Royal Grove | Facebook Page | 2025/03/29 |
Wed: Apr 9 (8pm-1am) | @ Steelhouse (Omaha, NE) | bass music | $40 | 18+ | Steelhouse Omaha | 2025/04/09 | |
Fri: Apr 11 (9pm) | @ The Royal Grove(Lincoln, NE) | dubstep, riddim | $15 | 21+ | The Royal Grove | Facebook Page | 2025/04/11 |
Sat: Apr 19 (7pm) | @ The Waiting Room Lounge (Omaha, NE) | left field bass, drum and bass, variety EDM | $20 | 18+ | Sioux Sound Collective, Sioux Sound & 8Th House | Facebook Page | 2025/04/19 |
Thu: May 1 (7pm) | @ Steelhouse Omaha (Omaha, NE) | dubstep | $50-100 | 18+ | Steelhouse Omaha | Facebook Page | 2025/05/01 |
Fri: Oct 3-Sat: Oct 4 (12pm-3am) | @ Libertyville (IA) | bass music, wave, variety EDM | $200 | 18+ | Symmetry Festival | 2025/10/03 |
Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links |
---|---|---|---|---|---|
Wednesdays (9pm) | White Label Wednesdays @ Nightingale Cocktail (Des Moines, IA) | house, bass, top 40, latin | Free | 21+ | Eclipse Entertainment | |
Wednesdays (10pm-2am) | Dj LayC @ 415 Bar (Omaha, NE) | house, top 40, pop EDM | Free | 21+ | ||
Thursdays (9pm) | College Night @ Throwback Arcade Lounge (Omaha, NE) | club hits, throwbacks, EDM | $5-10 | 18+ | Throwback Arcade Lounge | Facebook Page |
1st/3rd Thursdays (8:30pm-2am) | Thursday Throwdowns @ Bodegas Alley (Lincoln, NE) | dubstep, house, techno | Free | 21+ | ||
Fridays (9pm-2am) | Latin Fridays @ Mainstreet Bar (Lincoln, NE) | latin | Free b4 11/$10-20 | 21+ | ||
Fridays (9pm-2am) | Nightingale Friday @ Nightingale Cocktail (Des Moines, IA) | top 40, pop | $5+ | 21+ | Nightingale Cocktail | |
Fridays (10pm-2am) | Flaunt Fridays @ Voodoo Lounge (Des Moines, IA) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | 21+ | Eclipse | |
Fridays (10pm-2am) | I Want My MTV Fridays @ Retro Rewind (Omaha, NE) | retro | Free | 21+ | ||
Fridays (10pm-2am) | VJ Skittles @ Hazzard County Saloon (Cedar Rapids, IA) | club hits, top 40, pop EDM, classics, remixes | Free | 21+ | ||
Saturdays (9pm-2am) | Saturday Night Club Mix @ Rewind (Omaha, NE) | top 40, pop EDM | Free | 21+ | ||
Sundays (9pm) | Sunday Night Get Down @ Nightingale Cocktail (Des Moines, IA) | house, top 40 | 21+ | Eclipse Entertainment | |
2nd/4th Sundays (4pm) | Open Decks w/ Immersa @ Smokestack (Dubuque, IA) | variety EDM | $5-10 | 18+ | Smokestack |
Most updates happen on Wednesdays.