Date/Time | Event Title @ Venue | Tags | Price|Age | Organizers | Links | |
---|---|---|---|---|---|---|
Wed: Dec 13 (9pm) | @ Nightingale Cocktail Lounge (Des Moines) | Eclipse Entertainment | 2023/12/13 | |||
Thu: Dec 14 (8pm) | @ The Platform (Des Moines, IA) | dubstep | $26.45 | 21+ | Subconscious Productions | 2023/12/14 | |
Fri: Dec 15 (7pm) | @ Pura Cocktail Bar & Lounge (Des Moines) | progressive house, deep house | 2023/12/15 | |||
Fri: Dec 15 (8pm) | @ The Waiting Room Lounge(Omaha, NE) | dubstep | $15-25 | All Ages | The Waiting Room | 2023/12/15 | |
Fri: Dec 15 (10pm) | @ 10Forward (Omaha, NE) | minimal, techno, electro, breaks | Graciela Grace | 2023/12/15 | ||
Fri: Dec 15 (10pm) | @ Voodoo Lounge (Des Moines) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | 21+ | Eclipse Entertainment | 2023/12/15 | |
Sat: Dec 16 (6pm-12am) | @ Gabe's (Iowa City) | $15 | All ages | Facebook Page | 2023/12/16 | ||
Sat: Dec 16 (8pm) | @ Wooly's (Des Moines) | All Ages | Facebook Page | 2023/12/16 | ||
Sat: Dec 16 (8pm) | @ The Washington(Burlington, IA) | house | $5-20 | 18+ | Magic City Promotions/True Steez Productions | 2023/12/16 | |
Sat: Dec 16 (8pm) | @ South Omaha's Finest Tequila Garage Bar (Omaha) | 21+ | Facebook Page | 2023/12/16 | ||
Sat: Dec 16 (8pm) | @ Lefty's Live Music (Des Moines) | 21+ | Dj Joe P The Maestro | 2023/12/16 | ||
Sat: Dec 16 (9pm) | @ Studio 13 (Iowa City, IA) | Studio 13 | 2023/12/16 | |||
Sat: Dec 16 (10pm) | @ Voodoo Lounge (Des Moines) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | Eclipse Entertainment | 2023/12/16 | ||
Sun: Dec 17 (6pm) | @ Common Chord (Davenport) | All ages | Common Chord | Facebook Page | 2023/12/17 | |
Tue: Dec 19 (8pm-12am) | @ Gabe's (Iowa City) | $10-15 | All ages | Facebook Page | 2023/12/19 | ||
Wed: Dec 20 (5pm) | @ The Marquee (Sioux City, IA) | $5 | All ages | The Marquee | Facebook Page | 2023/12/20 | |
Thu: Dec 21 (7pm) | @ Reverb Lounge(Omaha, NE) | dubstep, bass music | $20-25 | 18+ | Hy-Tekk Productions | Facebook Page | 2023/12/21 |
Thu: Dec 21 (9pm) | @ Throwback Arcade Lounge (Omaha, NE) | 18+ | Throwback Arcade Lounge | 2023/12/21 | ||
Fri: Dec 22 (8pm-12am) | @ Gabe's (Iowa City) | $10-15 | All ages | Facebook Page | 2023/12/22 | ||
Fri: Dec 22 (8:30pm) | @ Platform (Des Moines) | Facebook Page | 2023/12/22 | |||
Sat: Dec 23 (4pm) | @ The Waiting Room (Omaha, NE) | $15 | All ages | The Waiting Room Lounge | Facebook Page | 2023/12/23 | |
Sat: Dec 23 (7pm) | @ Pura Cocktail Bar & Lounge (Des Moines) | Pura Cocktail Bar & Lounge | 2023/12/23 | |||
Sat: Dec 23 (7pm) | @ Ideal Theater & Bar (Cedar Rapids) | All ages | Ideal Theater & Bar | 2023/12/23 | ||
Sat: Dec 23 (9:30pm) | @ Moco Game Room & Hot Dog Bar (Cedar Rapids, IA) | free | 21+ | On The House | 2023/12/23 | ||
Sat: Dec 23 (10pm) | @ Smokestack (Dubuque) | Smokestack, Cirque Du Buque | 2023/12/23 | |||
Fri: Dec 29 (8pm) | @ 1717 O St (Lincoln) | All ages | 2023/12/29 | |||
Sun: Dec 31 (10am) | @ 208 3Rd Street (Des Moines) | Facebook Page | 2023/12/31 | |||
Sun: Dec 31 (7pm-1am) | @ 10Forward (Omaha, NE) | $25-250 | 10Forward | Facebook Page | 2023/12/31 | |
Sun: Dec 31 (7pm-2am) | @ Pura Social Club (Des Moines) | $20-500 | Pura Social Club | Facebook Page | 2023/12/31 | |
Sun: Dec 31 (8pm) | @ 1159 24th Street (Des Moines) | 21+ | Facebook Page | 2023/12/31 | ||
Sun: Dec 31 (8pm-2am) | @ Lefty's Live Music (Des Moines) | $10-75 | 21+ | Eclipse Entertainment | Facebook Page | 2023/12/31 | |
Sun: Dec 31 (9pm) | @ Smokestack (Dubuque) | Smokestack | 2023/12/31 | |||
Sun: Dec 31 (9pm) | @ Platform (Des Moines) | progressive house, trance | Facebook Page | 2023/12/31 | ||
Sun: Dec 31 (9pm) | @ Elrays Live&Dive (Iowa City) | Elrays Live&Dive | Facebook Page | 2023/12/31 | ||
Wed: Jan 3, 2024 (5pm) | @ The Marquee (Sioux City, IA) | $5 | All ages | The Marquee | Facebook Page | 2024/01/03 | |
Fri: Jan 12, 2024 (8pm) | @ Wooly's (Des Moines) | 21+ | Facebook Page | 2024/01/12 | ||
Sat: Jan 13, 2024 (7pm) | @ The Marquee (Sioux City, IA) | $10-50 | The Marquee | Facebook Page | 2024/01/13 | |
Fri: Jan 19, 2024 (8pm) | @ Fairfield Arts & Convention Center (Fairfield, IA) | 2024/01/19 | ||||
Sat: Jan 20, 2024 (8:30pm) | @ Wooly's (Des Moines) | 21+ | Facebook Page | 2024/01/20 | ||
Sat: Jan 20, 2024 (9pm) | @ 311 N 8th St (Lincoln,) | 21+ | Secret Formula, Misfits | 2024/01/20 | ||
Fri: Jan 26, 2024 (8pm) | @ Reverb Lounge(Omaha, NE) | dubstep, trap | $15-25 | 21+ | Hy-Tekk Productions | Facebook Page | 2024/01/26 |
Sun: Jan 28, 2024 (9pm) | @ American Dream Hangout(Omaha, NE) | bass music | $5 | 21+ | Dream On The Green Omaha's Music Hangout | 2024/01/28 | |
Mon: Feb 19, 2024 (9pm) | @ Bar 415(Omaha, NE) | techno, house, tech-trance | $15 | 21+ | Thumpr | 2024/02/19 | |
Sun: Mar 10, 2024 (6:15pm) | @ Steelhouse(Omaha, NE) | dubstep | $70-150 | All Ages | Excision | 2024/03/10 | |
Thu: Mar 21, 2024 (9pm) | @ Platform(Des Moines, IA) | dubstep, future bass | $26 | 21+ | Sub Conscious Productions | Event Link | 2024/03/21 |
Sun: Jun 18, 2024 (6:30am) | @ Vibrant Music Hall(Waukee, IA) | dubstep | $75-150 | All Ages | Excision | Event Link | 2024/06/18 |
Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links |
---|---|---|---|---|---|
Wednesdays (9pm) | White Label Wednesdays @ Nightingale Cocktail (Des Moines, IA) | house, bass, top 40, latin | Free | 21+ | Eclipse Entertainment | |
Wednesdays (10pm-2am) | Dj LayC @ 415 Bar (Omaha, NE) | house, top 40, pop EDM | Free | 21+ | ||
1st/3rd Wednesdays (8:30pm-2am) | Thursday Throwdowns @ Bodegas Alley (Lincoln, NE) | dubstep, house, techno | Free | 21+ | ||
Thursdays (9pm) | College Night @ Throwback Arcade Lounge (Omaha, NE) | club hits, throwbacks, EDM | $5-10 | 18+ | Throwback Arcade Lounge | |
Fridays (9pm-2am) | Latin Fridays @ Mainstreet Bar (Lincoln, NE) | latin | Free b4 11/$10-20 | 21+ | ||
Fridays (9pm-2am) | Nightingale Friday @ Nightingale Cocktail (Des Moines, IA) | top 40, pop | $5-125 | 21+ | Nightingale Cocktail | |
Fridays (10pm-2am) | Flaunt Fridays @ Voodoo Lounge (Des Moines, IA) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | 21+ | Eclipse | |
Fridays (10pm-2am) | I Want My MTV Fridays @ Retro Rewind (Omaha, NE) | retro | Free | 21+ | ||
Fridays (10pm-2am) | VJ Skittles @ Hazzard County Saloon (Cedar Rapids, IA) | club hits, top 40, pop EDM, classics, remixes | Free | 21+ | ||
Fridays (10:30pm-2am) | Flirty Friday Drag & Dance Party! @ Studio 13 (Iowa City, IA) | club hits, pop EDM, house, remixes | Free | 19+ | ||
Saturdays (9pm-2am) | Saturday Night Club Mix @ Rewind (Omaha, NE) | top 40, pop EDM | Free | 21+ | ||
Saturdays (10pm-2am) | Saturday Latin Night @ The Brickhouse Night Club (Grand Island, NE) | latin | Free b4 11/$10-20 | 21+ | ||
Saturdays (10:30pm-2am) | Sexxxy Saturday Drag & Dance Party! @ Studio 13 (Iowa City, IA) | club hits, pop EDM, house, remixes | Free | 19+ | ||
Sundays (11am-5pm) | Sunday Brunch & Day Party @ Gravity (Lincoln, NE) | top 40, house, club hits | Free | All ages | ||
Sundays (9pm) | Sunday Night Get Down @ Nightingale Cocktail (Des Moines, IA) | house, top 40 | 21+ | Eclipse Entertainment | |
Sundays (9pm-12am) | ELEVATE @ Pura Social Club (Des Moines, IA) | deep house, downtempo, lo-fi, liquid drum and bass | Free | 21+ | Connor Wilkinson, Tyler Carlson, Seth Leopold, Jeff Comstock |
Most updates happen on Wednesdays.