Date/Time | Event Title @ Venue | Tags | Price|Age | Organizers | Links | |
---|---|---|---|---|---|---|
Tue: Jan 31 (8pm) | @ Zora Bar and Rooftop (Des Moines, IA) | vinyl | free | 21+ | Zora's | 2022/01/31 | |
Wed: Feb 1 (9pm) | @ Nightingale Cocktail (Des Moines, IA) | house, bass, top 40, latin | free | 21+ | Eclipse Entertainment | 2022/02/01 | |
Thu: Feb 2 (8:30pm-2am) | @ Bodegas Alley (Lincoln, NE) | dubstep, house, techno | free | 21+ | 2022/02/02 | ||
Thu: Feb 2 (9pm) | @ Platform (Des Moines, IA) | neuro phonk, drum and bass | $10 | 21+ | The Platform | Facebook Page | 2022/02/02 |
Fri: Feb 3 (8pm) | @ The Royal Grove (Lincoln, NE) | pop EDM, top40 | $7-15 | 18+ | The Royal Grove | Facebook Page | 2022/02/03 |
Fri: Feb 3 (9pm-2am) | @ Mainstreet Bar (Lincoln, NE) | latin | free b4 11/$10-20 | 21+ | 2022/02/03 | ||
Fri: Feb 3 (9pm-2am) | @ Nightingale Cocktail (Des Moines, IA) | top 40, pop | $5-125 | 21+ | Nightingale Cocktail | 2022/02/03 | |
Fri: Feb 3 (10pm) | @ Voodoo Lounge (Des Moines, IA) | EDM, top40, remixes | $5-10 | 21+ | Voodoo Lounge Des Moines | 2022/02/03 | |
Fri: Feb 3 (10pm-2am) | @ 415 Bar (Omaha, NE) | house, top 40, pop EDM | free | 21+ | 2022/02/03 | ||
Fri: Feb 3 (10pm-2am) | @ Voodoo Lounge (Des Moines, IA) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | 21+ | Eclipse | 2022/02/03 | |
Fri: Feb 3 (10pm-2am) | @ Retro Rewind (Omaha, NE) | retro | free | 21+ | 2022/02/03 | ||
Fri: Feb 3 (10pm-2am) | @ Zora Bar and Rooftop (Des Moines, IA) | latin, reggaeton | $5-10 | 18+ | Zora's | 2022/02/03 | |
Fri: Feb 3 (10pm-2am) | @ Hazzard County Saloon (Cedar Rapids, IA) | club hits, top 40, pop EDM, classics, remixes | free | 21+ | 2022/02/03 | ||
Fri: Feb 3 (10:30pm-2am) | @ Studio 13 (Iowa City, IA) | club hits, pop EDM, house, remixes | free | 19+ | 2022/02/03 | ||
Sat: Feb 4 (7pm) | @ Reverb Lounge (Omaha, NE) | downtempo bass, vapor twitch, dubstep | $20-30 | 21+ | 8Th House Production | Facebook Page | 2022/02/04 |
Sat: Feb 4 (8pm) | @ Cedar Rapids (TBA, IA) | dubstep, bass | $20 | 18+ | True Steez Productions | 2022/02/04 | |
Sat: Feb 4 (9pm-2am) | @ Platform (Des Moines, IA) | house | $15 | 21+ | The Platform | Facebook Page | 2022/02/04 |
Sun: Feb 5 (9:30pm) | @ The Max (Omaha, NE) | house, pop EDM, top40 | $5-10 | 21+ | The Max Omaha | 2022/02/05 | |
Mon: Feb 6 (7pm-10pm) | @ The Lift (Des Moines, IA) | techno, jungle, ambient | donation / $0-10 | 18+ | Liminal Ennui | 2022/02/06 | |
Fri: Feb 10 (8pm) | @ The Waiting Room Lounge (Omaha, NE) | disco | $15-20 | All Ages | Eleven Productions and 1% Present | 2022/02/10 | |
Fri: Feb 10 (8pm-2am) | @ The Platform (Des Moines, IA) | dubstep, leftfield bass | $19.84 | 21+ | Vibing with Friends | 2022/02/10 | |
Fri: Feb 10 (9pm) | @ Voodoo Lounge (Des Moines) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | free | 21+ | Voodoo Lounge Des Moines | 2022/02/10 | |
Sat: Feb 11 (7pm) | @ The Waiting Room(Omaha, NE) | leftfield bass, dubstep | $15-20 | 21+ | Hy-Tekk Productions | 2022/02/11 | |
Sat: Feb 11 (8:30pm) | @ Smokestack(Dubuque, IA) | bassline, bachata, top40 | $10 | 18+ | Driftmore Music & Arts Festival | 2022/02/11 | |
Sat: Feb 11 (9pm) | @ Bar 415(Omaha, NE) | vinyl | free b4 11/$10 | 21+ | Peter Perales, Ufo | 2022/02/11 | |
Sat: Feb 11 (9pm-2am) | @ Platform (Des Moines, IA) | trance, progressive house | $15 | 21+ | The Platform | Facebook Page | 2022/02/11 |
Sat: Feb 11 (9pm-2am) | @ Gabes (Iowa City, IA) | techno, house, speedcore | $5 | 21+ | Friend-A-Lot Promotions | 2022/02/11 | |
Sun: Feb 12 (9:30pm) | @ The Max (Omaha, NE) | house, pop EDM, top40 | $5-10 | 18+ | The Max Omaha | 2022/02/12 | |
Thu: Feb 16 (8:30pm-2am) | @ The Platform (Des Moines, IA) | dubstep | $20 | 21+ | Vibing With Friends | Facebook Page | 2022/02/16 |
Fri: Feb 17 (9pm) | @ Bodega's Alley (Lincoln, NE) | bassline, grime, dubstep | $5 | 21+ | Sharizard X Art | 2022/02/17 | |
Fri: Feb 17 (9pm-2am) | @ The Platform (Des Moines, IA) | tech house, house, techno | $10 | 21+ | The Platform | 2022/02/17 | |
Fri: Feb 17 (9pm-2am) | @ Barnato (Omaha, NE) | techno | $10 | 21+ | Barnato Presents | 2022/02/17 | |
Fri: Feb 17 (10pm) | @ Voodoo Lounge (Des Moines, IA) | EDM, top40, remixes | $5-10 | 21+ | Voodoo Lounge Des Moines | 2022/02/17 | |
Sat: Feb 18 (8pm-2am) | @ Lefty's Live Music (Des Moines, IA) | bass music | $10-20 | 18+ | Eclipse Underground | 2022/02/18 | |
Sun: Feb 19 (7pm) | @ Bourbon Theatre(Lincoln, NE) | electronica, livetronica | $38.5 | All ages | Rad Kadillac Productions | Facebook Page | 2022/02/19 |
Wed: Feb 22 (6pm) | @ The Waiting Room(Omaha, NE) | electronic funk | $18 | All Ages | 1% Productions | Facebook Page | 2022/02/22 |
Thu: Feb 23 (9pm-2am) | @ The Platform (Des Moines, IA) | bassline, grime, vinyl, dubstep, trap | $16 | 21+ | Iowa Underground | Facebook Page | 2022/02/23 |
Fri: Feb 24 (9pm) | @ The Platform (Des Moines, IA) | club hits, top40, EDM | $10 | 21+ | The Platform | Facebook Page | 2022/02/24 |
Fri: Feb 24 (9:30pm-2am) | @ Bourbon Theatre(Lincoln, NE) | house, drum and bass | $8 | 18+ | Darren Keen | 2022/02/24 | |
Fri: Feb 24 (10pm) | @ Voodoo Lounge (Des Moines, IA) | EDM, top40, remixes | $5-10 | 21+ | Voodoo Lounge Des Moines | 2022/02/24 | |
Sat: Feb 25 (8pm) | @ TBA(IA) | dubstep, drum and bass | $15-20 | 18+ | Swift Sounds | 2022/02/25 | |
Sat: Feb 25 (8pm-2am) | @ Shakedown Street Tavern (Omaha, NE) | electro house, house, trance | $10 | 18+ | QUAKE // Coal Mine Sound | 2022/02/25 | |
Sat: Feb 25 (9pm) | @ Your Private Bar Services (Des Moines, IA) | dubstep | $15-20 | 18+ | Stutterbox Productions | 2022/02/25 | |
Sun: Feb 26 (10pm) | @ Nightingale Cocktail(Des Moines, IA) | EDM, top40, remixes, bass, house | $5-10 | 21+ | Eclipse Entertainment | 2022/02/26 | |
Thu: Mar 2 (7pm) | @ Bourbon Theatre(Lincoln, NE) | dubstep, riddim | $40 | 16+ | Bourbon Theatre | Facebook Page | 2022/03/02 |
Fri: Mar 3 (9pm) | @ The Royal Grove (Lincoln, NE) | house | tba | 18+ | UFO Omaha | 2022/03/03 | |
Fri: Mar 3 (10pm) | @ Voodoo Lounge (Des Moines, IA) | EDM | free | 21+ | Voodoo Lounge Des Moines | 2022/03/03 | |
Sat: Mar 4 (9pm-2am) | @ Platform (Des Moines, IA) | house | tba | 21+ | UFO Omaha | 2022/03/04 | |
Sun: Mar 5 (10pm) | @ Nightingale Cocktail(Des Moines, IA) | EDM, top40, remixes, bass, house | $5-10 | 21+ | Eclipse Entertainment | 2022/03/05 | |
Wed: Mar 8 (8pm-11pm) | @ The Royal Grove(Lincoln, NE) | dubstep | $10 | 16+ | The Royal Grove | Facebook Page | 2022/03/08 |
Thu: Mar 9 (9:30pm) | @ The Platform (Des Moines, IA) | dubstep | tba | 21+ | Sub Conscious Productions | 2022/03/09 | |
Fri: Mar 10 (7pm-2am) | @ Common Chord (Davenport, IA) | dubstep | $15-80 | 21+ | The Quad City Frequency Collective | 2022/03/10 | |
Fri: Mar 10 (10pm) | @ Voodoo Lounge (Des Moines, IA) | EDM, top40, remixes | $5-10 | 21+ | Voodoo Lounge Des Moines | 2022/03/10 | |
Sat: Mar 11 (8pm) | @ Whiskey Dick's (Sioux City, IA) | bass music | $20 | 21+ | Sioux Sound Collective | 2022/03/11 | |
Sun: Mar 12 (10pm) | @ Nightingale Cocktail(Des Moines, IA) | EDM, top40, remixes, bass, house | $5-10 | 21+ | Eclipse Entertainment | 2022/03/12 | |
Fri: Mar 17 (1pm-2am) | @ Voodoo Lounge (Des Moines) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | free | 21+ | Voodoo Lounge Des Moines | 2022/03/17 | |
Fri: Mar 17 (10pm) | @ Platform (Des Moines, IA) | electronica, house, bass | $10 | 21+ | The Platform | Facebook Page | 2022/03/17 |
Sun: Mar 19 (10pm) | @ Nightingale Cocktail(Des Moines, IA) | EDM, top40, remixes, bass, house | $5-10 | 21+ | Eclipse Entertainment | 2022/03/19 | |
Fri: Mar 24 (10pm) | @ Voodoo Lounge (Des Moines, IA) | EDM, top40, remixes | $5-10 | 21+ | Voodoo Lounge Des Moines | 2022/03/24 | |
Sun: Mar 26 (8pm) | @ Reverb Lounge (Omaha, NE) | bass, glitchip-hop | $16-20 | 21+ | Wakaan, Mammoth, Rad Kadilac | 2022/03/26 | |
Sun: Mar 26 (10pm) | @ Nightingale Cocktail(Des Moines, IA) | EDM, top40, remixes, bass, house | $5-10 | 21+ | Eclipse Entertainment | 2022/03/26 | |
Fri: Mar 31 (8pm) | @ The Royal Grove (Lincoln, NE) | bass music, grime | tba | 18+ | BLACK MAGIK | 2022/03/31 | |
Fri: Mar 31 (8:30pm-2am) | @ Platform (Des Moines, IA) | dubstep, leftfield bass | $26.34 | 21+ | Platform | 2022/03/31 | |
Fri: Mar 31 (10pm) | @ Voodoo Lounge (Des Moines, IA) | EDM, top40, remixes | $5-10 | 21+ | Voodoo Lounge Des Moines | 2022/03/31 | |
Sat: Apr 1 (7pm) | @ Whiskey Dick's (Sioux City, IA) | dubstep, bassline, trap | $30 | 21+ | Sioux Sound Collective | 2022/04/01 | |
Fri: Apr 7 (9:30pm) | @ Platform (Des Moines, IA) | dubstep | $10 | 21+ | The Platform | Facebook Page | 2022/04/07 |
Sat: Apr 15 (8pm) | @ Bemis Center for Contemporary Arts (Omaha, NE) | techno, house | free | All Ages | Madison Moore | 2022/04/15 | |
Thu: Apr 20 (9pm) | @ Royal Grove (Lincoln, NE) | dubstep | $18 | 18+ | MARAUDA Productions | 2022/04/20 | |
Sat: Apr 22 (8pm) | @ Bourbon Theater (Lincoln, NE) | dubstep | $20-25 | 16+ | BLACK MAGIK | 2022/04/22 | |
Wed: May 17 (7pm) | @ Reverb Lounge (Omaha, NE) | tba | $10-20 | All Ages | Borda Productions, Black Magik, Dancefestopia | 2022/05/17 | |
Thu: May 18 (7pm) | @ Wooly's (Des Moines, Ia) | dubstep | $30.4 | All Ages | First Fleet Concerts | 2022/05/18 |
Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links |
---|---|---|---|---|---|
Tuesdays (8pm) | All Vinyl Night // DJ Chop Shop @ Zora Bar and Rooftop (Des Moines, IA) | vinyl | Free | 21+ | Zora's | |
Wednesdays (9pm) | White Label Wednesdays @ Nightingale Cocktail (Des Moines, IA) | house, bass, top 40, latin | Free | 21+ | Eclipse Entertainment | |
1st/3rrd Thursdays (8:30pm-2am) | Thursday Throwdowns @ Bodegas Alley (Lincoln, NE) | dubstep, house, techno | Free | 21+ | ||
Fridays (9pm-2am) | Latin Fridays @ Mainstreet Bar (Lincoln, NE) | latin | Free b4 11/$10-20 | 21+ | ||
Fridays (10pm-2am) | Latin Fridays @ Zora Bar and Rooftop (Des Moines, IA) | latin, reggaeton | $5-10 | 18+ | Zora's | |
Fridays (9pm-2am) | Nightingale Friday @ Nightingale Cocktail (Des Moines, IA) | top 40, pop | $5-125 | 21+ | Nightingale Cocktail | |
Fridays (10pm-2am) | Dj LayC @ 415 Bar (Omaha, NE) | house, top 40, pop EDM | Free | 21+ | ||
Fridays (10pm-2am) | Flaunt Fridays @ Voodoo Lounge (Des Moines, IA) | house, top 40, latin dance, hip-hop, reggaeton, pop EDM | 21+ | Eclipse | |
Fridays (10pm-2am) | I Want My MTV Fridays @ Retro Rewind (Omaha, NE) | retro | Free | 21+ | ||
Fridays (10pm-2am) | VJ Skittles @ Hazzard County Saloon (Cedar Rapids, IA) | club hits, top 40, pop EDM, classics, remixes | Free | 21+ | ||
Fridays (10:30pm-2am) | Flirty Friday Drag & Dance Party! @ Studio 13 (Iowa City, IA) | club hits, pop EDM, house, remixes | Free | 19+ | ||
Saturdays (9pm-2am) | Silent Disco Night @ Zora Bar and Rooftop (Des Moines, IA) | dubstep, bass music, house, trap, club hits, 90s | $5 | 21+ | ||
Saturdays (9pm-2am) | Saturday Night Club Mix @ Rewind (Omaha, NE) | top 40, pop EDM | Free | 21+ | ||
Saturdays (10pm-2am) | Saturday Latin Night @ The Brickhouse Night Club (Grand Island, NE) | latin | Free b4 11/$10-20 | 21+ | ||
Saturdays (10:30pm-2am) | Sexxxy Saturday Drag & Dance Party! @ Studio 13 (Iowa City, IA) | club hits, pop EDM, house, remixes | Free | 19+ | ||
Sundays (11am-5pm) | Sunday Brunch & Day Party @ Gravity (Lincoln, NE) | top 40, house, club hits | Free | All ages | ||
Sundays (9pm) | Sunday Night Get Down @ Nightingale Cocktail (Des Moines, IA) | house, top 40 | 21+ | Eclipse Entertainment |
Most updates happen on Tuesdays or Wednesdays.