Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links | |
---|---|---|---|---|---|---|
Wed: May 31 (3:30am) | @ The Vic Theatre (Chicago) | All Ages | Obsessed | Facebook Page | 2023/05/31 | |
Wed: May 31 (6pm-2am) | @ Icon (San Jose) | $13 | Event Link | 2023/05/31 | ||
Wed: May 31 (7pm) | @ Evenflow Music & Spirits (Geneva) | 18+ | Evenflow Music & Spirits | Event Link | 2023/05/31 | |
Wed: May 31 (8pm-1am) | @ Bourbon On Division (Chicago) | funk, hip-hop, downtempo | $15-20 | 21+ | Bourbon On Division | 2023/05/31 | |
Wed: May 31 (9pm-2am) | @ The California Clipper (Chicago) | $5 | Event Link | 2023/05/31 | ||
Thu: Jun 1 (7pm) | @ Metro Chicago (Chicago) | 21+ | Facebook Page | 2023/06/01 | ||
Thu: Jun 1 (7pm) | @ Nellie's (Palatine, IL) | All ages | Facebook Page | 2023/06/01 | ||
Thu: Jun 1 (9pm) | @ The Listening Room (Chicago) | $11 | 21+ | Event Link | 2023/06/01 | ||
Thu: Jun 1 (10pm-2am) | @ Innjoy Wicker Park (Chicago) | 21+ | 2023/06/01 | |||
Fri: Jun 2 (5pm-9pm) | @ Chop Shop (Chicago) | $43.15 | 18+ | 2023/06/02 | |||
Fri: Jun 2 (6:30pm) | @ Huntington Bank Pavilion (Chicago) | big room house | $45-69 | Facebook Page | 2023/06/02 | |
Fri: Jun 2 (7pm) | @ Chop Shop (Chicago) | 18+ | Riot Fest | Facebook Page | 2023/06/02 | |
Fri: Jun 2 (7pm-11:59pm) | @ The Gold Room (Chicago) | big room, electro house | $30-1500 | Afterlife Entertainment | Facebook Page | 2023/06/02 |
Fri: Jun 2 (7pm-1am) | @ The Forge (Joliet) | $10 | Event Link | 2023/06/02 | ||
Fri: Jun 2 (8pm) | @ Smartbar (Chicago) | tech house | $20 | Smartbar Chicago | Facebook Page | 2023/06/02 |
Fri: Jun 2 (9pm) | @ The Listening Room (Chicago) | $20 | 21+ | Event Link | 2023/06/02 | ||
Fri: Jun 2 (9pm-3am) | @ TBA (Chicago) | $10 | 21+ | 2023/06/02 | |||
Fri: Jun 2 (9pm-5am) | @ Gold Room (Chicago) | big room, electro house | 21+ | Afterlife Ent Chicago | Event Link | 2023/06/02 |
Fri: Jun 2 (10pm) | @ Spybar (Chicago) | tech house | Facebook Page | 2023/06/02 | ||
Fri: Jun 2 (10pm) | @ Sound-Bar (Chicago) | tech house | $17.51-27.83 | 21+ | Collectiv | 2023/06/02 | |
Fri: Jun 2 (10pm) | @ Sound-Bar (Chicago) | tech house | free | 21+ | Sound-Bar | Facebook Page | 2023/06/02 |
Fri: Jun 2 (10pm) | @ Prysm (Chicago) | big room house | 21+ | Facebook Page | 2023/06/02 | |
Fri: Jun 2 (10pm-3am) | @ Bourbon On Division (Chicago) | afrobeats, reggaeton, amapiano, house | $10-15 | 21+ | Bourbon On Division | 2023/06/02 | |
Fri: Jun 2 (10pm-4am) | @ Spybar (Chicago) | tech house | $20 | 21+ | Event Link | 2023/06/02 | |
Fri: Jun 2 (10pm-4am) | @ Smartbar (Chicago) | tech house | $20-25 | 21+ | Smartbar | Event Link | 2023/06/02 |
Sat: Jun 3 (11:45am) | @ TBA (Chicago) | 21+ | Tyler Worek | Facebook Page | 2023/06/03 | |
Sat: Jun 3 (6pm-9pm) | @ Chop Shop (Chicago) | $78 | 21+ | 2023/06/03 | |||
Sat: Jun 3 (8pm-2:30am) | @ Smoke & Mirrors (Chicago) | house | $25 | 21+ | 2023/06/03 | ||
Sat: Jun 3 (8pm-3am) | @ Spybar (Chicago) | progressive house | $25 | 21+ | 2023/06/03 | ||
Sat: Jun 3 (9pm) | @ Radius (Chicago) | big room, electro house, dubstep, melodic dubstep | 18+ | Radius Chicago | Facebook Page | 2023/06/03 |
Sat: Jun 3 (10pm) | @ Prysm (Chicago) | big room, progressive house | 21+ | Prysm | Facebook Page | 2023/06/03 |
Sat: Jun 3 (10pm) | @ Sound-Bar (Chicago) | house, breaks, hip-hop | $10-15 | 21+ | Collectiv | Facebook Page | 2023/06/03 |
Sat: Jun 3 (10pm) | @ The Listening Room (Chicago) | tech house, techno | $23 | Event Link | 2023/06/03 | |
Sat: Jun 3 (10pm) | @ Spybar (Chicago) | progressive house | Facebook Page | 2023/06/03 | ||
Sat: Jun 3 (10pm-5am) | @ Smartbar (Chicago) | house | $20 adv / $25 dos / $25 door | 21+ | Smartbar | Event Link | 2023/06/03 |
Sat: Jun 3 (10pm-5am) | @ Le Nocturne (Chicago) | house | $7.50+ | 21+ | I Love House Music Chicago | Facebook Page | 2023/06/03 |
Sat: Jun 3 (10pm-5am) | @ Primary Nightclub (Chicago) | $10-25 | TRIFECTA & FIREHOUSE | Event Link | 2023/06/03 | |
Sat: Jun 3 (10pm-6am) | @ Hidden Ideas (Chicago) | house | $25 - $35 | 21+ | Event Link | 2023/06/03 | |
Sun: Jun 4 (12pm) | @ Headquarters Beercade (Chicago) | 21+ | Headquarters Beercade | 2023/06/04 | ||
Sun: Jun 4 (7pm) | @ The Vic Theatre (Chicago) | 18+ | Jam | Facebook Page | 2023/06/04 | |
Sun: Jun 4 (10pm-4am) | @ Smartbar (Chicago) | deep house | $15 adv / $20 dos / $20 door | 21+ | Smartbar | Event Link | 2023/06/04 |
Tue: Jun 6 (7:30pm) | @ Riviera Theatre (Chicago) | 18+ | Jam | Facebook Page | 2023/06/06 | |
Wed: Jun 7 (7pm) | @ The Gold Room (Chicago) | 21+ | Chicago Auto Club West | 2023/06/07 | ||
Wed: Jun 7 (7pm) | @ Beat Kitchen (Chicago) | synthpop, progressive house | $15 | 17+ | Event Link | 2023/06/07 | |
Wed: Jun 7 (9pm) | @ Sleeping Village (Chicago) | 21+ | Sleeping Village | Facebook Page | 2023/06/07 | |
Thu: Jun 8 (8pm) | @ Empty Bottle (Chicago) | progressive house, synthpop | $20 | 21+ | Event Link | 2023/06/08 | |
Thu: Jun 8 (9pm) | @ Park West (Chicago) | $125 | Guests Under 18 Require Accompanying Adult | Facebook Page | 2023/06/08 | ||
Thu: Jun 8 (10pm) | @ Tao Chicago (Chicago) | $20 | 21+ | Event Link | 2023/06/08 | ||
Fri: Jun 9 (6pm-10pm) | @ Chop Shop (Chicago) | $31.31 | 21+ | 2023/06/09 | |||
Fri: Jun 9 (8pm-1:30am) | @ Primary Night Club (Chicago) | dubstep | $35.54 | 21+ | 2023/06/09 | ||
Fri: Jun 9 (8pm-11:30pm) | @ Summer Of George - Chicago Lakefront Cruises (Chicago) | reggaeton, house | $30-45 | 21+ | Kombi | 2023/06/09 | |
Fri: Jun 9 (9pm-2:30am) | @ The Point (Chicago) | dubstep, bass music | $10-15 | 21+ | Bourbon On Division | 2023/06/09 | |
Fri: Jun 9 (9pm-2am) | @ Podlasie Club (Chicago) | house, funk, disco | $15 | 21+ | Wyser | Facebook Page | 2023/06/09 |
Fri: Jun 9 (10pm) | @ Spybar (Chicago) | deep house, jackin house | $20 | 21+ | Facebook Page | 2023/06/09 | |
Fri: Jun 9 (10pm) | @ Tao (Chicago) | electro house, tech house | $20 | 21+ | Event Link | 2023/06/09 | |
Fri: Jun 9 (10pm-3:30am) | @ Prysm Nightclub (Chicago) | deep house, tech house | $15 | 21+ | Event Link | 2023/06/09 | |
Fri: Jun 9 (10pm-4am) | @ Smartbar (Chicago) | deep house, chicago house | $15 adv / $20 adv2 / $20 dos / $20 door | 21+ | Smartbar | Event Link | 2023/06/09 |
Sat: Jun 10-Sun: Jun 11 (Sat: 2pm-Sun: 10pm) | @ TBA (Chicago) | multigenre | $199-499 | 18+ | Facebook Page | 2023/06/10 | |
Sat: Jun 10 (3pm-9pm) | @ Cerise Rooftop (Chicago) | house | $7.5-25 | 21+ | I Love House Music Chicago | 2023/06/10 | |
Sat: Jun 10 (7pm-3am) | @ TBA (Chicago) | $15 pre $20 day of | 21+ | Event Link | 2023/06/10 | ||
Sat: Jun 10 (8pm-1:45am) | @ Avondale Music Hall (Chicago) | dubstep, bass music | $30 | Event Link | 2023/06/10 | |
Sat: Jun 10 (10pm) | @ Sound-Bar (Chicago) | dubstep, drum and bass, electro house | $32.98-43.29 | 21+ | Event Link | 2023/06/10 | |
Sat: Jun 10 (10pm) | @ Radius (Chicago) | trip hop, dubstep | 18+ | Radius Chicago | Facebook Page | 2023/06/10 |
Sat: Jun 10 (10pm) | @ Spybar (Chicago) | tech house, deep house | $35 | 21+ | Facebook Page | 2023/06/10 | |
Sat: Jun 10 (10pm-5am) | @ Smartbar (Chicago) | deep house | $20 adv / $25 dos / $25 door | 21+ | Smartbar | Event Link | 2023/06/10 |
Sun: Jun 11 (6pm-8:30pm) | @ Chop Shop (Chicago) | $25.25 | 21+ | 2023/06/11 | |||
Sun: Jun 11 (7pm) | @ Sleeping Village (Chicago) | 21+ | Sleeping Village, Kidnapped! | Facebook Page | 2023/06/11 | |
Sun: Jun 11 (10pm) | @ Cermak Hall (Chicago) | trap, dubstep, hip-hop | 18+ with Valid Government ID | Official Heatwave Afterparty | Facebook Page | 2023/06/11 |
Sun: Jun 11 (10pm) | @ Radius (Chicago) | pop EDM, big room | 18+ with Valid Government ID | Official Heatwave Afterparty | Facebook Page | 2023/06/11 |
Sun: Jun 11 (10pm-4am) | @ Spybar (Chicago) | tech house, funky house | $30 | 21+ | Event Link | 2023/06/11 | |
Sun: Jun 11 (10pm-4am) | @ Smartbar (Chicago) | deep house | $15 adv / $20 dos / $20 door | 21+ | Smartbar | Event Link | 2023/06/11 |
Tue: Jun 13 (7:30pm) | @ The Riviera Theatre (Chicago) | electropop | All ages | Facebook Page | 2023/06/13 | |
Thu: Jun 15 (10pm) | @ Tao (Chicago) | big room house, electro house, trap, pop EDM | $20 | 21+ | Event Link | 2023/06/15 | |
Fri: Jun 16 (7:30pm) | @ Digital Arts Demo Space (Chicago) | $15-20 | 2023/06/16 | |||
Fri: Jun 16 (8pm) | @ Joe's On Weed Street (Chicago) | dubstep | $27.77-37.85 | Collectiv | Event Link | 2023/06/16 |
Fri: Jun 16 (8pm-2am) | @ Spybar (Chicago) | techno | $20 | 21+ | Facebook Page | 2023/06/16 | |
Fri: Jun 16 (10pm) | @ Sound-Bar (Chicago) | trance, progressive house, EDM | $15-25 | 21+ | collectiv | Event Link | 2023/06/16 |
Fri: Jun 16 (10pm) | @ Concord Music Hall (Chicago) | synthpop, electro house | 18+ | Concord Music Hall | Facebook Page | 2023/06/16 |
Fri: Jun 16 (10pm-4am) | @ Spybar (Chicago) | techno | $25+ | 21+ | 2023/06/16 | ||
Fri: Jun 16 (10pm-4am) | @ Smartbar (Chicago) | techno | $20 adv / $25 dos / $25 door | 21+ | Smartbar | Event Link | 2023/06/16 |
Sat: Jun 17 (6:30pm-10:30pm) | @ The Playpen (Chicago) | house, tech house, techno, hip-hop | $135 | Event Link | 2023/06/17 | |
Sat: Jun 17 (7pm-3am) | @ Salerno's (Hodgkins, IL) | house | $25-210 | Freestyle And House Music Chi Ent. & Ready 2 Roc | 2023/06/17 | |
Sat: Jun 17 (7:30pm-2am) | @ Digital Art Demo Space (Chicago) | EDM, dubstep, club, drum and bass | $15 pre/$20 | All Ages | dataNET | Event Link | 2023/06/17 |
Sat: Jun 17 (8pm-3am) | @ Spybar (Chicago) | house, bassline | $20 | 21+ | 2023/06/17 | ||
Sat: Jun 17 (9pm) | @ Chop Shop (Chicago) | dubstep, bass music | $31.31 | 18+ | 2023/06/17 | ||
Sat: Jun 17 (10pm) | @ Sound-Bar (Chicago) | pop EDM, house | $17.51-22.67 | 21+ | Event Link | 2023/06/17 | |
Sat: Jun 17 (10pm) | @ Tao (Chicago) | electro house, ghouse | $20 | 21+ | Event Link | 2023/06/17 | |
Sat: Jun 17 (10pm-5am) | @ Smartbar (Chicago) | house, techno, breaks | $20-25 | 21+ | Smartbar, T4t Luv Nrg | Event Link | 2023/06/17 |
Sun: Jun 18 (9pm-4am) | @ Smartbar (Chicago) | deep house, chicago house | $20-25 | 21+ | Smartbar | Event Link | 2023/06/18 |
Thu: Jun 22 (8pm) | @ Park West (Chicago) | 18+ | Jam | Facebook Page | 2023/06/22 | |
Fri: Jun 23 (8pm-2am) | @ Spybar (Chicago) | $25 | 21+ | 2023/06/23 | |||
Fri: Jun 23 (10pm) | @ Tao (Chicago) | dubstep, trap | $20 | 21+ | Event Link | 2023/06/23 | |
Fri: Jun 23 (10pm) | @ Prysm (Chicago) | house | 21+ | Event Link | 2023/06/23 | |
Fri: Jun 23 (10pm-4am) | @ TBA (Chicago) | drum and bass, jungle | $20-35 | 21+ | Bassbythepound | Event Link | 2023/06/23 |
Fri: Jun 23 (10pm-4am) | @ Spybar (Chicago) | house, electro, uk garage | $30+ | 21+ | 2023/06/23 | ||
Sat: Jun 24 (11am-11pm) | @ Downtown Park Forest (Chicago) | house | general admission / free | Evelyn Randle, Village Of Park Forest | 2023/06/24 | |
Sat: Jun 24 (6:30pm-10:30pm) | @ The Playpen (Chicago) | $135 | Event Link | 2023/06/24 | ||
Sat: Jun 24 (7:30pm-11:30pm) | @ Summer Of George - Chicago Lakefront Cruises (Chicago) | house | $35-50 | 21+ | Kombi | 2023/06/24 | |
Sat: Jun 24 (8pm-2:30am) | @ Primary Night Club (Chicago) | house, deep house, techno | $24.21 | 21+ | 2023/06/24 | ||
Sat: Jun 24 (8pm-3am) | @ Spybar (Chicago) | tech house | $20 | 21+ | Event Link | 2023/06/24 | |
Sat: Jun 24 (9pm-3am) | @ The Loft (Chicago) | house | $10-360 | 21+ | I Love House Music Chicago | 2023/06/24 | |
Sat: Jun 24 (10pm) | @ Sound-Bar (Chicago) | electro house, tech house | $22.67-32.98 | 21+ | Event Link | 2023/06/24 | |
Sat: Jun 24 (10pm) | @ Primary Night Club (Chicago) | house, deep house, techno | 21+ | Auris | Facebook Page | 2023/06/24 |
Sat: Jun 24 (10pm-5am) | @ Smartbar (Chicago) | nu disco, italo disco, disco house | $20 adv / $25 dos / $25 door | 21+ | Smartbar | Event Link | 2023/06/24 |
Sat: Jun 24 (10pm-5am) | @ Spybar (Chicago) | tech house | $25 | 21+ | Event Link | 2023/06/24 | |
Sat: Jun 25 (2pm) | @ Grant Park-Butler Field (Chicago) | electro house, big room house, pop EDM | Trinium Events | 2023/06/25 | ||
Sun: Jun 25 (9pm-4am) | @ Smartbar (Chicago) | deep house, chicago house | $20-25 | 21+ | Smartbar | Event Link | 2023/06/25 |
Mon: Jun 26 (6pm-11pm) | @ Chop Shop (Chicago) | hip-hop | $25.25 | 18+ | 2023/06/26 | ||
Thu: Jun 29 (7pm) | @ Lincoln Hall (Chicago) | $25-30 | 18+ | Event Link | 2023/06/29 | ||
Thu: Jun 29 (10pm) | @ Tao (Chicago) | $20 | 21+ | Event Link | 2023/06/29 | ||
Fri: Jun 30-Mon: Jul 3 (Fri: 2pm-Mon: 2pm) | @ Camp Shabbona Woods (South Holland) | house, deep house | $65-780 | 21+ | Thewaywewere Productions & Nightlife Productions | Event Link | 2023/06/30 |
Fri: Jun 30 (8pm) | @ Joe's On Weed Street (Chicago) | trap, hip-hop | $23.81-28.97 | Collectiv | Event Link | 2023/06/30 |
Fri: Jun 30 (10pm) | @ Tao (Chicago) | big room house | $20 | 21+ | Event Link | 2023/06/30 | |
Fri: Jun 30 (10pm) | @ Spybar (Chicago) | techno | $20 | 21+ | Event Link | 2023/06/30 | |
Fri: Jun 30 (10pm-3:30am) | @ Prysm Nightclub (Chicago) | deep house | $10 | 21+ | Event Link | 2023/06/30 | |
Fri: Jun 30 (10pm-4am) | @ Metro (Chicago) | progressive house, tech house, techno, experimental | $20 adv / $25 dos / $25 door | 21+ | Smartbar | Event Link | 2023/06/30 |
Sat: Jul 1 (12pm) | @ Whispers at Oak Street Beach (Chicago) | $20-40 | 21+ | Event Link | 2023/07/01 | ||
Sat: Jul 1-Mon: Jul 3 (Sat: 2pm-Mon: 10pm) | @ Space Stage Studios (Chicago) | Auris | Event Link | 2023/07/01 | ||
Sat: Jul 1 (9pm-1:30am) | @ Riviera Theatre (Chicago) | $35 | 18+ | Jam & Collectiv Present | Facebook Page | 2023/07/01 | |
Sat: Jul 1 (10pm) | @ Sound-Bar (Chicago) | dubstep, trap, breakbeats | $27.83-38.14 | 21+ | 2023/07/01 | ||
Mon: Jul 3 (8pm-2am) | @ Spybar (Chicago) | $20 | 21+ | 2023/07/03 | |||
Wed: Jul 5 (6pm) | @ Multiple Venues (Chicago) | house | $30 | 2023/07/05 | ||
Fri: Jul 7 (8pm-1:30am) | @ Primary Night Club (Chicago) | tech house | $12.88 | 21+ | 2023/07/07 | ||
Fri: Jul 7 (10pm) | @ Sound-Bar (Chicago) | electro house | $10-20 | 21+ | Event Link | 2023/07/07 | |
Fri: Jul 7 (11pm-3am) | @ Hyatt Regency O'hare Grand Ballroom (Rosemont, IL) | progressive house, EDM, drum and bass, dubstep | $55-70 | 18+ | Animecon | Facebook Page | 2023/07/07 |
Sat: Jul 8 (7am-9pm) | @ Jackson Park (Chicago) | $tba | Robbi | Event Link | 2023/07/08 | |
Sat: Jul 8 (8am) | @ Jackson Park (Chicago) | Chosen Few Djs | Facebook Page | 2023/07/08 | ||
Sat: Jul 8 (8pm) | @ Credit Union 1 Arena At Uic (Chicago) | Facebook Page | 2023/07/08 | |||
Sat: Jul 8 (9pm) | @ House Of Blues Chicago (Chicago) | multigenre EDM | $22.50-58 | 18+ | Event Link | 2023/07/08 | |
Sat: Jul 8 (10pm) | @ Sound-Bar (Chicago) | dubstep | $15-25 | 21+ | collectiv | Event Link | 2023/07/08 |
Sat: Jul 8 (10pm) | @ Prysm (Chicago) | big room, future bass, trap | 21+ | Event Link | 2023/07/08 | |
Fri: Jul 14 (6:30pm) | @ Concord Music Hall (Chicago) | 18+ | Concord Music Hall | Facebook Page | 2023/07/14 | |
Fri: Jul 14 (7pm) | @ The Gold Room (Chicago) | house, trap | Facebook Page | 2023/07/14 | ||
Fri: Jul 14 (8pm-1:45am) | @ Avondale Music Hall (Chicago) | dubstep, bass music | $25-30 | Event Link | 2023/07/14 | |
Fri: Jul 14 (10pm) | @ Primary Night Club (Chicago) | uk garage, dubstep | 21+ | Lively | Event Link | 2023/07/14 |
Sat: Jul 22 (5:30pm) | @ Seatgeek Stadium (Bridgeview, IL) | dubstep, future bass | $68.67-429.35 | 21+ | Collectiv | Event Link | 2023/07/22 |
Sat: Jul 22 (6pm) | @ Concord Music Hall (Chicago) | All Ages to Enter, 21+ to Drink | Riot Fest | Facebook Page | 2023/07/22 | |
Fri: Jul 28 (9pm) | @ Chop Shop (Chicago) | glitch-hop, bass music, dubstep, trap | $37.37 | 18+ | 2023/07/28 | ||
Sat: Jul 29 (7pm-11pm) | @ Chop Shop (Chicago) | glitch-hop, bass music, dubstep, trap | $37.37 | 18+ | 2023/07/29 | ||
Sat: Jul 29 (8pm-2:30am) | @ Primary Night Club (Chicago) | techno, house | $35.54 | 21+ | 2023/07/29 | ||
Sat: Jul 29 (9pm) | @ Chop Shop (Chicago) | glitch-hop, bass music, dubstep, trap | $37.37 | 18+ | 2023/07/29 | ||
Sun: Jul 31 (12pm) | @ Whispers At Oak Street Beach (Chicago) | Midnight Rush | 2023/07/31 | |||
Sat: Aug 5 (8pm-2:30am) | @ Primary Night Club (Chicago) | progressive house, tech house, garage | $12.88 | 21+ | 2023/08/05 | ||
Fri: Aug 11 (9pm) | @ House Of Blues Chicago (Chicago) | $58 | 21+ | Event Link | 2023/08/11 | ||
Sat: Aug 12 (6pm-10pm) | @ Chop Shop (Chicago) | tech house | $159 | 21+ | 2023/08/12 | ||
Sat: Aug 12 (9pm) | @ Aragon Ballroom (Chicago) | $109 | 21+ | Event Link | 2023/08/12 | ||
Sat: Aug 12 (10pm) | @ Concord Music Hall (Chicago) | future bass, trap | 18+ | Concord Music Hall | Facebook Page | 2023/08/12 |
Sun: Aug 13 (9pm) | @ Aragon Ballroom (Chicago) | $89 | 21+ | Event Link | 2023/08/13 | ||
Fri: Aug 18 (10pm) | @ Sound-Bar (Chicago) | bass music, dubstep, breaks | $17.51-27.83 | 21+ | 2023/08/18 | ||
Sat: Aug 19 (8pm-3am) | @ Spybar (Chicago) | house | $20 | 21+ | 2023/08/19 | ||
Sat: Aug 19 (10pm) | @ Sound-Bar (Chicago) | trance, progressive house | $27.83-43.29 | 21+ | , Paul Van Dyk | 2023/08/19 | |
Fri: Aug 25 (10pm) | @ Sound-Bar (Chicago) | progressive house | $17.51-22.67 | 21+ | 2023/08/25 | ||
Thu: Aug 31 (7:30pm) | @ Schubas (Chicago) | r&b, hip-hop, synthpop, trap | $15-20 | 18+ | Event Link | 2023/08/31 | |
Fri: Sep 3 (3pm) | @ Seatgeek Stadium (Bridgeview, IL) | Trinium Events | 2023/09/03 | |||
Thu: Sep 7 (7:30pm) | @ Schubas (Chicago) | $20-25 | 18+ | Event Link | 2023/09/07 | ||
Thu: Sep 7 (8pm) | @ The Salt Shed (Chicago) | future bass, downtempo, trap, synthpop | $40-55 | Event Link | 2023/09/07 | |
Fri: Sep 8 (10pm) | @ Sound-Bar (Chicago) | tech house, brazilian bass | $22.67-32.98 | 21+ | 2023/09/08 | ||
Tue: Sep 19 (7pm) | @ Lincoln Hall (Chicago) | $25-30 | 18+ | Event Link | 2023/09/19 | ||
Wed: Sep 20 (7pm-9:45pm) | @ Chop Shop (Chicago) | $20 | 18+ | 2023/09/20 | |||
Thu: Sep 21 (9pm) | @ Sleeping Village (Chicago) | 21+ | Sleeping Village | Facebook Page | 2023/09/21 | |
Sat: Sep 23 (8pm-10:30pm) | @ Chop Shop (Chicago) | synthpop | $25.25 | 18+ | 2023/09/23 | ||
Wed: Sep 27 (7pm-11pm) | @ Sleeping Village (Chicago) | $19.57 | 21+ | 2023/09/27 | |||
Thu: Sep 28 (7pm) | @ Thalia Hall (Chicago) | synthwave | $30 | 17+ | Event Link | 2023/09/28 | |
Fri: Sep 29 (7pm) | @ Thalia Hall (Chicago) | synthwave | $30 | 17+ | Event Link | 2023/09/29 | |
Fri: Sep 29 (7:30pm) | @ Bottom Lounge (Chicago) | breakcore, IDM | 2023/09/29 | |||
Sat: Sep 30 (7pm) | @ House Of Blues Chicago (Chicago) | pop EDM | $22-58 | 17+ | Event Link | 2023/09/30 | |
Sat: Oct 8 (10pm) | @ Primary Night Club (Chicago) | 2023/10/08 | ||||
Sat: Oct 14 (8pm) | @ Credit Union 1 Arena At Uic (Chicago) | Facebook Page | 2023/10/14 | |||
Thu: Oct 19 (8pm) | @ The Salt Shed (Chicago) | synthpop, trip-hop, dubstep | Event Link | 2023/10/19 | ||
Fri: Oct 20 (8pm) | @ The Salt Shed (Chicago) | synthpop, trip-hop, dubstep | Event Link | 2023/10/20 | ||
Sat: Oct 21 (8pm) | @ The Salt Shed (Chicago) | synthpop, trip-hop, dubstep | Event Link | 2023/10/21 | ||
Sun: Oct 22 (8pm) | @ The Salt Shed (Chicago) | electrofunk, house, synthpop | Event Link | 2023/10/22 | ||
Mon: Oct 23 (7pm) | @ Lincoln Hall (Chicago) | house, funky house, progressive house | $25-30 | 18+ | Event Link | 2023/10/23 | |
Wed: Oct 25 (7pm) | @ Thalia Hall (Chicago) | experimental | $32-50 | 17+ | Event Link | 2023/10/25 | |
Fri: Oct 29 (9pm) | @ Concord Music Hall (Chicago) | trap, hip-hop | 18+ | Trinium Events | 2023/10/29 | |
Sat: Nov 18 (10pm) | @ Sound-Bar (Chicago) | trap, future bass, pop EDM | $17.51-27.83 | 21+ | 2023/11/18 |
Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links |
---|---|---|---|---|---|
Wednesdays (10pm-4am) | No Tell Hotel @ Electric Hotel (Chicago) | house | Free | Eric Boss |
Most updates happen on Thursdays/Fridays.