Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links | |
---|---|---|---|---|---|---|
Wed: Jul 2 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/07/02 | |||
Thu: Jul 3 (11:45am-4pm) | @ Burnham Waterfront (Chicago) | $150+ | 21+ | Relikx | 2025/07/03 | ||
Thu: Jul 3 (4pm-2am) | @ Recess Patio (Chicago) | 2025/07/03 | ||||
Thu: Jul 3 (5pm) | @ Castaways (Chicago) | tech house, funky house | Event Link | 2025/07/03 | ||
Thu: Jul 3 (5pm-10pm) | @ Castaways (Chicago) | tech house, funky house | 21+ | Auris | Event Link | 2025/07/03 |
Thu: Jul 3 (7pm) | @ House Of Blues Chicago (Chicago) | Facebook Page | 2025/07/03 | |||
Thu: Jul 3 (7pm-2am) | @ Cerise Rooftop (Chicago) | $17.85-23.18 | 21+ | I Love House Music Chicago | Facebook Page | 2025/07/03 | |
Thu: Jul 3 (8pm) | @ 3458 N Halsted St (Chicago) | synthpop, electropop, pop EDM | free | Hydrate Nightclub Chicago | 2025/07/03 | |
Thu: Jul 3 (8pm-4am) | @ Rogers Park (Chicago) | $29 | 21+ | Jon Mccray Jones | Event Link | 2025/07/03 | |
Thu: Jul 3 (9pm) | @ Smartbar (Chicago) | house, techno | $25 | 21+ | 2025/07/03 | ||
Thu: Jul 3 (9pm) | @ Metro Chicago (Chicago) | house, techno | 21+ | Facebook Page | 2025/07/03 | |
Thu: Jul 3 (9pm-2am) | @ Podlasie Club (Chicago) | 21+ | Nth World | Event Link | 2025/07/03 | |
Thu: Jul 3 (9pm-2am) | @ The Point (Chicago) | hardstyle | $21.61 | 2025/07/03 | ||
Thu: Jul 3 (9pm-4am) | @ Metro (Chicago) | house, techno | $20-25 | 21+ | Event Link | 2025/07/03 | |
Thu: Jul 3 (11pm-4am) | @ Tao Chicago (Chicago) | pop EDM | 21+ | 2025/07/03 | ||
Fri: Jul 4 (11am-10pm) | @ Castaways Beach Club (Chicago) | The Monolith Project : Collective Of Signature Events | 2025/07/04 | |||
Fri: Jul 4-Sat: Jul 5 (2pm) | @ Lakefront Green (Chicago) | house | $100-173 | 21+ | Auris | 2025/07/04 | |
Fri: Jul 4 (3pm-11pm) | @ Vu Rooftop (Chicago) | house | $15-200 | 21+ | I Love House Music Chicago | 2025/07/04 | |
Fri: Jul 4 (8pm-12am) | @ The Burlington (Chicago) | electronica, hyperpop, IDM, experimental | $11.33 | 21+ | 2025/07/04 | ||
Fri: Jul 4 (9pm-1am) | @ The Point (Chicago) | bass music | $30.65 | 2025/07/04 | ||
Fri: Jul 4 (9pm-2am) | @ Simone's (Chicago) | chavoruco rsvp and raffle / free | 21+ | Kombi | 2025/07/04 | ||
Fri: Jul 4 (10pm) | @ Smartbar (Chicago) | techno | $15-20 | 21+ | 2025/07/04 | ||
Fri: Jul 4 (10pm) | @ Sound-Bar (Chicago) | $18.45-28.82 | 21+ | 2025/07/04 | |||
Fri: Jul 4 (10pm) | @ Prysm (Chicago) | 21+ | Facebook Page | 2025/07/04 | ||
Fri: Jul 4 (10pm-4am) | @ Spybar (Chicago) | house, techno | $20 | 21+ | Auris | 2025/07/04 | |
Fri: Jul 4 (10pm-4am) | @ Smoke & Mirrors (Chicago) | house, EDM | $10-15 | 21+ | 2025/07/04 | ||
Sat: Jul 5 (12pm-9pm) | @ Ping Tom Memorial Park (Chicago) | free | Facebook Page | 2025/07/05 | ||
Sat: Jul 5 (1pm-9pm) | @ Whispers At Oak Street Beach (Chicago) | $168.67-274.24 | 2025/07/05 | |||
Sat: Jul 5 (9pm) | @ House Of Blues Chicago (Chicago) | Facebook Page | 2025/07/05 | |||
Sat: Jul 5 (9pm) | @ Cell Block (Chicago) | Organized Grime Crew | Facebook Page | 2025/07/05 | ||
Sat: Jul 5 (9pm-1am) | @ Chop Shop (Chicago) | bass music | $38.41 | 2025/07/05 | ||
Sat: Jul 5 (10pm) | @ 22 W Hubbard St (Chicago) | free | 2025/07/05 | |||
Sat: Jul 5 (10pm) | @ Sound-Bar (Chicago) | trance, tech trance | $10-20 | 21+ | Event Link | 2025/07/05 | |
Sat: Jul 5 (10pm-4am) | @ Electric Hotel Nightclub (Chicago) | tech house | $29.36-1,239.61 | 2025/07/05 | ||
Sat: Jul 5 (10pm-5am) | @ Spybar (Chicago) | house | $20 | 21+ | Auris | 2025/07/05 | |
Sat: Jul 5 (10pm-5am) | @ Prysm Nightclub (Chicago) | techno, house, progressive house | Auris | Event Link | 2025/07/05 | |
Sat: Jul 5 (10pm-5am) | @ Smartbar (Chicago) | house | $25-30 | 21+ | 2025/07/05 | ||
Sat: Jul 5 (10pm-5am) | @ Smoke & Mirrors (Chicago) | house, disco, synthpop | $25-30 | 21+ | 2025/07/05 | ||
Sat: Jul 5 (11pm-4am) | @ Tao Chicago (Chicago) | deep house, tech house | $25 | 21+ | 2025/07/05 | ||
Sun: Jul 6 (2pm-7pm) | @ South Shore Social Beach Club (Chicago) | free | Robbi, Chosenfewdjs | 2025/07/06 | ||
Sun: Jul 6 (3pm-9pm) | @ Cerise Rooftop (Chicago) | 2025/07/06 | ||||
Sun: Jul 6 (4pm-1am) | @ Vu Rooftop (Chicago) | house | $15-180 | 21+ | I Love House Music Chicago | 2025/07/06 | |
Sun: Jul 6 (5pm) | @ Ravinia Pavilion (Chicago) | $87-220 | 2025/07/06 | |||
Sun: Jul 6 (10pm) | @ Smartbar (Chicago) | deep house | 21+ | 2025/07/06 | ||
Tue: Jul 8 (6:30pm) | @ Byline Bank Aragon Ballroom (Chicago) | All ages | Facebook Page | 2025/07/08 | ||
Thu: Jul 10 (7pm) | @ Multiple Venues (Chicago) | Chosen Few Djs | Facebook Page | 2025/07/10 | ||
Thu: Jul 10 (7:30pm) | @ Park West (Chicago) | Facebook Page | 2025/07/10 | |||
Thu: Jul 10 (8pm-10pm) | @ Reggies Rock Club (Chicago) | $13.7 | 21+ | Jodi Mcnamara | Event Link | 2025/07/10 | |
Thu: Jul 10 (9pm-2am) | @ Smoke & Mirrors (Chicago) | 21+ | Auris, Mictlan | Event Link | 2025/07/10 | |
Fri: Jul 11 (8pm) | @ Park West (Chicago) | Facebook Page | 2025/07/11 | |||
Fri: Jul 11 (8pm-2am) | @ The Wc Social Club (Chicago) | 18+ | 2025/07/11 | |||
Fri: Jul 11 (8pm-4am) | @ Le Nocturne (Chicago) | house | $17.15-28.55 | 21+ | Josephine Oliveras | 2025/07/11 | |
Fri: Jul 11 (9pm) | @ Le Nocturne (Chicago) | house | Le Nocturne Chicago | Facebook Page | 2025/07/11 | |
Fri: Jul 11 (9pm-1am) | @ Schubas (Chicago) | disco, house, italo-disco, boogie | free | 21+ | Gramaphone Records | Event Link | 2025/07/11 |
Fri: Jul 11 (9pm-1am) | @ Chop Shop (Chicago) | tech house | $31.31 | 2025/07/11 | ||
Fri: Jul 11 (9pm-2am) | @ The California Clipper (Chicago) | $5 | 21+ | Dean B | Event Link | 2025/07/11 | |
Fri: Jul 11 (9:30pm) | @ Ramova Theatre (Chicago) | future house | 18+ | 2025/07/11 | ||
Fri: Jul 11 (9:30pm-1:30am) | @ Arbella (Chicago) | house, uk garage | free | 21+ | 2025/07/11 | ||
Fri: Jul 11 (10pm) | @ Sound-Bar (Chicago) | $18.45-28.82 | 21+ | 2025/07/11 | |||
Fri: Jul 11 (10pm) | @ Prysm (Chicago) | deep house, afrohouse | 21+ | 2025/07/11 | ||
Fri: Jul 11 (10pm-2am) | @ Never Have I Ever (Chicago) | free | 21+ | Event Link | 2025/07/11 | ||
Fri: Jul 11 (10pm-4am) | @ Smartbar (Chicago) | $15-20 | 21+ | Event Link | 2025/07/11 | ||
Fri: Jul 11 (10pm-4am) | @ Smoke & Mirrors (Chicago) | 21+ | 2025/07/11 | |||
Fri: Jul 11 (11pm-4am) | @ Tao Chicago (Chicago) | deep house, tropical house | 21+ | 2025/07/11 | ||
Sat: Jul 12 (9am-10pm) | @ Jackson Park (Chicago) | $72+ / <=12 free | All ages | Chosen Few Djs | Facebook Page | 2025/07/12 | |
Sat: Jul 12 (11am) | @ The Piazza (Aurora) | Facebook Page | 2025/07/12 | |||
Sat: Jul 12 (2pm) | @ The Outset (Chicago) | progressive house | $35-40 | 2025/07/12 | ||
Sat: Jul 12 (3pm-8pm) | @ Seven Nightclub (Chicago) | $34.3 | 21+ | Like It Love It | Event Link | 2025/07/12 | |
Sat: Jul 12 (5pm) | @ The Riviera Theatre (Chicago) | All ages | Facebook Page | 2025/07/12 | ||
Sat: Jul 12 (7pm) | @ Hydrate Nightclub (Chicago) | Hydrate Nightclub Chicago | Facebook Page | 2025/07/12 | ||
Sat: Jul 12 (8pm) | @ Park West (Chicago) | folktronica | All ages | Facebook Page | 2025/07/12 | |
Sat: Jul 12 (8pm) | @ Radius (Chicago) | trance, progressive house | 18+ | Radius Chicago | Facebook Page | 2025/07/12 |
Sat: Jul 12 (8pm) | @ Bottom Lounge (Chicago) | Facebook Page | 2025/07/12 | |||
Sat: Jul 12 (8pm) | @ House Of Blues Chicago (Chicago) | big room house, electro house, pop EDM | 17+ | 2025/07/12 | ||
Sat: Jul 12 (9pm) | @ The Forge (Joliet) | $19.60-31.10 | 18+ | 2025/07/12 | |||
Sat: Jul 12 (9pm-1am) | @ The Point (Chicago) | $12.47 | 2025/07/12 | |||
Sat: Jul 12 (9pm-2:30am) | @ Empty Bottle (Chicago) | $15-25 | 21+ | Empty Bottle | Event Link | 2025/07/12 | |
Sat: Jul 12 (9pm-3am) | @ Simone's (Chicago) | housevs free before 1030pm ticket / free | 21+ | Kombi | 2025/07/12 | ||
Sat: Jul 12 (10pm) | @ Prysm (Chicago) | house | 2025/07/12 | |||
Sat: Jul 12 (10pm) | @ Sound-Bar (Chicago) | house, disco house | 21+ | 2025/07/12 | ||
Sat: Jul 12 (10pm-5am) | @ Smartbar (Chicago) | $20-25 | 21+ | Event Link | 2025/07/12 | ||
Sat: Jul 12 (10pm-5am) | @ The Point (Chicago) | $10-20 | 21+ | Constantine | Event Link | 2025/07/12 | |
Sat: Jul 12 (10pm-5am) | @ Smoke & Mirrors (Chicago) | 21+ | Auris | Event Link | 2025/07/12 | |
Sat: Jul 12 (10pm-5am) | @ Prysm Nightclub (Chicago) | techno | 21+ | Auris | Event Link | 2025/07/12 |
Sat: Jul 12 (10pm-5am) | @ Spybar (Chicago) | house, disco, uk garage | $20 | 21+ | 2025/07/12 | ||
Sat: Jul 12 (10:30pm-2:30am) | @ Chop Shop (Chicago) | trap, future bass | $35.35 | 2025/07/12 | ||
Sat: Jul 12 (11pm-4am) | @ Tao Chicago (Chicago) | house | 21+ | 2025/07/12 | ||
Sun: Jul 13 (5pm) | @ Recess (Chicago) | $25-58 | 2025/07/13 | |||
Sun: Jul 13 (10pm) | @ Smartbar (Chicago) | deep house | 21+ | 2025/07/13 | ||
Wed: Jul 16 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/07/16 | |||
Thu: Jul 17 (9pm) | @ Smartbar (Chicago) | hip-hop, glitch-hop, electronica | $20-25 | 21+ | 2025/07/17 | ||
Thu: Jul 17 (9pm-2am) | @ Smoke & Mirrors (Chicago) | 21+ | Auris | Event Link | 2025/07/17 | |
Thu: Jul 17 (9pm-2am) | @ Podlasie Club (Chicago) | $5-10 | 21+ | Shanti, Nth World | Event Link | 2025/07/17 | |
Fri: Jul 18-Sun: Jul 20 (Fri: 12pm-Sun: 12pm) | @ 1819 W Chicago Ave (Chicago) | 21+ | 2025/07/18 | |||
Fri: Jul 18 (4pm-11pm) | @ Navy Pier (Chicago) | 2025/07/18 | ||||
Fri: Jul 18 (4pm-11pm) | @ Navy Pier (Chicago) | house | 18+ | Auris | Event Link | 2025/07/18 |
Fri: Jul 18 (5pm) | @ Recess (Chicago) | tech house | Rituals | Facebook Page | 2025/07/18 | |
Fri: Jul 18 (9pm) | @ Lincoln Hall (Chicago) | $30 | 21+ | 2025/07/18 | |||
Fri: Jul 18 (9pm-2am) | @ Cerise Rooftop (Chicago) | $12.51-17.85 | I Love House Music Chicago | 2025/07/18 | ||
Fri: Jul 18 (9pm-2am) | @ Schubas (Chicago) | 21+ | Hungu | 2025/07/18 | ||
Fri: Jul 18 (10pm) | @ Sound-Bar (Chicago) | dubstep, trap | 21+ | 2025/07/18 | ||
Fri: Jul 18 (10pm) | @ Prysm (Chicago) | deep house, tech house | 21+ | 2025/07/18 | ||
Fri: Jul 18 (10pm-4am) | @ Smartbar (Chicago) | uk garage | $20-25 | 21+ | Event Link | 2025/07/18 | |
Fri: Jul 18 (10pm-4am) | @ Spybar (Chicago) | $20 | 21+ | 2025/07/18 | |||
Sat: Jul 19 (9am-5pm) | @ 1600 N Lake Shore Drive (Chicago) | $45-1750 | 21+ | Chicago Sport And Social Club | 2025/07/19 | ||
Sat: Jul 19 (2pm) | @ Castaways (Chicago) | house | 2025/07/19 | |||
Sat: Jul 19 (6:30pm) | @ Subterranean (Chicago) | Kickstandproductions | Facebook Page | 2025/07/19 | ||
Sat: Jul 19 (7pm-2am) | @ Midlane Esports (Chicago) | $10.00-17.50 | 21+ | matrix | 2025/07/19 | ||
Sat: Jul 19 (8pm) | @ Byline Bank Aragon Ballroom (Chicago) | Facebook Page | 2025/07/19 | |||
Sat: Jul 19 (8pm) | @ Park West (Chicago) | All ages | Facebook Page | 2025/07/19 | ||
Sat: Jul 19 (8pm-11pm) | @ 900 S Wells St (Chicago) | $42.72-65.99 | 21+ | Kombi | 2025/07/19 | ||
Sat: Jul 19 (10pm) | @ Smartbar (Chicago) | house | $25-31 | 21+ | 2025/07/19 | ||
Sat: Jul 19 (10pm) | @ Cermak Hall At Radius (Chicago) | tech house, techno | 18+ | 2025/07/19 | ||
Sat: Jul 19 (10pm) | @ Smartbar (Chicago) | house | $20-25 | 21+ | Event Link | 2025/07/19 | |
Sat: Jul 19 (11pm-4am) | @ Tao Chicago (Chicago) | deep house, tech house, house | 21+ | 2025/07/19 | ||
Sun: Jul 20 (10pm) | @ Smartbar (Chicago) | 21+ | 2025/07/20 | |||
Wed: Jul 23 (7pm) | @ The Vic Theatre (Chicago) | Facebook Page | 2025/07/23 | |||
Thu: Jul 24-Sun: Jul 27 (6pm) | @ Illinois Science + Technology Park Field - Out Of Space (Skokie) | $149.50-360 | All ages | 2025/07/24 | |||
Fri: Jul 25 (3pm) | @ Radius (Chicago) | 18+ | Radius Chicago | Facebook Page | 2025/07/25 | |
Fri: Jul 25 (8pm-12pm) | @ Epiphany Center For The Arts (Chicago) | $15 | 21+ | Event Link | 2025/07/25 | ||
Fri: Jul 25 (9pm-1am) | @ Chop Shop (Chicago) | dubstep, bass music, glitch-hop | $32.51 | 2025/07/25 | ||
Fri: Jul 25 (10pm) | @ Sound-Bar (Chicago) | funky house, hip-hop, funk | 21+ | 2025/07/25 | ||
Fri: Jul 25 (10pm) | @ Prysm (Chicago) | tech house, minimal | 21+ | 2025/07/25 | ||
Fri: Jul 25 (10pm) | @ Radius (Chicago) | hard trance, eurodance, hard techno, EDM | 18+ | 2025/07/25 | ||
Fri: Jul 25 (10pm-4am) | @ Smartbar (Chicago) | house, techno | $15-20 | 21+ | Event Link | 2025/07/25 | |
Fri: Jul 25 (11pm-4am) | @ Tao Chicago (Chicago) | progressive house, tech house | 21+ | 2025/07/25 | ||
Sat: Jul 26 (2pm) | @ Castaways (Chicago) | house | 2025/07/26 | |||
Sat: Jul 26 (2pm-10pm) | @ Castaways (Chicago) | house | 21+ | Auris | Event Link | 2025/07/26 |
Sat: Jul 26 (2:30pm-6pm) | @ TBA (Downtown Chicago) | $17.15-90.30 | 21+ | Social Scene | Event Link | 2025/07/26 | |
Sat: Jul 26 (8pm) | @ Des Plaines Theatre (Des Plaines) | multigenre EDM | Event Link | 2025/07/26 | ||
Sat: Jul 26 (9pm) | @ Subterranean (Chicago) | $15.19-22.30 | 21+ | Bkbg Management Co | 2025/07/26 | ||
Sat: Jul 26 (9pm-1am) | @ Chop Shop (Chicago) | funky house, deep house, disco | $31.31 | 2025/07/26 | ||
Sat: Jul 26 (9pm-3am) | @ Sleeping Village (Chicago) | $20 | 21+ | Sleeping Village | Event Link | 2025/07/26 | |
Sat: Jul 26 (10pm) | @ Prysm (Chicago) | progressive house | 21+ | Auris | 2025/07/26 | |
Sat: Jul 26 (10pm) | @ Sound-Bar (Chicago) | house, trance | $18.95-29.32 | 21+ | 2025/07/26 | ||
Sat: Jul 26 (10pm-2:30am) | @ The California Clipper (Chicago) | deep house | $5 | 21+ | Conor Mcginnis | Event Link | 2025/07/26 |
Sat: Jul 26 (10pm-3am) | @ TBA (Chicago) | 2025/07/26 | ||||
Sat: Jul 26 (10pm-3am) | @ Matilda / Babyatlas (Chicago) | free | 21+ | 2025/07/26 | |||
Sat: Jul 26 (10pm-5am) | @ Smartbar (Chicago) | club music, house, techno, footwork, uk garage, baile funk | $20-25 | 21+ | Event Link | 2025/07/26 | |
Sat: Jul 26 (10pm-5am) | @ The Point (Chicago) | house | $12.51-103.22 | 21+ | I Love House Music Chicago | 2025/07/26 | |
Sat: Jul 26 (10pm-6am) | @ TBA (Chicago) | $17.15-34.30 | 21+ | Bitt3n, Favoriteactionhero + Bitt3n | Event Link | 2025/07/26 | |
Sat: Jul 26 (11pm-4am) | @ Tao Chicago (Chicago) | 21+ | 2025/07/26 | |||
Sun: Jul 27 (3pm-10pm) | @ The Salt Shed (Chicago) | $36 | Event Link | 2025/07/27 | ||
Sun: Jul 27 (10pm) | @ Smartbar (Chicago) | deep house, chicago house | 21+ | 2025/07/27 | ||
Tue: Jul 29 (8pm) | @ The Vic Theatre (Chicago) | 18+ | Facebook Page | 2025/07/29 | ||
Wed: Jul 30 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/07/30 | |||
Wed: Jul 30 (8pm) | @ The Salt Shed (Chicago) | house | 2025/07/30 | |||
Wed: Jul 30 (9pm) | @ The Vic Theatre (Chicago) | tech house, deep house | Facebook Page | 2025/07/30 | ||
Thu: Jul 31-Sun: Aug 3 (Thu: 11am-Sun: 10pm) | @ Grant Park (Chicago) | multigenre festival | Facebook Page | 2025/07/31 | ||
Thu: Jul 31 (10pm) | @ Smartbar (Chicago) | techno | Event Link | 2025/07/31 | ||
Thu: Jul 31 (10pm) | @ Radius (Chicago) | tech house | 18+ | Official Lollapalooza Aftershow | 2025/07/31 | |
Fri: Aug 1 (6pm-12am) | @ Vu Rooftop (Chicago) | $12.51-183.24 | 21+ | I Love House Music Chicago | Event Link | 2025/08/01 | |
Fri: Aug 1 (10pm) | @ Radius (Chicago) | trap | 18+ | Official Lollapalooza Aftershow | 2025/08/01 | |
Fri: Aug 1 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/01 | ||
Sat: Aug 2 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | techno, tech house | $39.39-76.22 | 18+ | 2025/08/02 | ||
Sat: Aug 2 (10pm) | @ Cermak Hall (Chicago) | dubstep, bass music | 18+ | Official Lollapalooza Aftershow | 2025/08/02 | |
Sat: Aug 2 (10pm) | @ Smartbar (Chicago) | house | 21+ | 2025/08/02 | ||
Sat: Aug 2 (10pm-2am) | @ Chop Shop (Chicago) | progressive house, tech house | $32.51 | 2025/08/02 | ||
Sat: Aug 2 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/02 | ||
Sun: Aug 3 (2pm-7pm) | @ South Shore Social Beach Club (Chicago) | Robbi | 2025/08/03 | |||
Sun: Aug 3 (11pm) | @ Subterranean (Chicago) | hyperpop, EDM, emo, shoegaze | Bkbg Management Co | 2025/08/03 | ||
Fri: Aug 8 (5pm) | @ Castaways (Chicago) | tech house | Event Link | 2025/08/08 | ||
Fri: Aug 8 (5pm-10pm) | @ Castaways (Chicago) | tech house | 21+ | Auris | Event Link | 2025/08/08 |
Fri: Aug 8 (9pm) | @ Constellation (Chicago) | $23.83 | Constellation Chicago | 2025/08/08 | ||
Fri: Aug 8 (9pm) | @ Radius (Chicago) | house | 21+ | 2025/08/08 | ||
Fri: Aug 8 (10pm) | @ Sound-Bar (Chicago) | $18.95-29.32 | 21+ | 2025/08/08 | |||
Fri: Aug 8 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/08 | ||
Fri: Aug 8 (11pm-4am) | @ Tao Chicago (Chicago) | $25 | 21+ | Event Link | 2025/08/08 | ||
Sat: Aug 9 (2pm) | @ Castaways (Chicago) | Event Link | 2025/08/09 | |||
Sat: Aug 9 (2pm-10pm) | @ Castaways (Chicago) | house, electropop | 21+ | Rituals, Auris | Event Link | 2025/08/09 |
Sat: Aug 9 (7pm-2am) | @ Durty Nellies (Palatine) | 2025/08/09 | ||||
Sat: Aug 9 (8pm-2am) | @ Morgan Mfg. (Chicago) | 21+ | Event Link | 2025/08/09 | ||
Sat: Aug 9 (9pm) | @ Aragon Ballroom (Chicago) | $128+ | 21+ | Circuitmom & Son | Event Link | 2025/08/09 | |
Sat: Aug 9 (9pm-1am) | @ Sleeping Village (Chicago) | $22.66 | 21+ | 2025/08/09 | |||
Sat: Aug 9 (10pm) | @ Sound-Bar (Chicago) | big room, electro house | $18.95-29.32 | 21+ | 2025/08/09 | ||
Sun: Aug 10 (9pm) | @ Aragon Ballroom (Chicago) | $108+ | 21+ | Circuitmom & Son | Event Link | 2025/08/10 | |
Wed: Aug 13 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/08/13 | |||
Fri: Aug 15 (10pm) | @ Sound-Bar (Chicago) | $18.95-29.32 | 21+ | 2025/08/15 | |||
Sat: Aug 16 (10am-10pm) | @ Loft 22 (Chicago) | free | 2025/08/16 | |||
Sat: Aug 16 (2pm) | @ Epiphany Center Of The Arts (Chicago) | 2025/08/16 | ||||
Sat: Aug 16 (7pm) | @ Aon Grand Ballroom At Navy Pier (Chicago) | pop EDM, house, trap, future bass | $88.31-145.71 | 18+ | Collectiv Presents | 2025/08/16 | |
Sat: Aug 16 (7:30pm-11pm) | @ Summer Of George (Chicago) | reggaeton, house | $39.19-60.54 | 21+ | Kombi | 2025/08/16 | |
Sat: Aug 16 (8:30pm-12am) | @ The Point (Chicago) | $12.47 | 2025/08/16 | |||
Sat: Aug 16 (9pm) | @ The Outset (Chicago) | 2025/08/16 | ||||
Sat: Aug 16 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | dubstep, trap, breakbeats | $32-45.66 | 18+ | 2025/08/16 | ||
Sat: Aug 16 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/16 | ||
Thu: Aug 21 (8pm) | @ Subterranean (Chicago) | trap, future bass | $27.46 | 21+ | Bkbg Management Co | 2025/08/21 | |
Fri: Aug 22 (7pm) | @ Huntington Bank Pavilion (Chicago) | trance, progressive house, pop EDM | $78 | 2025/08/22 | ||
Fri: Aug 22 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/22 | ||
Sat: Aug 23 (8pm) | @ The Outset (Chicago) | techno | $36-43 | 2025/08/23 | ||
Sat: Aug 23 (10pm) | @ Sound-Bar (Chicago) | big room house, progressive house, electro house | $15-25 | 21+ | 2025/08/23 | ||
Sun: Aug 24 (4pm-10pm) | @ Cerise Rooftop (Chicago) | house | $12.51-17.85 | 21+ | I Love House Music Chicago | 2025/08/24 | |
Sun: Aug 24 (5pm) | @ Recess (Chicago) | $51-88 | Collectiv | 2025/08/24 | ||
Wed: Aug 27 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/08/27 | |||
Thu: Aug 28 (5pm) | @ Castaways (Chicago) | house, tech house | Event Link | 2025/08/28 | ||
Thu: Aug 28 (8pm) | @ Beat Kitchen (Chicago) | $21.8 | 18+ | Kickstand Productions | 2025/08/28 | ||
Thu: Aug 28 (10pm) | @ Radius (Chicago) | 18+ | Radius Chicago | Facebook Page | 2025/08/28 | |
Thu: Aug 28 (10pm) | @ Radius (Chicago) | progressive house, techno, trance, tech house | 2025/08/28 | |||
Fri: Aug 29-Sun: Aug 31 (Fri: 2pm-Sun: 10pm) | @ Seatgeek Stadium (Bridgeview, IL) | multigenre EDM | $362 | 17+ | Event Link | 2025/08/29 | |
Fri: Aug 29 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/29 | ||
Sat: Sep 6 (8pm) | @ Auditorium Theatre (Chicago) | trip-hop, downtempo | All ages | 2025/09/06 | ||
Sat: Sep 6 (9pm) | @ Subterranean (Chicago) | house, nu-disco | $20 | 21+ | Event Link | 2025/09/06 | |
Mon: Sep 8 (7pm) | @ House Of Blues (Chicago) | downtempo, house, electronica | $49-93 | 17+ | Event Link | 2025/09/08 | |
Wed: Sep 10 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/09/10 | |||
Thu: Sep 11 (8pm) | @ Concord Music Hall (Chicago) | 17+ | Auris | 2025/09/11 | ||
Thu: Sep 11 (8:30pm-12:30am) | @ Chop Shop (Chicago) | hip-hop, electropop, indie dance | $34.33 | 2025/09/11 | ||
Fri: Sep 12 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | free | 18+ | 2025/09/12 | |||
Sat: Sep 13 (7pm) | @ Lincoln Hall (Chicago) | synthpop | $25+ | 18+ | 2025/09/13 | ||
Sat: Sep 13 (10pm) | @ Sound-Bar (Chicago) | hardstyle | $23.63-34 | 21+ | 2025/09/13 | ||
Sat: Sep 13 (10pm) | @ Sound-Bar (Chicago) | hardstyle | $23.63-34 | 21+ | 2025/09/13 | ||
Sat: Sep 13 (10pm-5am) | @ Smartbar (Chicago) | techno | 2025/09/13 | |||
Tue: Sep 16 (11pm-2am) | @ Chop Shop (Chicago) | $33.33 | 2025/09/16 | |||
Fri: Sep 19 (9pm) | @ The Salt Shed (Chicago) | glitch-hop, synthpop, indie dance | $56 | 2025/09/19 | ||
Fri: Sep 19 (10pm) | @ Radius (Chicago) | deep house, jackin house | 18+ | 2025/09/19 | ||
Fri: Sep 19 (10pm-4am) | @ Spybar (Chicago) | funky house, deep house | 2025/09/19 | |||
Sat: Sep 20 (11am-11pm) | @ Summer's Last Dance Festival Grounds (Bridgeview) | house, EDM, hip-hop | $58.90-166.89 | 18+ | Afterlife Entertainment | Event Link | 2025/09/20 |
Sat: Sep 20 (2pm) | @ Castaways (Chicago) | progressive house, tech house | 21+ | 2025/09/20 | ||
Sat: Sep 20 (10pm) | @ Sound-Bar (Chicago) | big room, EDM, bass house | $18.45-28.82 | 21+ | 2025/09/20 | ||
Sat: Sep 20 (10pm-5am) | @ Spybar (Chicago) | $20 | 2025/09/20 | |||
Sun: Sep 21 (5pm) | @ Recess (Chicago) | house | $40.03-95.40 | 21+ | Collectiv | 2025/09/21 | |
Mon: Sep 22 (7pm) | @ The Salt Shed (Chicago) | tropical house, synthpop, electro | 2025/09/22 | |||
Wed: Sep 24 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/09/24 | |||
Thu: Sep 25 (8pm) | @ Metro Chicago (Chicago) | chiptune | 2025/09/25 | |||
Thu: Sep 25 (8pm) | @ Bottom Lounge (Chicago) | $30 | 2025/09/25 | |||
Fri: Sep 26 (10pm) | @ Radius (Chicago) | future house | 18+ | Radius Chicago | Facebook Page | 2025/09/26 |
Sat: Sep 27 (2pm) | @ Castaways (Chicago) | progressive house, tech house | Event Link | 2025/09/27 | ||
Sat: Sep 27 (9pm-1am) | @ Sleeping Village (Chicago) | EDM, house, dubstep, drum and bass | $24.72 | 21+ | 2025/09/27 | ||
Sat: Sep 27 (10pm) | @ Radius (Chicago) | house, progressive house, r&b | 2025/09/27 | |||
