Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links | |
---|---|---|---|---|---|---|
Fri: Oct 10 (6:30pm) | @ Subterranean (Chicago) | Kickstandproductions | Facebook Page | 2025/10/10 | ||
Fri: Oct 10 (7pm) | @ Reggie's Rock Club (Chicago) | $40 | 17+ | 2025/10/10 | |||
Fri: Oct 10 (7:30pm) | @ Park West (Chicago) | All ages | Facebook Page | 2025/10/10 | ||
Fri: Oct 10 (8pm) | @ The Riviera Theatre (Chicago) | All ages | Facebook Page | 2025/10/10 | ||
Fri: Oct 10 (8pm) | @ Bookclub (Chicago) | trap | Event Link | 2025/10/10 | ||
Fri: Oct 10 (8pm) | @ The WC Social Club (Chicago) | $16-61 | 18+ | 2025/10/10 | |||
Fri: Oct 10 (9pm) | @ The Outset (Chicago) | house, pop EDM | 2025/10/10 | |||
Fri: Oct 10 (9pm) | @ New Bridges (Justice) | 4 The People Productions | 2025/10/10 | |||
Fri: Oct 10 (9pm) | @ Chop Shop (Chicago) | Facebook Page | 2025/10/10 | |||
Fri: Oct 10 (9pm-1am) | @ The Point (Chicago) | $24.93 | 2025/10/10 | |||
Fri: Oct 10 (9pm-2am) | @ Podlasie Club (Chicago) | 21+ | Nth World | Event Link | 2025/10/10 | |
Fri: Oct 10 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | trap, hip-hop | $37.70-54.55 | 18+ | 2025/10/10 | ||
Fri: Oct 10 (10pm) | @ Spybar (Chicago) | house | Facebook Page | 2025/10/10 | ||
Fri: Oct 10 (10pm) | @ Prysm (Chicago) | techno | Event Link | 2025/10/10 | ||
Fri: Oct 10 (10pm) | @ Prysm (Chicago) | techno | 21+ | 2025/10/10 | ||
Fri: Oct 10 (10pm) | @ Cermak Hall At Radius (Chicago) | house | 2025/10/10 | |||
Fri: Oct 10 (10pm) | @ Prysm (Chicago) | techno | 21+ | Facebook Page | 2025/10/10 | |
Fri: Oct 10 (10pm) | @ Sound-Bar (Chicago) | dubstep | $18.45-28.82 | 21+ | Collectiv | Facebook Page | 2025/10/10 |
Fri: Oct 10 (10pm-2am) | @ Never Have I Ever (Chicago) | free | 21+ | Event Link | 2025/10/10 | ||
Fri: Oct 10 (10pm-4am) | @ Spybar (Chicago) | house | $25 | 2025/10/10 | ||
Fri: Oct 10 (10pm-4am) | @ Smoke & Mirrors (Chicago) | electro, techno | $21.12 | 21+ | 2025/10/10 | ||
Fri: Oct 10 (10pm-4am) | @ Smoke & Mirrors (Chicago) | electro, techno | 21+ | Auris | Event Link | 2025/10/10 |
Fri: Oct 10 (10pm-4am) | @ Smartbar (Chicago) | techno | $20-25 | 21+ | 2025/10/10 | ||
Fri: Oct 10 (10pm-4am) | @ Prysm Nightclub (Chicago) | 21+ | Auris, Serum | Event Link | 2025/10/10 | |
Sat: Oct 11 (12pm-9pm) | @ Hombolt Park (Chicago) | techno, tech house, house | free w/rsvp | All ages | Elevated Music Chicago & Mr Bobby | Facebook Page | 2025/10/11 |
Sat: Oct 11 (3pm-9pm) | @ Cerise Rooftop (Chicago) | house | $15.18-17.85 | 21+ | I Love House Music Chicago | 2025/10/11 | |
Sat: Oct 11 (7pm) | @ Bottom Lounge (Chicago) | live looping | Riot Fest | Facebook Page | 2025/10/11 | |
Sat: Oct 11 (8pm) | @ The Vic Theatre (Chicago) | All ages | Facebook Page | 2025/10/11 | ||
Sat: Oct 11 (8pm) | @ Bottom Lounge (Chicago) | live looping | $32+ | 17+ | 2025/10/11 | ||
Sat: Oct 11 (8pm-2:30am) | @ Everything Bar (Chicago) | hardstyle, rawstyle, hardcore, uptempo, hard techno | $19-23 | 21+ | 2025/10/11 | ||
Sat: Oct 11 (8pm-3am) | @ Bassment (Chicago) | $20-24.99 | 2025/10/11 | |||
Sat: Oct 11 (9pm-1am) | @ The Point (Chicago) | $35.8 | 2025/10/11 | |||
Sat: Oct 11 (9pm-2am) | @ TBA (Chicago) | house | 2025/10/11 | |||
Sat: Oct 11 (9pm-2am) | @ Bourbon On Division (Chicago) | $12.47 | 2025/10/11 | |||
Sat: Oct 11 (9pm-3am) | @ Simone's (Chicago) | reggaeton, house | housevs free before 1030pm ticket / free | 21+ | Kombi | 2025/10/11 | |
Sat: Oct 11 (9:30pm-2am) | @ Ramova Theatre (Chicago) | big room house, pop EDM, dubstep, melodic dubstep | $49.08-62.52 | 18+ | 2025/10/11 | ||
Sat: Oct 11 (10pm) | @ Radius (Chicago) | tech house, funky house | 18+ | 2025/10/11 | ||
Sat: Oct 11 (10pm) | @ Sound-Bar (Chicago) | pop EDM | $18=29 | 21+ | Collectiv | Facebook Page | 2025/10/11 |
Sat: Oct 11 (10pm) | @ Prysm (Chicago) | progressive house | 21+ | 2025/10/11 | ||
Sat: Oct 11 (10pm) | @ 2047 N. Milwaukee Avenue (Chicago) | dubstep | 18+ | Concord Music Hall | Facebook Page | 2025/10/11 |
Sat: Oct 11 (10pm) | @ Concord Music Hall (Chicago) | dubstep | 18+ | Event Link | 2025/10/11 | |
Sat: Oct 11 (10pm-3am) | @ Loft 22 (Chicago) | 2025/10/11 | ||||
Sat: Oct 11 (10pm-3am) | @ Radius (Chicago) | tech house | 18+ | Auris | Event Link | 2025/10/11 |
Sat: Oct 11 (10pm-3am) | @ Arbella (Chicago) | free | 21+ | Lvlz Chi | Event Link | 2025/10/11 | |
Sat: Oct 11 (10pm-3am) | @ TBA (Chicago) | $15-20 | 21+ | Tomodachi Fursuits | 2025/10/11 | ||
Sat: Oct 11 (10pm-4am) | @ Smartbar (Chicago) | 18+ | 2025/10/11 | |||
Sat: Oct 11 (10pm-5am) | @ Smoke & Mirrors (Chicago) | $10 | 21+ | 2025/10/11 | |||
Sat: Oct 11 (10pm-5am) | @ Electric Hotel Nightclub (Chicago) | techno, tech house | $24.21-55.11 | 2025/10/11 | ||
Sat: Oct 11 (10pm-5am) | @ Smartbar (Chicago) | house | $20-25 | 21+ | Facebook Page | 2025/10/11 | |
Sat: Oct 11 (10pm-5am) | @ Spybar (Chicago) | afro house | $25 | 21+ | 2025/10/11 | ||
Sat: Oct 11 (10pm-5am) | @ Galeria (Chicago) | $39.66-226.60 | 2025/10/11 | |||
Sun: Oct 12 (6pm-2am) | @ The Celebrity Lounge (Chicago) | $5 | 21+ | 2025/10/12 | |||
Sun: Oct 12 (8pm-4am) | @ The Jackhammer (Chicago) | $25 | 21+ | Jon Mccray Jones | Event Link | 2025/10/12 | |
Sun: Oct 12 (10pm-4am) | @ Smartbar (Chicago) | tech house, deep house | $15-20 | 21+ | Event Link | 2025/10/12 | |
Mon: Oct 13 (7:30pm) | @ 2033 West North Avenue (Chicago) | Facebook Page | 2025/10/13 | |||
Tue: Oct 14 (7:30pm) | @ The Salt Shed (Chicago) | hip-hop | $62+ | Event Link | 2025/10/14 | |
Wed: Oct 15 (8:30pm) | @ 2033 West North Avenue (Chicago) | Facebook Page | 2025/10/15 | |||
Thu: Oct 16 (9pm) | @ Smartbar Chicago (Chicago) | synthpop | 21+ | Facebook Page | 2025/10/16 | |
Thu: Oct 16 (9pm-2am) | @ Podlasie Club (Chicago) | 21+ | Orbit's Spell, Nth World | Event Link | 2025/10/16 | |
Thu: Oct 16 (9pm-2am) | @ Smartbar (Chicago) | synthpop | $15-20 | 21+ | Event Link | 2025/10/16 | |
Thu: Oct 16 (9pm-2am) | @ Whistler (Chicago) | free | 21+ | Dark Heaven | Event Link | 2025/10/16 | |
Fri: Oct 17 (9pm-1:30am) | @ Arbella (Chicago) | free | 21+ | Event Link | 2025/10/17 | ||
Fri: Oct 17 (9pm-2am) | @ Elastic Arts (Chicago) | $20 | 21+ | Qtc | 2025/10/17 | ||
Fri: Oct 17 (10pm) | @ Spybar (Chicago) | house | Facebook Page | 2025/10/17 | ||
Fri: Oct 17 (10pm) | @ Prysm (Chicago) | techno | 21+ | Event Link | 2025/10/17 | |
Fri: Oct 17 (10pm) | @ Sound-Bar (Chicago) | dubstep, drum and bass, electro house | $34.50-44.87 | 21+ | 2025/10/17 | ||
Fri: Oct 17 (10pm) | @ Concord Music Hall (Chicago) | dubstep, trap | 18+ | 2025/10/17 | ||
Fri: Oct 17 (10pm) | @ Smartbar Chicago (Chicago) | techno, tech house, progressive house | 21+ | Facebook Page | 2025/10/17 | |
Fri: Oct 17 (10pm) | @ Empty Bottle (Chicago) | hip-hop | $33.17 | 21+ | 2025/10/17 | ||
Fri: Oct 17 (10pm-4am) | @ Smoke & Mirrors (Chicago) | chillwave, synthpop | $10 | 21+ | Auris | 2025/10/17 | |
Fri: Oct 17 (10pm-4am) | @ Smartbar (Chicago) | techno, tech house, progressive house | $20-25 | 21+ | Event Link | 2025/10/17 | |
Fri: Oct 17 (10pm-4am) | @ Prysm Nightclub (Chicago) | techno | 21+ | Auris, Serum | Event Link | 2025/10/17 |
Fri: Oct 17 (11pm-4am) | @ Tao Chicago (Chicago) | big room, trap, hip-hop, pop EDM | 21+ | 2025/10/17 | ||
Sat: Oct 18 (2pm-9pm) | @ Roof On Thewit (Chicago) | deep house | $28.55-45.70 | 21+ | Stuckinthescene, Stuck In The Scene | Event Link | 2025/10/18 |
Sat: Oct 18 (7pm) | @ The Outset (Chicago) | funk, hip-hop, downtempo | $36 | 2025/10/18 | ||
Sat: Oct 18 (7:30pm) | @ Byline Bank Aragon Ballroom (Chicago) | All ages | Facebook Page | 2025/10/18 | ||
Sat: Oct 18 (8pm-1am) | @ TBA (Chicago) | $20 | 21+ | Beatdown Soundsystem | Event Link | 2025/10/18 | |
Sat: Oct 18 (8pm-3am) | @ Dstrkt Bar & Grill (Chicago) | 21+ | 2025/10/18 | |||
Sat: Oct 18 (9pm) | @ 2033 West North Avenue (Chicago) | Facebook Page | 2025/10/18 | |||
Sat: Oct 18 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | bass music, trap, glitch-hop | $26.88-43.96 | 18+ | 2025/10/18 | ||
Sat: Oct 18 (10pm) | @ Spybar (Chicago) | house | Facebook Page | 2025/10/18 | ||
Sat: Oct 18 (10pm) | @ Radius (Chicago) | 2025/10/18 | ||||
Sat: Oct 18 (10pm) | @ Radius (Chicago) | 18+ | Radius Chicago | Facebook Page | 2025/10/18 | |
Sat: Oct 18 (10pm) | @ Prysm (Chicago) | 2025/10/18 | ||||
Sat: Oct 18 (10pm) | @ Concord Music Hall (Chicago) | tech house, pop EDM | 18+ | Auris | 2025/10/18 | |
Sat: Oct 18 (10pm-5am) | @ Spybar (Chicago) | house | 2025/10/18 | |||
Sat: Oct 18 (10pm-5am) | @ Smartbar (Chicago) | $20-25 | 21+ | Event Link | 2025/10/18 | ||
Sat: Oct 18 (10pm-5am) | @ Smoke & Mirrors (Chicago) | 21+ | Auris | Event Link | 2025/10/18 | |
Sat: Oct 18 (10pm-5am) | @ Prysm Nightclub (Chicago) | house | 21+ | Auris | Event Link | 2025/10/18 |
Sat: Oct 18 (10:30pm) | @ Lemon (Chicago) | footwork, juke, club, hip-hop | $4.99 | 21+ | 2025/10/18 | ||
Sun: Oct 19 (6pm) | @ Concord Music Hall (Chicago) | pop, hyperpop | All ages | Auris | Facebook Page | 2025/10/19 |
Sun: Oct 19 (7:30pm) | @ Credit Union 1 Arena At Uic (Chicago) | All ages | Facebook Page | 2025/10/19 | ||
Sun: Oct 19 (8pm-2am) | @ The California Clipper (Chicago) | 21+ | Chelliah | Event Link | 2025/10/19 | |
Sun: Oct 19 (10pm-4am) | @ Smartbar (Chicago) | deep house, chicago house | $15-20 | 21+ | Event Link | 2025/10/19 | |
Mon: Oct 20 (7pm) | @ The Outset (Chicago) | IDM, experimental | 17+ | Event Link | 2025/10/20 | |
Mon: Oct 20 (9pm) | @ Empty Bottle (Chicago) | synthpop | $26.78 | 21+ | 2025/10/20 | ||
Tue: Oct 21 (7:30pm) | @ Park West (Chicago) | Facebook Page | 2025/10/21 | |||
Thu: Oct 23 (7pm-11pm) | @ Concord Music Hall (Chicago) | $29.5 | 18+ | Event Link | 2025/10/23 | ||
Thu: Oct 23 (7:30pm) | @ Park West (Chicago) | All ages | Facebook Page | 2025/10/23 | ||
Fri: Oct 24 (7pm) | @ The Outset (Chicago) | electropop, synthpop | 2025/10/24 | |||
Fri: Oct 24 (8pm) | @ Bottom Lounge (Chicago) | synthpop, industrial | $30 | 2025/10/24 | ||
Fri: Oct 24 (8pm) | @ Metro Chicago (Chicago) | future beats, synthpop, downtempo | Event Link | 2025/10/24 | ||
Fri: Oct 24 (9pm-11:30pm) | @ Emporium Wicker Park (Chicago) | house | free rsvp / $23.18 | 21+ | Emporium Arcade Bar, Rxparations & Zaza | 2025/10/24 | |
Fri: Oct 24 (9pm-2am) | @ Podlasie Club (Chicago) | house, techno, industrial | 21+ | Gramaphone Records | Event Link | 2025/10/24 |
Fri: Oct 24 (9pm-3am) | @ Bassline (Chicago) | 21+ | 2025/10/24 | |||
Fri: Oct 24 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | drum and bass | free | 18+ | 2025/10/24 | ||
Fri: Oct 24 (10pm) | @ Prysm (Chicago) | house | 21+ | Event Link | 2025/10/24 | |
Fri: Oct 24 (10pm) | @ Sound-Bar (Chicago) | 21+ | 2025/10/24 | |||
Fri: Oct 24 (10pm) | @ Radius (Chicago) | big room house, latin house | 18+ | Radius Chicago | Facebook Page | 2025/10/24 |
Fri: Oct 24 (10pm) | @ Radius (Chicago) | big room house, latin house | 18+ | Event Link | 2025/10/24 | |
Fri: Oct 24 (10pm) | @ Concord Music Hall (Chicago) | 18+ | Auris | 2025/10/24 | ||
Fri: Oct 24 (10pm-4am) | @ Smartbar (Chicago) | nu disco, italo disco, disco house | $20-25 | 21+ | 2025/10/24 | ||
Fri: Oct 24 (10pm-4am) | @ Smoke & Mirrors (Chicago) | $10 | 21+ | 2025/10/24 | |||
Fri: Oct 24 (10pm-4am) | @ Spybar (Chicago) | $20 | 21+ | 2025/10/24 | |||
Fri: Oct 24 (10pm-4am) | @ Prysm Nightclub (Chicago) | house | Auris, Serum | Event Link | 2025/10/24 | |
Fri: Oct 24 (11pm-4am) | @ Tao Chicago (Chicago) | big room house | 21+ | 2025/10/24 | ||
Sat: Oct 25 (8pm) | @ The Roundhouse (Chicago) | tech house, deep house | 21+ | 2025/10/25 | ||
Sat: Oct 25 (8pm) | @ Byline Bank Aragon Ballroom (Chicago) | hip-hop | All ages | Facebook Page | 2025/10/25 | |
Sat: Oct 25 (9pm-2:30am) | @ The Point (Chicago) | glitch-hop, experimental, world music, dubstep | $26.99 | 2025/10/25 | ||
Sat: Oct 25 (9pm-2am) | @ Subterrannean (Chicago) | $22.85 | 21+ | Orlove Entertainment | Event Link | 2025/10/25 | |
Sat: Oct 25 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | dubstep, hybrid trap | $26.88-43.96 | 18+ | 2025/10/25 | ||
Sat: Oct 25 (10pm) | @ Radius (Chicago) | 18+ | 2025/10/25 | |||
Sat: Oct 25 (10pm) | @ Sound-Bar (Chicago) | $18.95-29.32 | 21+ | 2025/10/25 | |||
Sat: Oct 25 (10pm-2am) | @ Chop Shop (Chicago) | $23.67 | 2025/10/25 | |||
Sat: Oct 25 (10pm-3am) | @ Concord Music Hall (Chicago) | house, pop EDM | 18+ | Auris | 2025/10/25 | |
Sat: Oct 25 (10pm-5am) | @ Never Have I Ever (Chicago) | $12.99 | 21+ | Jon Mccray Jones | Event Link | 2025/10/25 | |
Sat: Oct 25 (10pm-5am) | @ Smartbar (Chicago) | $20-25 | 21+ | Event Link | 2025/10/25 | ||
Sat: Oct 25 (10pm-5am) | @ Spybar (Chicago) | $20 | 2025/10/25 | |||
Sat: Oct 25 (10pm-5am) | @ Prysm Nightclub (Chicago) | house, techno | 21+ | Grayarea, Auris | 2025/10/25 | |
Sat: Oct 25 (10pm-5am) | @ Smoke & Mirrors (Chicago) | funk, r&b, hip-hop, pop EDM | $15-20 | 21+ | 2025/10/25 | ||
Sun: Oct 26 (9pm-4am) | @ Smartbar (Chicago) | $25-30 | 21+ | Event Link | 2025/10/26 | ||
Thu: Oct 30 (9pm-3am) | @ Smartbar (Chicago) | $10-15 | 21+ | Event Link | 2025/10/30 | ||
Thu: Oct 30 (11pm-4am) | @ Tao Chicago (Chicago) | pop EDM | 21+ | 2025/10/30 | ||
Thu: Oct 30 (11pm-4am) | @ The Forge (Joliet) | multigenre EDM | $31.15 | 18+ | 2025/10/30 | ||
Fri: Oct 31 (5:30pm-1am) | @ Color Club (Chicago) | $18.03 | 18+ | Heart Of Chicago Soul Club Llc | 2025/10/31 | ||
Fri: Oct 31 (6pm-12am) | @ Vu Rooftop (Chicago) | house | $17.85 | 21+ | I Love House Music Chicago | 2025/10/31 | |
Fri: Oct 31 (7pm) | @ Avondale Music Hall (Chicago) | $21.76-32.12 | Avondale Music Hall | 2025/10/31 | ||
Fri: Oct 31 (7pm-2am) | @ TBA (Chicago) | $24.93-37.39 | 2025/10/31 | |||
Fri: Oct 31 (9pm) | @ Radius (Chicago) | deep house, tech house | 18+ | 2025/10/31 | ||
Fri: Oct 31 (9pm-2am) | @ Navy Pier (Chicago) | $22.85 | 21+ | Orlove Entertainment | Event Link | 2025/10/31 | |
Fri: Oct 31 (9pm-2am) | @ Stereo Nightclub (Chicago) | free | 21+ | Event Link | 2025/10/31 | ||
Fri: Oct 31 (9pm-2am) | @ Barrio/Bodgea River North (Chicago) | 2025/10/31 | ||||
Fri: Oct 31 (10pm) | @ Prysm (Chicago) | 21+ | 2025/10/31 | |||
Fri: Oct 31 (10pm) | @ The Outset (Chicago) | house, pop EDM | 2025/10/31 | |||
Fri: Oct 31 (10pm) | @ Sound-Bar (Chicago) | 21+ | 2025/10/31 | |||
Fri: Oct 31 (10pm-4am) | @ Smartbar (Chicago) | techno, electro | $25-30 | 21+ | Event Link | 2025/10/31 | |
Fri: Oct 31 (10pm-4am) | @ Prysm Nightclub (Chicago) | 21+ | Auris, Serum | Event Link | 2025/10/31 | |
Fri: Oct 31 (10pm-4am) | @ Smoke & Mirrors (Chicago) | uk garage | $20 | 21+ | Auris | 2025/10/31 | |
Fri: Oct 31 (10pm-4am) | @ TBA (Chicago) | electro, house | $40 | 21+ | Event Link | 2025/10/31 | |
Fri: Oct 31 (10pm-6am) | @ TBA (Chicago) | $11.45 | 21+ | Bitt3n, Hidden Ideas | Event Link | 2025/10/31 | |
Fri: Oct 31 (11pm-4am) | @ Tao Chicago (Chicago) | house, EDM | 21+ | 2025/10/31 | ||
Fri: Oct 31 (11pm-4am) | @ Tao Chicago (Chicago) | moombahton, trap, twerk, EDM | 21+ | 2025/10/31 | ||
Sat: Nov 1 (3pm-11:30pm) | @ Vu Rooftop (Chicago) | house | $15.71-183.24 | 21+ | I Love House Music Chicago | 2025/11/01 | |
Sat: Nov 1 (3pm-11pm) | @ Vu Rooftop (Chicago) | house | $17.85 | 21+ | I Love House Music Chicago | 2025/11/01 | |
Sat: Nov 1 (3pm-11pm) | @ Vu Rooftop (Chicago) | $17.15-34.30 | 21+ | I Love House Music Chicago | Event Link | 2025/11/01 | |
Sat: Nov 1 (3pm-9pm) | @ River North (Chicago) | 21+ | Mad City Bar Fest Wv | 2025/11/01 | ||
Sat: Nov 1 (9pm-1am) | @ Chop Shop (Chicago) | $26.01 | 2025/11/01 | |||
Sat: Nov 1 (10pm) | @ Radius (Chicago) | tech house | 2025/11/01 | |||
Sat: Nov 1 (10pm) | @ Prysm (Chicago) | techno, tech house | 21+ | 2025/11/01 | ||
Sat: Nov 1 (10pm) | @ Sound-Bar (Chicago) | hardstyle, pop EDM | $18.95-29.32 | 21+ | 2025/11/01 | ||
Sat: Nov 1 (10pm) | @ Smartbar (Chicago) | deep house | $30-40 | 21+ | 2025/11/01 | ||
Sat: Nov 1 (10pm-4am) | @ Electric Hotel Nightclub (Chicago) | tech house | $29.36-1,239.61 | 2025/11/01 | ||
Sat: Nov 1 (10pm-7am) | @ TBA (Pilsen) | $22.85-45.70 | 21+ | Ihearttechno | Facebook Page | 2025/11/01 | |
Sat: Nov 1 (11pm-4am) | @ Tao Chicago (Chicago) | big room house | 21+ | 2025/11/01 | ||
Wed: Nov 5 (5pm) | @ 240 N Throop St (Woodstock) | 18+ | Bassaholic Productions | 2025/11/05 | ||
Wed: Nov 5 (7pm) | @ United Center (Chicago) | house, hip-hop | 2025/11/05 | |||
Thu: Nov 6 (9pm-3am) | @ Smartbar (Chicago) | $15-20 | 21+ | Event Link | 2025/11/06 | ||
Fri: Nov 7 (9pm-1:30am) | @ The California Clipper (Chicago) | $5 | 21+ | Conor Mcginnis | Event Link | 2025/11/07 | |
Fri: Nov 7 (10pm) | @ The Outset (Chicago) | 2025/11/07 | ||||
Fri: Nov 7 (10pm) | @ Sound-Bar (Chicago) | $23.63-34 | 21+ | 2025/11/07 | |||
Fri: Nov 7 (10pm) | @ Concord Music Hall (Chicago) | house | 2025/11/07 | |||
Fri: Nov 7 (10pm-4am) | @ Spybar (Chicago) | trance, progressive house | $20 | 21+ | 2025/11/07 | ||
Fri: Nov 7 (10pm-4am) | @ Smartbar (Chicago) | techno | $25-31 | 21+ | Event Link | 2025/11/07 | |
Sat: Nov 8 (9pm) | @ Radius (Chicago) | dubstep, riddim, hybrid trap | 18+ | 2025/11/08 | ||
Sat: Nov 8 (9pm) | @ Avondale Music Hall (Chicago) | tech house | 2025/11/08 | |||
Sat: Nov 8 (9pm-2am) | @ The Point (Chicago) | dubstep, bass music | $19.73 | 2025/11/08 | ||
Sat: Nov 8 (10pm) | @ Cermak Hall At Radius (Chicago) | 2025/11/08 | ||||
Sat: Nov 8 (10pm) | @ Sound-Bar (Chicago) | electro house, dubstep | $18.45-28.82 | 21+ | 2025/11/08 | ||
Sat: Nov 8 (10pm) | @ Concord Music Hall (Chicago) | big room house, tech house | 2025/11/08 | |||
Sat: Nov 8 (10pm) | @ Prysm (Chicago) | 2025/11/08 | ||||
Sat: Nov 8 (10pm-2am) | @ Ramova Theatre (Chicago) | big room house | $59.66-83.73 | 18+ | 2025/11/08 | ||
Sat: Nov 8 (10pm-4am) | @ Concord Music Hall (Chicago) | Event Link | 2025/11/08 | |||
Sat: Nov 8 (10pm-4am) | @ TBA (Chicago) | $20-30 | 21+ | Flow State, Green Machine | Event Link | 2025/11/08 | |
Sat: Nov 8 (10pm-5am) | @ Spybar (Chicago) | tech house | $20 | 2025/11/08 | ||
Sat: Nov 8 (10pm-5am) | @ Smoke & Mirrors (Chicago) | breaks, electro, techno | 21+ | Auris | Event Link | 2025/11/08 |
Sat: Nov 8 (10pm-5am) | @ Smoke & Mirrors (Chicago) | breaks, electro, techno | 21+ | 2025/11/08 | ||
Sun: Nov 9 (1:30pm) | @ Riviera Theatre (Chicago) | All Ages | Jam & Auris Present | 2025/11/09 | ||
Tue: Nov 11 (5:30pm) | @ House Of Blues Chicago (Chicago) | synthpop | $175+ | All ages | 2025/11/11 | ||
Tue: Nov 11 (8pm) | @ Lincoln Hall (Chicago) | house, synthpop | $27+ | 21+ | 2025/11/11 | ||
Thu: Nov 13 (8pm) | @ Park West (Chicago) | tech trance, eurodance, techno | 18+ | Event Link | 2025/11/13 | |
Fri: Nov 14 (7pm) | @ Bottom Lounge (Chicago) | pop EDM, country | $32 | 2025/11/14 | ||
Fri: Nov 14 (9pm-2am) | @ Whistler (Chicago) | 21+ | Cordell Johnson | 2025/11/14 | ||
Fri: Nov 14 (9pm-4am) | @ Bourbon On Division (Chicago) | $17.99 | 21+ | Jon Mccray Jones | 2025/11/14 | ||
Fri: Nov 14 (10pm) | @ Serum @ Prysm (Chicago) | progressive house, tech house | 21+ | Serum | 2025/11/14 | |
Fri: Nov 14 (10pm) | @ Bottom Lounge (Chicago) | pop EDM, country | $32.39 | 2025/11/14 | ||
Fri: Nov 14 (10pm) | @ Sound-Bar (Chicago) | house, uk garage | $24.13-34.50 | 21+ | 2025/11/14 | ||
Fri: Nov 14 (10pm) | @ The Outset (Chicago) | dubstep, future bass | 2025/11/14 | |||
Fri: Nov 14 (10pm) | @ Radius (Chicago) | uk garage | 2025/11/14 | |||
Fri: Nov 14 (10pm-4am) | @ Smoke & Mirrors (Chicago) | 21+ | Auris | Event Link | 2025/11/14 | |
Fri: Nov 14 (10pm-4am) | @ Prysm Nightclub (Chicago) | progressive house, tech house | 21+ | Auris, Gray-Area, Serum | 2025/11/14 | |
Sat: Nov 15 (1am) | @ TBA (DTLA) | tech house, progressive house, techno | Facebook Page | 2025/11/15 | ||
Sat: Nov 15 (7pm) | @ Wintrust Arena (Chicago) | house | $54 | 2025/11/15 | ||
Sat: Nov 15 (8pm) | @ The Salt Shed (Chicago) | livetronica, hip-hop, funk | 2025/11/15 | |||
Sat: Nov 15 (10pm) | @ Sound-Bar (Chicago) | house, EDM | 21+ | 2025/11/15 | ||
Sat: Nov 15 (10pm) | @ Prysm (Chicago) | jackin house, funky house, deep house, tech house | 21+ | 2025/11/15 | ||
Sat: Nov 15 (10pm) | @ Radius (Chicago) | dubstep, bass music | 2025/11/15 | |||
Sat: Nov 15 (10pm-5am) | @ Prysm Nightclub (Chicago) | jackin house, funky house, deep house, tech house | 21+ | Auris, Serum | Event Link | 2025/11/15 |
Sat: Nov 15 (10pm-5am) | @ Smoke & Mirrors (Chicago) | 21+ | 2025/11/15 | |||
Sat: Nov 15 (10:30pm) | @ Bottom Lounge (Chicago) | $45.26 | 2025/11/15 | |||
Tue: Nov 18 (6pm-11pm) | @ Schubas (Chicago) | $22 | 18+ | Lincoln Hall + Schubas | Event Link | 2025/11/18 | |
Wed: Nov 19 (5pm) | @ Trademark Events (Woodstock) | 18+ | Bassaholic Productions | 2025/11/19 | ||
Thu: Nov 20 (8pm) | @ Thalia Hall (Chicago) | electrofunk, house, synthpop | 2025/11/20 | |||
Fri: Nov 21 (7pm) | @ The Outset (Chicago) | progressive house, tech house, garage | 2025/11/21 | |||
Fri: Nov 21 (7pm) | @ Lincoln Hall (Chicago) | $33-40 | 21+ | 2025/11/21 | |||
Fri: Nov 21 (8pm) | @ The Salt Shed (Chicago) | dubstep, bass music | $64-115 | Event Link | 2025/11/21 | |
Fri: Nov 21 (9pm-11:45pm) | @ Chop Shop (Chicago) | pop, house | $34.47 | 2025/11/21 | ||
Fri: Nov 21 (9:30pm-2am) | @ Sleeping Village (Chicago) | 21+ | Laylit, Sleeping Village | Event Link | 2025/11/21 | |
Fri: Nov 21 (10pm) | @ Prysm (Chicago) | tech house | 21+ | 2025/11/21 | ||
Fri: Nov 21 (10pm-4am) | @ Spybar (Chicago) | tech house | $20 | 2025/11/21 | ||
Fri: Nov 21 (10pm-4am) | @ Prysm Nightclub (Chicago) | tech house | 21+ | Event Link | 2025/11/21 | |
Fri: Nov 21 (11pm-4am) | @ Tao Chicago (Chicago) | big room house, EDM | 21+ | 2025/11/21 | ||
Sat: Nov 22 (9:30pm) | @ Ramova Theatre (Chicago) | dubstep, glitch-hop, bass music | 2025/11/22 | |||
Sat: Nov 22 (10pm) | @ Concord Music Hall (Chicago) | bass music, glitch-hop, dubstep, trap | 18+ | 2025/11/22 | ||
Sat: Nov 22 (10pm) | @ Sound-Bar (Chicago) | dubstep, bass music, trap | $18.45-28.82 | 21+ | 2025/11/22 | ||
Sat: Nov 22 (10pm) | @ Radius (Chicago) | big room, progressive house | 18+ | 2025/11/22 | ||
Sat: Nov 22 (10pm) | @ Prysm (Chicago) | tech house | 21+ | 2025/11/22 | ||
Sat: Nov 22 (11pm-4am) | @ Tao Chicago (Chicago) | big room house | 21+ | 2025/11/22 | ||
Sun: Nov 23 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | synthpop, indie dance | free | 18+ | 2025/11/23 | ||
Wed: Nov 26 (9pm-2am) | @ The Point (Chicago) | 2025/11/26 | ||||
