Date/Time | Event Title @ Venue | Tags | Price | Age | Organizers | Links | |
---|---|---|---|---|---|---|
Fri: Aug 8 (5pm) | @ Castaways (Chicago) | tech house | Event Link | 2025/08/08 | ||
Fri: Aug 8 (5pm-10pm) | @ Castaways (Chicago) | tech house | 21+ | Auris | Event Link | 2025/08/08 |
Fri: Aug 8 (7:30pm-11:30pm) | @ Ingrown Gallery (Chicago) | trance, progressive house, techno | $7 pre / $10 | 2025/08/08 | ||
Fri: Aug 8 (8pm) | @ 2033 West North Avenue (Chicago) | Facebook Page | 2025/08/08 | |||
Fri: Aug 8 (8pm-2:30am) | @ Logan Square Auditorium (Chicago) | house, tech house, techno, dubstep | $20-30 | 21+ | Pro Wrestling Sometimes | 2025/08/08 | |
Fri: Aug 8 (9pm) | @ Park West (Chicago) | funky house, french house, disco | 18+ | Facebook Page | 2025/08/08 | |
Fri: Aug 8 (9pm) | @ Constellation (Chicago) | $23.83 | Constellation Chicago | 2025/08/08 | ||
Fri: Aug 8 (9pm) | @ Radius (Chicago) | house | 21+ | 2025/08/08 | ||
Fri: Aug 8 (9pm-2am) | @ Whistler (Chicago) | 21+ | Cordell Johnson | 2025/08/08 | ||
Fri: Aug 8 (9pm-2am) | @ Podlasie Club (Chicago) | $20 | 21+ | Flow State, Sensory Signal | Event Link | 2025/08/08 | |
Fri: Aug 8 (10pm) | @ Prysm (Chicago) | 21+ | 2025/08/08 | |||
Fri: Aug 8 (10pm) | @ Sound-Bar (Chicago) | $18.95-29.32 | 21+ | 2025/08/08 | |||
Fri: Aug 8 (10pm) | @ Sound-Bar (Chicago) | 21+ | Collectiv | Facebook Page | 2025/08/08 | |
Fri: Aug 8 (10pm-2am) | @ Cellblock (Chicago) | $17.15-33.15 | 21+ | Event Link | 2025/08/08 | ||
Fri: Aug 8 (10pm-3am) | @ Never Have I Ever (Chicago) | $15 | 21+ | Event Link | 2025/08/08 | ||
Fri: Aug 8 (10pm-4am) | @ Smoke & Mirrors (Chicago) | 21+ | Auris | Event Link | 2025/08/08 | |
Fri: Aug 8 (10pm-4am) | @ Spybar (Chicago) | tech house | $37.06 | 2025/08/08 | ||
Fri: Aug 8 (10pm-4am) | @ Smartbar (Chicago) | funky house, tech house | $20-25 | 21+ | Event Link | 2025/08/08 | |
Fri: Aug 8 (10pm-6am) | @ TBA (Chicago) | house, techno | $17.15-34.30 | 21+ | 2025/08/08 | ||
Fri: Aug 8 (10:30pm) | @ Metro Chicago (Chicago) | electro house, circuit house | 21+ | Event Link | 2025/08/08 | |
Fri: Aug 8 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/08 | ||
Fri: Aug 8 (11pm-4am) | @ Tao Chicago (Chicago) | $25 | 21+ | Event Link | 2025/08/08 | ||
Sat: Aug 9 (2pm) | @ Castaways (Chicago) | Event Link | 2025/08/09 | |||
Sat: Aug 9 (2pm-10pm) | @ Castaways (Chicago) | house, electropop | 21+ | Rituals, Auris | Event Link | 2025/08/09 |
Sat: Aug 9 (3pm-9pm) | @ Cerise Rooftop (Chicago) | house | $12.51-17.85 | 21+ | I Love House Music Chicago | 2025/08/09 | |
Sat: Aug 9 (5pm-12am) | @ 1438 W Cortland St (Chicago) | $15 | 21+ | Event Link | 2025/08/09 | ||
Sat: Aug 9 (6pm) | @ Subterranean (Chicago) | Kickstandproductions | Facebook Page | 2025/08/09 | ||
Sat: Aug 9 (6pm) | @ House Of Blues Chicago (Chicago) | All ages | Facebook Page | 2025/08/09 | ||
Sat: Aug 9 (7pm-2am) | @ Durty Nellies (Palatine) | 2025/08/09 | ||||
Sat: Aug 9 (8pm) | @ Subterranean (Chicago) | Kickstandproductions | Facebook Page | 2025/08/09 | ||
Sat: Aug 9 (8pm-2am) | @ Morgan Mfg. (Chicago) | 21+ | Event Link | 2025/08/09 | ||
Sat: Aug 9 (9pm) | @ New Bridges Bar & Grill (Justice) | dubstep, bass music, house, EDM | $5 | 21+ | 4 The People Productions | 2025/08/09 | |
Sat: Aug 9 (9pm) | @ Cell Block (Chicago) | Organized Grime Crew | Facebook Page | 2025/08/09 | ||
Sat: Aug 9 (9pm) | @ Aragon Ballroom (Chicago) | $128+ | 21+ | Circuitmom & Son | Event Link | 2025/08/09 | |
Sat: Aug 9 (9pm-1am) | @ Sleeping Village (Chicago) | $22.66 | 21+ | 2025/08/09 | |||
Sat: Aug 9 (10pm) | @ Spybar (Chicago) | tech house | Facebook Page | 2025/08/09 | ||
Sat: Aug 9 (10pm) | @ Sound-Bar (Chicago) | big room, electro house | $18.95-29.32 | 21+ | 2025/08/09 | ||
Sat: Aug 9 (10pm) | @ Prysm (Chicago) | progressive house, tech house | Event Link | 2025/08/09 | ||
Sat: Aug 9 (10pm-4am) | @ TBA (Chicago) | $10-20 | 18+ | Att1c | 2025/08/09 | ||
Sat: Aug 9 (10pm-4am) | @ The Point (Chicago) | Club Hospitality, Spiralproductions | Event Link | 2025/08/09 | ||
Sat: Aug 9 (10pm-5am) | @ Smartbar (Chicago) | electro, house | $20-25 | 21+ | Event Link | 2025/08/09 | |
Sat: Aug 9 (10pm-5am) | @ Spybar (Chicago) | tech house | $10 | 21+ | 2025/08/09 | ||
Sat: Aug 9 (10pm-5am) | @ Prysm Nightclub (Chicago) | 21+ | Auris | Event Link | 2025/08/09 | |
Sat: Aug 9 (11pm-4am) | @ TBA (Chicago) | $12-34.30 | 21+ | Bitt3n, Hidden Ideas, Delirium Aura, Bitt3n + Delirium Aura + Hidden Ideas | Event Link | 2025/08/09 | |
Sat: Aug 9 (11pm-4am) | @ Tao Chicago (Chicago) | $20+ | 21+ | 2025/08/09 | |||
Sun: Aug 10 (1pm) | @ Castaways (Chicago) | $23.25-65.14 | The Nightbreed | 2025/08/10 | ||
Sun: Aug 10 (2pm-8pm) | @ Rockwell On The River (Chicago) | house | $20 | 2025/08/10 | ||
Sun: Aug 10 (2pm-9pm) | @ Life On Marz Community Club (Chicago) | Redux Radio | Event Link | 2025/08/10 | ||
Sun: Aug 10 (5pm) | @ Tetto Rooftop (Chicago) | $20.55-26.89 | 21+ | Collectiv | 2025/08/10 | ||
Sun: Aug 10 (6pm) | @ Millennium Hall (Chicago) | Ihearttechno Records | 2025/08/10 | |||
Sun: Aug 10 (6pm) | @ The Riviera Theatre (Chicago) | All ages | Facebook Page | 2025/08/10 | ||
Sun: Aug 10 (6pm-7pm) | @ Grant Park (Chicago) | free | 18+ | Ihearttechno | 2025/08/10 | ||
Sun: Aug 10 (7pm-1am) | @ Elastic Arts (Chicago) | 2025/08/10 | ||||
Sun: Aug 10 (7:30pm) | @ Subterranean (Chicago) | All ages | Kickstandproductions | Facebook Page | 2025/08/10 | |
Sun: Aug 10 (9pm) | @ Aragon Ballroom (Chicago) | $108+ | 21+ | Circuitmom & Son | Event Link | 2025/08/10 | |
Sun: Aug 10 (9pm-5am) | @ Smartbar (Chicago) | house | $25-30 | 21+ | Event Link | 2025/08/10 | |
Sun: Aug 10 (10pm) | @ Prysm (Chicago) | Event Link | 2025/08/10 | |||
Tue: Aug 12 (8pm) | @ Subterranean (Chicago) | Kickstandproductions | Facebook Page | 2025/08/12 | ||
Wed: Aug 13 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/08/13 | |||
Thu: Aug 14 (9pm-1am) | @ The California Clipper (Chicago) | $5 | 21+ | Event Link | 2025/08/14 | ||
Fri: Aug 15 (5pm) | @ Plumbers Union Hall Parking Lot (Chicago) | disco, house, indie pop | 18+ | 2025/08/15 | ||
Fri: Aug 15 (7pm) | @ Subterranean (Chicago) | Kickstandproductions | Facebook Page | 2025/08/15 | ||
Fri: Aug 15 (8:30pm) | @ 2033 West North Avenue (Chicago) | techno | Facebook Page | 2025/08/15 | ||
Fri: Aug 15 (9pm-1am) | @ The Point (Chicago) | $24.93 | 2025/08/15 | |||
Fri: Aug 15 (10pm) | @ Prysm (Chicago) | deep house, tech house | 21+ | 2025/08/15 | ||
Fri: Aug 15 (10pm) | @ Sound-Bar (Chicago) | $18.95-29.32 | 21+ | 2025/08/15 | |||
Fri: Aug 15 (10pm-4am) | @ Prysm Nightclub (Chicago) | deep house, tech house | 21+ | Auris, Serum | Event Link | 2025/08/15 |
Fri: Aug 15 (10pm-4am) | @ Smartbar (Chicago) | house | $20-25 | 21+ | Event Link | 2025/08/15 | |
Sat: Aug 16 (10am-10pm) | @ Loft 22 (Chicago) | free | 2025/08/16 | |||
Sat: Aug 16 (12pm-9pm) | @ TBA (Chicago) | uk garage, jungle | free | 21+ | Super Shmove | 2025/08/16 | |
Sat: Aug 16 (2pm) | @ Epiphany Center Of The Arts (Chicago) | 2025/08/16 | ||||
Sat: Aug 16 (3pm) | @ Azul (Chicago) | $22-28 | 2025/08/16 | |||
Sat: Aug 16 (3pm-9pm) | @ Ping Tom Memorial Park (Chicago) | free | Event Link | 2025/08/16 | ||
Sat: Aug 16 (4pm-10pm) | @ Masada (Chicago) | tech house, afro house | Auris | Event Link | 2025/08/16 | |
Sat: Aug 16 (4pm-9pm) | @ Whispers At Oak Street Beach (Chicago) | $30.61-274.24 | 2025/08/16 | |||
Sat: Aug 16 (6pm) | @ Wintrust Arena (Chicago) | house | Chosen Few Djs | Facebook Page | 2025/08/16 | |
Sat: Aug 16 (6pm-1am) | @ 1438 W Cortland St (Chicago) | $5.50-17.15 | 21+ | 420Chicago! | Event Link | 2025/08/16 | |
Sat: Aug 16 (7pm) | @ The Riviera Theatre (Chicago) | All ages | Facebook Page | 2025/08/16 | ||
Sat: Aug 16 (7pm) | @ Aon Grand Ballroom At Navy Pier (Chicago) | pop EDM, house, trap, future bass | $88.31-145.71 | 18+ | Collectiv Presents | 2025/08/16 | |
Sat: Aug 16 (7:30pm-11pm) | @ Summer Of George (Chicago) | reggaeton, house | $39.19-60.54 | 21+ | Kombi | 2025/08/16 | |
Sat: Aug 16 (8pm) | @ Chop Shop (Chicago) | 21+ | Collectiv | Facebook Page | 2025/08/16 | |
Sat: Aug 16 (8pm-2am) | @ The Hideout Inn (Chicago) | $15 | 21+ | Event Link | 2025/08/16 | ||
Sat: Aug 16 (8:30pm-12am) | @ The Point (Chicago) | $12.47 | 2025/08/16 | |||
Sat: Aug 16 (9pm) | @ Thalia Hall (Chicago) | $30 | 21+ | 2025/08/16 | |||
Sat: Aug 16 (9pm) | @ The Outset (Chicago) | 2025/08/16 | ||||
Sat: Aug 16 (9pm-1am) | @ Chop Shop (Chicago) | $29.92 | 2025/08/16 | |||
Sat: Aug 16 (9pm-3am) | @ Outset (Chicago) | Auris | Event Link | 2025/08/16 | ||
Sat: Aug 16 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | dubstep, trap, breakbeats | $32-45.66 | 18+ | 2025/08/16 | ||
Sat: Aug 16 (10pm) | @ Smartbar (Chicago) | tech house | 2025/08/16 | |||
Sat: Aug 16 (10pm) | @ Sound-Bar (Chicago) | electropop, synthpop | $18.95-29.32 | 21+ | 2025/08/16 | ||
Sat: Aug 16 (10pm) | @ Spybar (Chicago) | Facebook Page | 2025/08/16 | |||
Sat: Aug 16 (10pm-4am) | @ Primary (Chicago) | $20 | 21+ | Crowdvolt | Event Link | 2025/08/16 | |
Sat: Aug 16 (10pm-5am) | @ Prysm (Chicago) | dancehall, big room | 21+ | Auris | Event Link | 2025/08/16 |
Sat: Aug 16 (10pm-5am) | @ Smartbar (Chicago) | house, techno | $20-25 | 21+ | Event Link | 2025/08/16 | |
Sat: Aug 16 (10pm-5am) | @ Spybar (Chicago) | house, electro house, funky house | $20 | 21+ | 2025/08/16 | ||
Sat: Aug 16 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/16 | ||
Sun: Aug 17 (4pm) | @ Plumbers Union Hall Parking Lot (Chicago) | progressive house, playa tech | 18+ | 2025/08/17 | ||
Sun: Aug 17 (6pm) | @ Millennium Hall (Chicago) | Ihearttechno Records | 2025/08/17 | |||
Sun: Aug 17 (10pm) | @ Prysm (Chicago) | Event Link | 2025/08/17 | |||
Sun: Aug 17 (10pm-4am) | @ Smartbar (Chicago) | house | $15-20 | 21+ | Event Link | 2025/08/17 | |
Wed: Aug 20 (8pm) | @ The Riviera Theatre (Chicago) | downtempo, hip-hop, uk garage | All ages | Facebook Page | 2025/08/20 | |
Thu: Aug 21 (8pm) | @ The Vic Theatre (Chicago) | All ages | Facebook Page | 2025/08/21 | ||
Thu: Aug 21 (8pm) | @ Subterranean (Chicago) | trap, future bass | $27.46 | 21+ | Bkbg Management Co | 2025/08/21 | |
Fri: Aug 22 (7pm) | @ Huntington Bank Pavilion (Chicago) | trance, progressive house, pop EDM | $78 | 2025/08/22 | ||
Fri: Aug 22 (8pm-2am) | @ Roof On Thewit (Chicago) | house | $14.64-172.57 | 21+ | I Love House Music Chicago | 2025/08/22 | |
Fri: Aug 22 (10pm-4am) | @ Spybar (Chicago) | $10 | 2025/08/22 | |||
Fri: Aug 22 (10pm-4am) | @ Smoke & Mirrors (Chicago) | $19-25 | 21+ | 2025/08/22 | |||
Fri: Aug 22 (10pm-4am) | @ Prysm Nightclub (Chicago) | afro house, progressive house, tech house | 21+ | Auris, Serum | Event Link | 2025/08/22 |
Fri: Aug 22 (10pm-4am) | @ Smartbar (Chicago) | $20-25 | 21+ | Event Link | 2025/08/22 | ||
Fri: Aug 22 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/22 | ||
Sat: Aug 23 (7pm) | @ The Vic Theatre (Chicago) | All ages | Facebook Page | 2025/08/23 | ||
Sat: Aug 23 (8pm) | @ The Outset (Chicago) | techno | $36-43 | 2025/08/23 | ||
Sat: Aug 23 (9pm-2am) | @ Chop Shop (Chicago) | club music, afrobeats, baile funk, hip-hop, house | $20 | 21+ | Facebook Page | 2025/08/23 | |
Sat: Aug 23 (9pm-5am) | @ Never Have I Ever (Chicago) | $25 | 21+ | Jon Mccray Jones | Event Link | 2025/08/23 | |
Sat: Aug 23 (10pm) | @ Prysm (Chicago) | progressive house | 2025/08/23 | |||
Sat: Aug 23 (10pm) | @ Sound-Bar (Chicago) | big room house, progressive house, electro house | $15-25 | 21+ | 2025/08/23 | ||
Sat: Aug 23 (10pm-5am) | @ Prysm Nightclub (Chicago) | progressive house | 21+ | Auris | Event Link | 2025/08/23 |
Sat: Aug 23 (10pm-5am) | @ Smartbar (Chicago) | techno | $15-20 | 21+ | Event Link | 2025/08/23 | |
Sat: Aug 23 (11pm-6am) | @ TBA (Chicago) | $11.45-34.30 | 21+ | Premises, Commotion | 2025/08/23 | ||
Sun: Aug 24 (2pm) | @ Teffo Rooftop (Chicago) | $20-33 | 21+ | Collectiv | 2025/08/24 | ||
Sun: Aug 24 (2pm-8pm) | @ TBA (Chicago) | $55+ | 21+ | Organized Grime Crew | Facebook Page | 2025/08/24 | |
Sun: Aug 24 (4pm-10pm) | @ Cerise Rooftop (Chicago) | house | $12.51-17.85 | 21+ | I Love House Music Chicago | 2025/08/24 | |
Sun: Aug 24 (5pm) | @ Recess (Chicago) | $51-88 | Collectiv | 2025/08/24 | ||
Sun: Aug 24 (6pm-9pm) | @ Grant Park (Chicago) | free | 18+ | Ihearttechno | Facebook Page | 2025/08/24 | |
Sun: Aug 24 (10pm) | @ Prysm (Chicago) | Event Link | 2025/08/24 | |||
Sun: Aug 24 (10pm-4am) | @ Smartbar (Chicago) | deep house, chicago house | $15-20 | 21+ | Event Link | 2025/08/24 | |
Mon: Aug 25 (9pm-3am) | @ Everything Bar (Chicago) | $10 | 21+ | Soundsgood | 2025/08/25 | ||
Wed: Aug 27 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/08/27 | |||
Thu: Aug 28 (5pm) | @ Castaways (Chicago) | house, tech house | Event Link | 2025/08/28 | ||
Thu: Aug 28 (8pm) | @ 2033 West North Avenue (Chicago) | Facebook Page | 2025/08/28 | |||
Thu: Aug 28 (8pm) | @ Beat Kitchen (Chicago) | $21.80 | 18+ | Kickstand Productions | 2025/08/28 | ||
Thu: Aug 28 (9pm) | @ Cermak Hall At Radius (Chicago) | tech house | Event Link | 2025/08/28 | ||
Thu: Aug 28 (9pm-2am) | @ The Point (Chicago) | $24.93 | 2025/08/28 | |||
Thu: Aug 28 (9pm-2am) | @ Simone's (Chicago) | why2que rsvp! / free | Kombi | 2025/08/28 | ||
Thu: Aug 28 (10pm) | @ Radius (Chicago) | 18+ | Radius Chicago | Facebook Page | 2025/08/28 | |
Thu: Aug 28 (10pm) | @ Radius (Chicago) | 18+ | Radius Chicago | Facebook Page | 2025/08/28 | |
Thu: Aug 28 (10pm) | @ Radius (Chicago) | progressive house, techno, trance, tech house | 2025/08/28 | |||
Thu: Aug 28 (10pm-4am) | @ Spybar (Chicago) | $25 | 21+ | Event Link | 2025/08/28 | ||
Fri: Aug 29-Sun: Aug 31 (Fri: 2pm-Sun: 10pm) | @ Seatgeek Stadium (Bridgeview, IL) | multigenre EDM | $362 | 17+ | Event Link | 2025/08/29 | |
Fri: Aug 29 (7pm) | @ Bookclub (Chicago) | 2025/08/29 | ||||
Fri: Aug 29 (9pm-2am) | @ Stereo Nightclub (Chicago) | big room house, electro house, pop EDM | $13.76-31.37 | 21+ | Pauz | 2025/08/29 | |
Fri: Aug 29 (11pm) | @ Le Nocturne (Chicago) | 21+ | Facebook Page | 2025/08/29 | ||
Sat: Aug 30 (3pm-9pm) | @ Cerise Rooftop (Chicago) | house | $14.64-17.85 | 21+ | I Love House Music Chicago | 2025/08/30 | |
Sat: Aug 30 (8pm) | @ 2033 West North Avenue (Chicago) | Facebook Page | 2025/08/30 | |||
Sat: Aug 30 (8pm-1:30am) | @ Maria's Community Bar (Chicago) | 21+ | Cordell Johnson | 2025/08/30 | ||
Sat: Aug 30 (9pm-9am) | @ TBA (Chicago) | techno | $17.15 | 21+ | Mictlan Productions | 2025/08/30 | |
Sat: Aug 30 (10pm-5am) | @ TBA (Chicago) | electro, house | $30-40 | 21+ | Event Link | 2025/08/30 | |
Sat: Aug 30 (10pm-5am) | @ TBA (Chicago) | 21+ | 2025/08/30 | |||
Sun: Aug 31 (8pm-2am) | @ Bassment (Chicago) | $20-24.99 | 2025/08/31 | |||
Sun: Aug 31 (8pm-4am) | @ Rogers Park (Chicago) | $30 | 21+ | Jon Mccray Jones | Event Link | 2025/08/31 | |
Sun: Aug 31 (9pm-5am) | @ Smartbar (Chicago) | $25-30 | 21+ | Event Link | 2025/08/31 | ||
Mon: Sep 1 (7am) | @ Masada (Chicago) | tech house, electro house, nu-disco | 21+ | 2025/09/01 | ||
Mon: Sep 1 (3pm-11pm) | @ Vu Rooftop (Chicago) | house, EDM | $14.64-183.24 | 21+ | I Love House Music Chicago | 2025/09/01 | |
Wed: Sep 3 (9pm) | @ Subterranean (Chicago) | 18+ | Kickstand Productions | 2025/09/03 | ||
Fri: Sep 5 (10pm) | @ Sound-Bar (Chicago) | $18.45-28.82 | 21+ | 2025/09/05 | |||
Fri: Sep 5 (10pm-4am) | @ Smoke & Mirrors (Chicago) | club music, uk garage, electro, drum and bass | $15-20 | 21+ | 2025/09/05 | ||
Sat: Sep 6 (8pm) | @ Auditorium Theatre (Chicago) | trip-hop, downtempo | All ages | 2025/09/06 | ||
Sat: Sep 6 (9pm) | @ Subterranean (Chicago) | house, nu-disco | $20 | 21+ | Event Link | 2025/09/06 | |
Sat: Sep 6 (9pm-2:30am) | @ The Point (Chicago) | drum and bass | $30.65 | 2025/09/06 | ||
Sat: Sep 6 (9:30pm-1:30am) | @ Chop Shop (Chicago) | dubstep, glitch-hop, bass music | $33.81 | 2025/09/06 | ||
Sat: Sep 6 (9:30pm-2am) | @ Ramova Theatre (Chicago) | amapiano, afrobeats | $40.54-65.36 | 18+ | 2025/09/06 | ||
Sat: Sep 6 (10pm) | @ Sound-Bar (Chicago) | progressive house, trance | $18.95-29.32 | 21+ | 2025/09/06 | ||
Sat: Sep 6 (10pm-3am) | @ Radius (Chicago) | 18+ | Auris | Event Link | 2025/09/06 | |
Mon: Sep 8 (7pm) | @ House Of Blues (Chicago) | downtempo, house, electronica | $49-93 | 17+ | Event Link | 2025/09/08 | |
Mon: Sep 8 (9pm-3am) | @ Everything Bar (Chicago) | $11.45 | 21+ | Soundsgood | 2025/09/08 | ||
Wed: Sep 10 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/09/10 | |||
Thu: Sep 11 (7pm) | @ The WC Social Club (Chicago) | $20 | All ages | 2025/09/11 | |||
Thu: Sep 11 (8pm) | @ Concord Music Hall (Chicago) | 17+ | Auris | 2025/09/11 | ||
Thu: Sep 11 (8:30pm-12:30am) | @ Chop Shop (Chicago) | hip-hop, electropop, indie dance | $34.33 | 2025/09/11 | ||
Fri: Sep 12 (5pm) | @ Recess (Chicago) | tech house | $42.42-88.98 | 21+ | Collectiv | 2025/09/12 | |
Fri: Sep 12 (9pm-2am) | @ Bourbon On Division (Chicago) | dubstep, bass music | $14.53 | 2025/09/12 | ||
Fri: Sep 12 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | free | 18+ | 2025/09/12 | |||
Fri: Sep 12 (10pm) | @ 2047 N. Milwaukee Avenue (Chicago) | tech house | 18+ | Concord Music Hall | Facebook Page | 2025/09/12 |
Fri: Sep 12 (10pm) | @ Sound-Bar (Chicago) | big room house | $18.95-29.32 | 21+ | 2025/09/12 | ||
Fri: Sep 12 (10pm-4am) | @ The Point (Chicago) | $22 | 21+ | Jon Mccray Jones | Event Link | 2025/09/12 | |
Sat: Sep 13 (7pm) | @ Lincoln Hall (Chicago) | synthpop | $25+ | 18+ | 2025/09/13 | ||
Sat: Sep 13 (10pm) | @ Sound-Bar (Chicago) | hardstyle | $23.63-34 | 21+ | 2025/09/13 | ||
Sat: Sep 13 (10pm) | @ Sound-Bar (Chicago) | hardstyle | $23.63-34 | 21+ | 2025/09/13 | ||
Sat: Sep 13 (10pm) | @ Prysm (Chicago) | tech house | 2025/09/13 | |||
Sat: Sep 13 (10pm-5am) | @ Smartbar (Chicago) | techno | 2025/09/13 | |||
Sat: Sep 13 (10pm-5am) | @ Prysm Nightclub (Chicago) | tech house | 21+ | Auris | Event Link | 2025/09/13 |
Sun: Sep 14 (6pm) | @ 2047 N. Milwaukee Avenue (Chicago) | Concord Music Hall | Facebook Page | 2025/09/14 | ||
Sun: Sep 14 (7:30pm) | @ The Chicago Theatre (Chicago) | french house | 2025/09/14 | |||
Mon: Sep 15 (6:30pm-10pm) | @ Outset (Chicago) | synthpop | Auris | Event Link | 2025/09/15 | |
Mon: Sep 15 (9pm-3am) | @ Everything Bar (Chicago) | $11.45 | 21+ | Soundsgood | 2025/09/15 | ||
Tue: Sep 16 (11pm-2am) | @ Chop Shop (Chicago) | $33.33 | 2025/09/16 | |||
Wed: Sep 17 (9pm-1am) | @ Sleeping Village (Chicago) | synthpop | $25.75 | 21+ | 2025/09/17 | ||
Fri: Sep 19 (9pm) | @ The Salt Shed (Chicago) | glitch-hop, synthpop, indie dance | $56 | 2025/09/19 | ||
Fri: Sep 19 (9pm-11:45pm) | @ Chop Shop (Chicago) | funky house, french house, disco | $32.51 | 2025/09/19 | ||
Fri: Sep 19 (10pm) | @ Radius (Chicago) | deep house, jackin house | 18+ | 2025/09/19 | ||
Fri: Sep 19 (10pm) | @ Prysm (Chicago) | tech house | 21+ | 2025/09/19 | ||
Fri: Sep 19 (10pm) | @ Sound-Bar (Chicago) | progressive house | $18.95-29.32 | 21+ | 2025/09/19 | ||
Fri: Sep 19 (10pm-4am) | @ Spybar (Chicago) | funky house, deep house | 2025/09/19 | |||
Sat: Sep 20 (11am-11pm) | @ Summer's Last Dance Festival Grounds (Bridgeview) | house, EDM, hip-hop | $58.90-166.89 | 18+ | Afterlife Entertainment | Event Link | 2025/09/20 |
Sat: Sep 20 (2pm) | @ Castaways (Chicago) | progressive house, tech house | 21+ | 2025/09/20 | ||
Sat: Sep 20 (2pm-10pm) | @ Castaways (Chicago) | 21+ | Rituals, Auris | Event Link | 2025/09/20 | |
Sat: Sep 20 (9pm-1:30am) | @ Chop Shop (Chicago) | dubstep, bass music, wave | $23.67 | 2025/09/20 | ||
Sat: Sep 20 (10pm) | @ Sound-Bar (Chicago) | big room, EDM, bass house | $18.45-28.82 | 21+ | 2025/09/20 | ||
Sat: Sep 20 (10pm-5am) | @ Spybar (Chicago) | $20 | 2025/09/20 | |||
Sat: Sep 20 (10pm-5am) | @ Prysm Nightclub (Chicago) | tech house, minimal, techno | 21+ | Auris | 2025/09/20 | |
Sat: Sep 20 (10pm-5am) | @ Electric Hotel Nightclub (Chicago) | $34.51-39.66 | 2025/09/20 | |||
Sun: Sep 21 (5pm) | @ Recess (Chicago) | house | $40.03-95.40 | 21+ | Collectiv | 2025/09/21 | |
Mon: Sep 22 (7pm) | @ The Salt Shed (Chicago) | tropical house, synthpop, electro | 2025/09/22 | |||
Wed: Sep 24 (5pm) | @ Trademark Events (Woodstock) | Bassaholic Productions | 2025/09/24 | |||
Thu: Sep 25 (8pm) | @ Metro Chicago (Chicago) | chiptune | 2025/09/25 | |||
Thu: Sep 25 (8pm) | @ Bottom Lounge (Chicago) | $30 | 2025/09/25 | |||
Thu: Sep 25 (9pm-2am) | @ Smartbar (Chicago) | electropop, synthpop, ambient, techno | $20-25 | 21+ | Event Link | 2025/09/25 | |
Fri: Sep 26 (9pm-1am) | @ The Point (Chicago) | $21.61 | 2025/09/26 | |||
Fri: Sep 26 (10pm) | @ Sound-Bar (Chicago) | bass house, electro house, dubstep, trap | 21+ | Event Link | 2025/09/26 | |
Fri: Sep 26 (10pm) | @ The Outset (Chicago) | deep house, tech house, techno | $42-49 | 2025/09/26 | ||
Fri: Sep 26 (10pm) | @ Radius (Chicago) | future house | 18+ | Radius Chicago | Facebook Page | 2025/09/26 |
Sat: Sep 27 (2pm) | @ Castaways (Chicago) | progressive house, tech house | Event Link | 2025/09/27 | ||
Sat: Sep 27 (9pm-1am) | @ Sleeping Village (Chicago) | EDM, house, dubstep, drum and bass | $24.72 | 21+ | 2025/09/27 | ||
Sat: Sep 27 (9:30pm-1:30am) | @ Ramova Theatre (Chicago) | free | 18+ | 2025/09/27 | |||
Sat: Sep 27 (10pm) | @ Prysm (Chicago) | tech house, bassline, uk garage | 2025/09/27 | |||
Sat: Sep 27 (10pm) | @ Sound-Bar (Chicago) | big room house, EDM | $18.95-29.32 | 21+ | 2025/09/27 | ||
Sat: Sep 27 (10pm) | @ Radius (Chicago) | house, progressive house, r&b | 2025/09/27 | |||
Sat: Sep 27 (10pm) | @ Concord Music Hall (Chicago) | big room house, EDM | 21+ | Facebook Page | 2025/09/27 | |
Sun: Sep 28 (2pm) | @ Tetto Rooftop (Chicago) | $21.96-35.91 | 21+ | Collectiv | 2025/09/28 | ||
Thu: Oct 2 (6:30pm) | @ Concord Music Hall (Chicago) | All ages | Facebook Page | 2025/10/02 | ||
Thu: Oct 2 (8pm) | @ Metro Chicago (Chicago) | house | $28 | 18+ | Event Link | 2025/10/02 | |
Fri: Oct 3 (10pm) | @ Cermak Hall (Chicago) | techno, hard dance | 18+ | 2025/10/03 | ||
Fri: Oct 3 (10pm) | @ Radius (Chicago) | pop EDM, tropical house, house, synthpop | 18+ | 2025/10/03 | ||
Fri: Oct 3 (10pm) | @ Concord Music Hall (Chicago) | 18+ | Auris Pressent | 2025/10/03 | ||
Fri: Oct 3 (10pm) | @ 2047 N. Milwaukee Avenue (Chicago) | 18+ | Concord Music Hall | Facebook Page | 2025/10/03 | |
Sat: Oct 4 (7pm) | @ Navy Pier (Chicago) | future bass, melodic dubstep, pop EDM | $70.50-114.68 | 18+ | Collectiv | 2025/10/04 | |
